2.5km
| Position | Time | Name | Surname |
| 1 | 0:18:45 | Judith | Veldsman |
| 2 | 0:20:55 | Rachel | Will |
| 3 | 0:20:57 | Damian | Will |
| 4 | 0:24:59 | David | Fellies |
| 5 | 0:26:02 | Nancy | Will |
5km
| Position | Time | Name | Surname |
| 1 | 0:18:58 | Ryan | Winter |
| 2 | 0:26:18 | Stanley | Adams |
| 3 | 0:27:18 | Judith | Davidse |
| 4 | 0:27:31 | Rob | Huddy |
| 5 | 0:27:35 | Neil | Hodgson |
| 6 | 0:27:37 | Michelle | McDiarmid |
| 7 | 0:27:45 | Wendal | Smith |
| 8 | 0:27:47 | James | Beckett |
| 9 | 0:27:53 | Jana | Beckett |
| 10 | 0:27:54 | Leon | Abrahams |
| 11 | 0:29:22 | Johanneke | Johnson |
| 12 | 0:30:45 | Shane | Kiernan |
| 13 | 0:33:36 | Brian | White |
| 14 | 0:35:52 | Jennifer | White |
| 15 | 0:36:11 | Paul | Meeser |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.