2.5km
| Position | Time | Name | Surname |
| 1 | 0:17:57 | Sidney | Cleophas |
| 2 | 0:20:49 | Juante | Massing |
| 3 | 0:20:52 | Frans | Massing |
5km
| Position | Time | Name | Surname |
| 1 | 0:22:26 | Damian | Will |
| 2 | 0:26:18 | Jimmy | Jansen |
| 3 | 0:27:43 | Michelle | Finegan |
| 4 | 0:28:16 | Neil | Hodgson |
| 5 | 0:28:19 | Leon | Abrahams |
| 6 | 0:28:29 | Wendal | Smith |
| 7 | 0:28:33 | Geoff | Blight |
| 8 | 0:28:55 | Jana | Beckett |
| 9 | 0:29:00 | James | Beckett |
| 10 | 0:29:50 | Johanneke | Johnson |
| 11 | 0:31:01 | Michelle | McDiarmid |
| 12 | 0:34:57 | David | Fellies |
| 13 | 0:36:56 | Brian | White |
| 14 | 0:37:01 | Jennifer | White |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.