2.5km
| Position | Time | Name | Surname |
| 1 | 0:16:09 | David | Evans |
| 2 | 0:21:19 | Rachel | Will |
| 3 | 0:21:21 | Beverley | De Villiers |
| 4 | 0:25:21 | Nancy | Will |
| 5 | 0:28:35 | David | Fellies |
| 6 | 0:33:34 | Wayne | Jarvis |
5km
| Position | Time | Name | Surname |
| 1 | 0:18:16 | Damian | Will |
| 2 | 0:18:20 | Ryan | Winter |
| 3 | 0:26:01 | Paul | Meeser |
| 4 | 0:27:05 | Leon | Abrahams |
| 5 | 0:27:07 | Rob | Huddy |
| 6 | 0:27:48 | Kerry | Edwards |
| 7 | 0:28:00 | Neil | Hodgson |
| 8 | 0:28:02 | James | Beckett |
| 9 | 0:29:48 | Jana | Beckett |
| 10 | 0:30:06 | Wendal | Smith |
| 11 | 0:30:16 | Melany | Du Plessis |
| 12 | 0:31:19 | Renata | Gensicke |
| 13 | 0:34:58 | Heyley | Fellies |
| 14 | 0:36:04 | Jane | Knight |
| 15 | 0:36:47 | Phumie | Ngxonono |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.