08 Oct 2026
2.5km
| Position | Time | min/km | Name |
| 1 | 00:17:48 | 7,12 | Bronwyn De Klerk |
| 2 | 00:18:04 | 7,23 | Lauren Cleophas |
| 3 | 00:23:55 | 9,57 | Sean Harris |
| 4 | 00:24:52 | 9,95 | Fay Wood |
| 5 | 00:24:55 | 9,97 | Nomvuyo Treffers |
| 6 | 00:25:46 | 10,31 | Natalie Fisher |
| 7 | 00:27:55 | 11,17 | Nancy Will |
| 8 | 00:28:11 | 11,27 | Lynette Thornton |
| 9 | 00:30:02 | 12,01 | Patrick Swanson |
| 10 | 00:30:13 | 12,09 | Sidney Cleophas |
| 11 | 00:30:25 | 12,17 | Lorraine Ward |
| 12 | 00:30:27 | 12,18 | Wendy Jenner |
| 13 | 00:30:36 | 12,24 | Shelley Hendrikse |
| 14 | 00:37:32 | 15,01 | Wayne Jarvis |
| 15 | 00:37:35 | 15,03 | Tony Will |
5km
| Position | Time | min/km | Name |
| 1 | 00:20:54 | 4,18 | Siphesihle Stephans |
| 2 | 00:23:55 | 4,78 | Denzil Jacobs |
| 3 | 00:24:53 | 4,98 | Henry Cieverts |
| 4 | 00:24:58 | 4,99 | Gregory Gunnell |
| 5 | 00:27:58 | 5,59 | Rob Logan |
| 6 | 00:29:07 | 5,82 | Stanley Adams |
| 7 | 00:29:43 | 5,94 | Anne Woods |
| 8 | 00:30:14 | 6,05 | Christopher Schnehage |
| 9 | 00:30:18 | 6,06 | Nicholas Marchand |
| 10 | 00:30:53 | 6,18 | Wendal Smith |
| 11 | 00:30:57 | 6,19 | Beverley Mehl |
| 12 | 00:32:22 | 6,47 | Megan Fallon |
| 13 | 00:33:31 | 6,70 | Charl Brink |
| 14 | 00:34:51 | 6,97 | Patricia Swart |
| 15 | 00:35:16 | 7,05 | Matthew Fallon |
| 16 | 00:37:00 | 7,40 | Ralph Adams |
| 17 | 00:37:09 | 7,43 | Levi Pillay |
| 18 | 00:37:14 | 7,45 | Lisa Pillay |
| 19 | 00:37:17 | 7,46 | Louise Badenhorst |
| 20 | 00:38:40 | 7,73 | Louise Steenpoorte |
| 21 | 00:38:44 | 7,75 | Hilary Halladey |
| 22 | 00:39:55 | 7,98 | Zola Dlodlo |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.