Category Archives: For the Record

Time Trial: 23 Apr 2026

23 Apr 2026

2.5km

 Position Time min/km Name
1 00:12:19 4,93 Devon Hoflinger
2 00:13:43 5,49 Paige Edwards
3 00:19:09 7,66 Ruth Leverton
4 00:19:31 7,81 Peter Arendse
5 00:21:21 8,54 Nomvuyo Treffers
6 00:22:26 8,97 Amara Porter
7 00:22:37 9,05 Melany Porter
8 00:22:53 9,15 Luke Pillay
9 00:22:59 9,19 Lester Pillay
10 00:23:46 9,51 Lynette Thornton
11 00:23:58 9,59 Priscilla Smith
12 00:27:21 10,94 Likho Sikutshwa
13 00:28:04 11,23 Tamia Gladden
14 00:31:10 12,47 Sidney Cleophas
15 00:32:17 12,91 Patrick Swanson
16 00:33:06 13,24 Kirtida Prag
17 00:33:11 13,27 Kalpana Nathoo
18 00:34:31 13,81 Tony Will
19 00:34:37 13,85 Neil Waller

5km

 Position Time min/km Name
1 00:23:29 4,70 Lauren Stoffels
2 00:25:39 5,13 Denzil Jacobs
3 00:25:48 5,16 Gregory Gunnell
4 00:26:34 5,31 Amy Hoflinger
5 00:26:36 5,32 Ralph Adams
6 00:26:58 5,39 Damian Will
7 00:27:03 5,41 Gordon Mccrindle
8 00:27:32 5,51 Kerwyn Williams
9 00:28:55 5,78 Michael Adams
10 00:29:13 5,84 Edwina Solomon
11 00:29:31 5,90 Kanakana Mushanganyisi
12 00:30:29 6,10 Lesley-Ann Gladden
13 00:30:37 6,12 Stanley Adams
14 00:31:53 6,38 Wendal Smith
15 00:31:56 6,39 Lauren Cleophas
16 00:31:58 6,39 Lee-Ann Harris
17 00:32:08 6,43 Lisa Hoflinger
18 00:32:22 6,47 Henry Cieverts
19 00:32:36 6,52 Nicholas Marchand
20 00:32:40 6,53 Melany Du Plessis
21 00:33:24 6,68 Sam Troost
22 00:34:06 6,82 Fadwah Petersen
23 00:34:57 6,99 Samantha Swanson
24 00:35:31 7,10 Julia Kaplan
25 00:35:56 7,19 Gillian De Kock
26 00:36:21 7,27 Brian White
27 00:36:29 7,30 Jennifer White
28 00:37:29 7,50 Jackie Young
29 00:38:17 7,66 Shelley Hendrikse
30 00:39:05 7,82 Hilary Halladey
31 00:39:15 7,85 Lorraine Ward
32 00:41:52 8,37 Kathie Troost
33 00:43:17 8,66 Levi Pillay
34 00:43:20 8,67 Lisa Pillay
35 00:44:50 8,97 Heather Cooke
36 00:44:56 8,99 Lucy Gregory

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 16 Apr 2026

16 Apr 2026

2.5km

 Position Time min/km Name
1 00:11:50 4,73 Sean McDiarmid
2 00:12:07 4,85 Amy Hoflinger
3 00:12:18 4,92 Kirstin Kim McDiarmid
4 00:13:31 5,41 Devon Hoflinger
5 00:17:08 6,85 Sean Harris
6 00:21:02 8,41 Peter Arendse
7 00:25:51 10,34 Michelle McDiarmid
8 00:25:54 10,36 Nina McDiarmid
9 00:26:50 10,73 Alison Smith
10 00:26:53 10,75 Priscilla Smith
11 00:27:46 11,11 Nancy Will
12 00:27:58 11,19 Tamia Gladden
13 00:30:23 12,15 Natalie Fisher
14 00:30:27 12,18 Sidney Cleophas
15 00:30:42 12,28 Henry Cieverts
16 00:30:50 12,33 Kirtida Prag
17 00:31:28 12,59 Patrick Swanson
18 00:31:46 12,71 Kalpana Nathoo
19 00:34:25 13,77 Lynette Thornton
20 00:34:30 13,80 Hilary Halladey
21 00:36:03 14,42 Wayne Jarvis
22 00:36:06 14,44 Tony Will
23 00:36:15 14,50 Neil Waller
24 00:36:20 14,53 Roy Macgregor
25 00:36:31 14,61 Gillian De Kock
26 00:36:35 14,63 Lorraine Ward

5km

 Position Time min/km Name
1 00:23:40 4,73 Lauren Stoffels
2 00:25:05 5,02 Kanakana Mushanganyisi
3 00:28:24 5,68 Leon Abrahams
4 00:29:01 5,80 Stanley Adams
5 00:29:03 5,81 Gregory Gunnell
6 00:29:09 5,83 Samantha Swanson
7 00:29:27 5,89 Lisa Pillay
8 00:29:54 5,98 Theo Galetta
9 00:30:02 6,01 Wendal Smith
10 00:30:06 6,02 Edwina Solomon
11 00:30:12 6,04 Gordon Mccrindle
12 00:30:13 6,04 Nicholas Marchand
13 00:30:21 6,07 Lisa Hoflinger
14 00:30:27 6,09 Heather Pienaar
15 00:31:43 6,34 Charl Brink
16 00:31:48 6,36 Louise Badenhorst
17 00:31:50 6,37 Lee-Ann Harris
18 00:32:15 6,45 Chene Marchand
19 00:32:29 6,50 Ralph Adams
20 00:33:29 6,70 Jana Beckett
21 00:34:59 7,00 Lesley-Ann Gladden
22 00:35:37 7,12 James Beckett
23 00:37:25 7,48 Emmanuel Akampurira
24 00:37:57 7,59 Fay Wood
25 00:38:36 7,72 Shane Kiernan
26 00:40:15 8,05 Kathie Troost
27 00:40:34 8,11 Jackie Young
28 00:41:07 8,22 Eve Sithole
29 00:45:13 9,04 Heather Cooke

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 09 Apr 2026

09 Apr 2026

2.5km

 Position Time min/km Name
1 00:12:34 5,03 Amy Hoflinger
2 00:12:45 5,10 Devon Hoflinger
3 00:15:12 6,08 Lucy Hilton
4 00:15:25 6,17 Paige Edwards
5 00:16:11 6,47 Christine Fish
6 00:16:35 6,63 Fadwah Petersen
7 00:18:42 7,48 Lesley-Ann Gladden
8 00:20:44 8,29 Kaare James
9 00:22:48 9,12 Peter Arendse
10 00:24:32 9,81 Natalie Fisher
11 00:24:34 9,83 Marilyn Rorich
12 00:24:42 9,88 Jackie Young
13 00:26:00 10,40 Andrew Young
14 00:26:03 10,42 Luke Pillay
15 00:26:09 10,46 Lester Pillay
16 00:26:39 10,66 Ruth Leverton
17 00:27:19 10,93 Priscilla Smith
18 00:27:22 10,95 Sean Harris
19 00:27:29 10,99 Catherine Shore
20 00:27:46 11,11 Lee-Ann Harris
21 00:27:53 11,15 Melany Du Plessis
22 00:28:23 11,35 Mike Duncan
23 00:28:37 11,45 Shelley Hendrikse
24 00:28:41 11,47 Heather Cooke
25 00:28:45 11,50 Edgar Rorich
26 00:28:48 11,52 Stanley Adams
27 00:28:50 11,53 Charl Kelland
28 00:28:55 11,57 Gregory Gunnell
29 00:29:16 11,71 Hilary Halladey
30 00:29:21 11,74 Henry Cieverts
31 00:29:24 11,76 Melanie Fortune
32 00:29:28 11,79 Wendy Jenner
33 00:29:39 11,86 Lorraine Ward
34 00:30:00 12,00 Sidney Cleophas
35 00:30:02 12,01 Patrick Swanson
36 00:31:00 12,40 Nancy Will
37 00:31:04 12,43 Marlene James
38 00:34:51 13,94 Wayne Jarvis
39 00:35:44 14,29 Edwina Solomon

5km

 Position Time min/km Name
1 00:19:48 3,96 Siphesihle Stephans
2 00:27:51 5,57 Tamia Gladden
3 00:29:16 5,85 David Isaacs
4 00:30:21 6,07 Cobus Potgieter
5 00:30:34 6,11 Wendal Smith
6 00:31:25 6,28 Charl Brink
7 00:31:59 6,40 Theo Galetta
8 00:32:12 6,44 Chene Marchand
9 00:34:33 6,91 Sam Troost
10 00:35:32 7,11 Sarah Brassington
11 00:35:38 7,13 Louise Badenhorst
12 00:37:39 7,53 Nomvuyo Treffers
13 00:37:57 7,59 Emmanuel Akampurira
14 00:39:20 7,87 Kanakana Mushanganyisi
15 00:40:12 8,04 Shane Kiernan
16 00:41:41 8,34 Lionel Abrahams
17 00:42:15 8,45 Trudy Randall
18 00:43:48 8,76 Marion Ensil
19 00:44:54 8,98 Levi Pillay
20 00:44:58 8,99 Lisa Pillay

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 02 Apr 2026

02 Apr 2026

2.5km

 Position Time min/km Name
1 00:12:41 5,07 Devon Hoflinger
2 00:16:37 6,65 Lesley-Ann Gladden
3 00:23:43 9,49 Karin Rai-Sinden
4 00:23:47 9,51 Greg Sinden
5 00:23:55 9,57 Luke Pillay
6 00:23:59 9,59 Lester Pillay
7 00:26:06 10,44 Alison Smith
8 00:26:14 10,49 Priscilla Smith
9 00:28:57 11,58 Nancy Will
10 00:29:31 11,81 Shelley Hendrikse
11 00:29:49 11,93 Sidney Cleophas
12 00:29:54 11,96 Patrick Swanson
13 00:30:08 12,05 Lorraine Ward
14 00:30:25 12,17 Wendy Jenner
15 00:30:27 12,18 Hilary Halladey
16 00:35:45 14,30 Wayne Jarvis
17 00:35:55 14,37 Tony Will
18 00:36:50 14,73 Roy Macgregor
19 00:38:59 15,59 Samantha Swanson

5km

 Position Time min/km Name
1 00:19:46 3,95 Siphesihle Stephans
2 00:23:20 4,67 Gordon Mccrindle
3 00:23:39 4,73 Kanakana Mushanganyisi
4 00:23:51 4,77 Denzil Jacobs
5 00:24:02 4,81 Lauren Stoffels
6 00:26:56 5,39 Ralph Adams
7 00:27:49 5,56 Stanley Adams
8 00:28:22 5,67 Gregory Gunnell
9 00:28:37 5,72 Henry Cieverts
10 00:29:27 5,89 Wendal Smith
11 00:30:31 6,10 Sean Harris
12 00:31:01 6,20 Brenda Hobbs
13 00:31:04 6,21 Allan Hobbs
14 00:32:52 6,57 Lauren Cleophas
15 00:33:18 6,66 Melany Du Plessis
16 00:33:38 6,73 Lee-Ann Harris
17 00:33:44 6,75 Charl Brink
18 00:36:17 7,26 Trudy Randall
19 00:37:33 7,51 Jennifer White
20 00:37:37 7,52 Louise Badenhorst
21 00:38:09 7,63 Jackie Young
22 00:39:32 7,91 Phumie Ngxonono
23 00:42:11 8,44 Levi Pillay
24 00:42:15 8,45 Lisa Pillay
25 00:42:54 8,58 Eve Sithole
26 00:46:59 9,40 Heather Cooke
27 00:47:01 9,40 Lucy Gregory

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trail: 26 Mar 2026

26 Mar 2026

2.5km

 Position Time min/km Name
1 00:12:22 4,95 Devon Hoflinger
2 00:12:25 4,97 Lucy Hilton
3 00:12:31 5,01 Kirstin Kim McDiarmid
4 00:13:28 5,39 Emma Hilton
5 00:17:32 7,01 Ruth Leverton
6 00:17:50 7,13 Lisa Pillay
7 00:17:55 7,17 Levi Pillay
8 00:20:43 8,29 Kaare James
9 00:21:17 8,51 Marion Ensil
10 00:21:40 8,67 Luke Pillay
11 00:21:53 8,75 Lester Pillay
12 00:24:31 9,81 Karin Rai-Sinden
13 00:24:34 9,83 Greg Sinden
14 00:25:34 10,23 Alison Smith
15 00:25:36 10,24 Priscilla Smith
16 00:26:02 10,41 Lee-Ann Harris
17 00:26:14 10,49 Kate Hilton
18 00:29:08 11,65 Ethne Stevens
19 00:30:39 12,26 Nancy Will
20 00:30:41 12,27 Marlene James
21 00:31:21 12,54 Patrick Swanson
22 00:31:27 12,58 Henry Cieverts
23 00:34:28 13,79 Neil Waller
24 00:34:33 13,82 Tony Will
25 00:34:59 13,99 Wayne Jarvis
26 00:39:10 15,67 Lorraine Ward
27 00:39:12 15,68 Shelley Hendrikse
28 00:39:19 15,73 Lynette Thornton

5km

 Position Time min/km Name
1 00:20:38 4,13 Siphesihle Stephans
2 00:21:30 4,30 Ryan Winter
3 00:24:41 4,94 Lauren Stoffels
4 00:26:18 5,26 Sean McDiarmid
5 00:26:31 5,30 Amy Hoflinger
6 00:26:33 5,31 Denzil Jacobs
7 00:27:08 5,43 Nicholas Marchand
8 00:27:15 5,45 Phumie Ngxonono
9 00:27:32 5,51 Ralph Adams
10 00:27:52 5,57 David Isaacs
11 00:28:32 5,71 Wendal Smith
12 00:28:36 5,72 Gregory Gunnell
13 00:28:41 5,74 Stanley Adams
14 00:29:51 5,97 Lisa Hoflinger
15 00:30:40 6,13 Velia Duncan
16 00:30:42 6,14 Mike Duncan
17 00:30:44 6,15 Michelle McDiarmid
18 00:33:41 6,74 Louise Badenhorst
19 00:33:47 6,76 Charl Brink
20 00:34:23 6,88 Brian White
21 00:35:08 7,03 Lesley-Ann Gladden
22 00:35:12 7,04 Trudy Randall
23 00:36:41 7,34 Nomvuyo Treffers
24 00:37:00 7,40 Samantha Swanson
25 00:38:43 7,74 Jennifer White
26 00:39:06 7,82 Sam Troost
27 00:39:36 7,92 Gillian De Kock
28 00:39:40 7,93 Kathie Troost
29 00:44:16 8,85 Heather Cooke
30 00:44:19 8,86 Lucy Gregory
31 00:44:21 8,87 Louise Steenpoorte

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.