Category Archives: For the Record

Time Trial: 12 Nov 2026

12 Nov 2026

2.5km

 Position Time min/km Name
1 00:12:22 4,95 Amy Hoflinger
2 00:13:34 5,43 Lisa Hoflinger
3 00:13:56 5,57 Shannon Cloete
4 00:17:53 7,15 Ruth Leverton
5 00:24:07 9,65 Melanie Fortune
6 00:24:21 9,74 Priscilla Smith
7 00:24:23 9,75 Alison Smith
8 00:26:08 10,45 Nancy Will
9 00:26:22 10,55 Pixie Sparg
10 00:26:53 10,75 Wendy Jenner
11 00:26:58 10,79 Lorraine Ward
12 00:27:00 10,80 Lynette Thornton
13 00:27:08 10,85 Nomvuyo Treffers
14 00:27:20 10,93 Ethne Stevens
15 00:27:24 10,96 Roger Conway
16 00:27:28 10,99 Junita Williams
17 00:27:34 11,03 Louise Steenpoorte
18 00:28:31 11,41 Luke Pillay
19 00:39:24 15,76 Wayne Jarvis
20 00:39:29 15,79 Tony Will

5km

 Position Time min/km Name
1 00:23:56 4,79 Luke Miller
2 00:24:08 4,83 Kanakana Mushanganyisi
3 00:26:30 5,30 Thomas Hendricks
4 00:26:57 5,39 Denzil Jacobs
5 00:27:29 5,50 Gregory Gunnell
6 00:28:29 5,70 Michael Adams
7 00:28:44 5,75 Wendal Smith
8 00:28:47 5,76 Mervyn Cedric Matalie
9 00:29:11 5,84 Mike Duncan
10 00:29:22 5,87 Tim Jobson
11 00:29:55 5,98 Sylvia Safers
12 00:30:11 6,04 Chelsea Inggs
13 00:30:56 6,19 Mervin Schnehage
14 00:31:10 6,23 Neill Hopkins
15 00:31:12 6,24 Christopher Schnehage
16 00:31:19 6,26 Beverley Mehl
17 00:31:25 6,28 Ralph Adams
18 00:32:07 6,42 Velia Duncan
19 00:32:15 6,45 Likho Sikutshwa
20 00:32:18 6,46 Bertram Leukes
21 00:32:27 6,49 Barbara Stevens
22 00:32:29 6,50 Bekithemba Jaceni
23 00:32:44 6,55 Ela De Sousa Aguiar
24 00:32:55 6,58 Brandon Worsley
25 00:33:24 6,68 Celeste Jardine
26 00:33:46 6,75 Wayne Worsley
27 00:34:13 6,84 Raymunde Mizon
28 00:34:17 6,86 Bronwyn De Klerk
29 00:34:20 6,87 Palesa Maqhiza
30 00:34:54 6,98 Lucy Gregory
31 00:34:57 6,99 Hilary Halladey
32 00:35:03 7,01 Gillian De Kock
33 00:35:46 7,15 Marilyn Rorich
34 00:35:50 7,17 Edgar Rorich
35 00:36:29 7,30 Mary Marshall
36 00:37:05 7,42 Leanne Deacon
37 00:37:09 7,43 Sarah Gammon
38 00:37:23 7,48 Franklin Smith
39 00:37:52 7,57 Matthew de Kock
40 00:38:08 7,63 Michael Hartung
41 00:38:57 7,79 Jackie Young
42 00:40:06 8,02 Marlene Van den Berg
43 00:40:08 8,03 Caronne Jones
44 00:40:27 8,09 Levi Pillay
45 00:40:30 8,10 Collette Day
46 00:40:33 8,11 Joanne Van Der valk
47 00:40:37 8,12 Caitlin Troup
48 00:43:21 8,67 Issy Margolin
49 00:43:36 8,72 Shobhi Mammen
50 00:44:05 8,82 Lisa Pillay
51 00:48:01 9,60 Cavell Cottle
52 00:49:01 9,80 Andrew Young
53 00:49:45 9,95 Faheezah Davids
54 00:49:49 9,96 Melissa Davids
55 00:49:57 9,99 Direshan Pillay
56 00:50:19 10,06 Monica Botha

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 5 Nov 2026

05 Nov 2026

2.5km

 Position Time min/km Name
1 00:14:58 5,99 Paige Edwards
2 00:15:03 6,02 Lucy Hilton
3 00:17:38 7,05 Ruth Leverton
4 00:18:56 7,57 Lauren Cleophas
5 00:19:28 7,79 Kaare James
6 00:19:31 7,81 Nomvuyo Treffers
7 00:26:17 10,51 Priscilla Smith
8 00:26:20 10,53 Alison Smith
9 00:27:42 11,08 Ethne Stevens
10 00:27:51 11,14 Bronwyn De Klerk
11 00:28:38 11,45 Melanie Fortune
12 00:30:58 12,39 Denzil Jacobs
13 00:31:12 12,48 Nancy Will
14 00:31:17 12,51 Marlene James
15 00:33:39 13,46 Tony Will
16 00:33:45 13,50 Neil Waller
17 00:34:29 13,79 Wendy Jenner
18 00:34:35 13,83 Lorraine Ward

5km

 Position Time min/km Name
1 00:27:30 5,50 Kanakana Mushanganyisi
2 00:27:46 5,55 Charl Kelland
3 00:28:59 5,80 Stanley Adams
4 00:29:33 5,91 Ralph Adams
5 00:29:36 5,92 Wendal Smith
6 00:29:45 5,95 Gregory Gunnell
7 00:29:55 5,98 Henry Cieverts
8 00:31:46 6,35 Likho Sikutshwa
9 00:32:09 6,43 Camilla Smith
10 00:32:19 6,46 Charl Brink
11 00:32:51 6,57 Palesa Maqhiza
12 00:33:31 6,70 Gillian De Kock
13 00:34:26 6,89 Lucy Gregory
14 00:35:35 7,12 Hilary Halladey
15 00:35:43 7,14 James Beckett
16 00:37:56 7,59 Jana Beckett
17 00:38:08 7,63 Peter Arendse
18 00:39:01 7,80 Kerwyn Williams
19 00:39:03 7,81 Chantel Rautenbach
20 00:39:57 7,99 Levi Pillay
21 00:40:00 8,00 Lisa Pillay
22 00:40:31 8,10 Marion Ensil
23 00:43:45 8,75 Jackie Young
24 00:50:16 10,05 Natalie Fisher
25 00:50:43 10,14 Samantha Swanson
26 00:51:06 10,22 Roger Conway
27 00:51:44 10,35 Andrew Young

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 22 Oct 2026

22 Oct 2026

2.5km

 Position Time min/km Name
1 00:13:22 5,35 Max Winter
2 00:13:24 5,36 Amy Hoflinger
3 00:13:27 5,38 Devon Hoflinger
4 00:16:46 6,71 Bronwyn De Klerk
5 00:17:32 7,01 Ruth Leverton
6 00:20:01 8,01 Liesl Winter
7 00:20:04 8,03 Patrick Swanson
8 00:25:52 10,35 Alison Smith
9 00:25:54 10,36 Priscilla Smith
10 00:28:00 11,20 Leigh McGaughey
11 00:28:32 11,41 Lorraine Ward
12 00:28:35 11,43 Wendy Jenner
13 00:28:53 11,55 Shelley Hendrikse
14 00:29:02 11,61 Nomvuyo Treffers
15 00:35:23 14,15 Neil Waller
16 00:35:26 14,17 Tony Will

5km

 Position Time min/km Name
1 00:20:05 4,02 Siphesihle Stephans
2 00:21:22 4,27 Marvin Weber
3 00:23:09 4,63 Denzil Jacobs
4 00:24:35 4,92 Kanakana Mushanganyisi
5 00:25:25 5,08 Gregory Gunnell
6 00:26:43 5,34 Henry Cieverts
7 00:26:54 5,38 Rob Logan
8 00:27:46 5,55 Lionel Abrahams
9 00:29:59 6,00 Ralph Adams
10 00:30:00 6,00 Wendal Smith
11 00:30:03 6,01 Heather Hill
12 00:30:38 6,13 Lesley-Ann Gladden
13 00:31:13 6,24 Beverley Mehl
14 00:31:18 6,26 Christopher Schnehage
15 00:32:08 6,43 Lucy Gregory
16 00:32:40 6,53 Hilary Halladey
17 00:33:06 6,62 Camilla Smith
18 00:34:30 6,90 Jana Beckett
19 00:36:32 7,31 James Beckett
20 00:37:16 7,45 Lauren Cleophas
21 00:37:32 7,51 Palesa Maqhiza
22 00:46:31 9,30 Janet Lytwynchuk
23 00:46:34 9,31 Marion Ensil

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 15 Oct 2026

15 Oct 2026

2.5km

 Position Time min/km Name
1 00:17:27 6,98 Ruth Leverton
2 00:18:16 7,31 Lauren Cleophas
3 00:23:36 9,44 Chene Marchand
4 00:25:47 10,31 Bronwyn De Klerk
5 00:26:23 10,55 Alison Smith
6 00:27:10 10,87 Priscilla Smith
7 00:27:14 10,89 Lynette Thornton
8 00:27:23 10,95 Nomvuyo Treffers
9 00:27:38 11,05 Ethne Stevens
10 00:28:32 11,41 Lorraine Ward
11 00:28:37 11,45 Shelley Hendrikse
12 00:28:40 11,47 Wendy Jenner
13 00:30:43 12,29 Nancy Will
14 00:30:48 12,32 Marlene James
15 00:35:48 14,32 Kaare James
16 00:38:28 15,39 Wayne Jarvis
17 00:38:35 15,43 Tony Will
18 00:38:38 15,45 Roy Macgregor
19 00:38:44 15,49 Neil Waller

5km

 Position Time min/km Name
1 00:23:35 4,72 Henry Cieverts
2 00:24:32 4,91 Denzil Jacobs
3 00:25:43 5,14 Kanakana Mushanganyisi
4 00:26:30 5,30 Gregory Gunnell
5 00:27:30 5,50 Nicholas Marchand
6 00:27:46 5,55 Heather Hill
7 00:29:49 5,96 Leon Abrahams
8 00:30:12 6,04 Wendal Smith
9 00:31:36 6,32 Christopher Schnehage
10 00:31:44 6,35 Beverley Mehl
11 00:31:48 6,36 Lesley-Ann Gladden
12 00:33:37 6,72 Louise Badenhorst
13 00:33:39 6,73 Charl Brink
14 00:33:45 6,75 Melissa Burgess
15 00:34:02 6,81 Sam Troost
16 00:35:08 7,03 Levi Pillay
17 00:35:11 7,04 Lisa Pillay
18 00:36:25 7,28 Ralph Adams
19 00:36:53 7,38 Lester Pillay
20 00:38:25 7,68 Marilyn Rorich
21 00:38:29 7,70 Lee-Ann Harris
22 00:38:32 7,71 Edgar Rorich
23 00:38:39 7,73 Patricia Swart
24 00:39:24 7,88 Catherine Shore
25 00:39:33 7,91 Hilary Halladey
26 00:39:35 7,92 Heather Cooke
27 00:40:22 8,07 Eve Sithole
28 00:40:48 8,16 Marion Ensil
29 00:41:34 8,31 Andrew Young
30 00:43:30 8,70 Shuaib Loubscher
31 00:43:37 8,72 Jackie Young
32 00:46:55 9,38 Janet Lytwynchuk
33 00:50:04 10,01 Natalie Fisher

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 08 Oct 2026

08 Oct 2026

2.5km

 Position Time min/km Name
1 00:17:48 7,12 Bronwyn De Klerk
2 00:18:04 7,23 Lauren Cleophas
3 00:23:55 9,57 Sean Harris
4 00:24:52 9,95 Fay Wood
5 00:24:55 9,97 Nomvuyo Treffers
6 00:25:46 10,31 Natalie Fisher
7 00:27:55 11,17 Nancy Will
8 00:28:11 11,27 Lynette Thornton
9 00:30:02 12,01 Patrick Swanson
10 00:30:13 12,09 Sidney Cleophas
11 00:30:25 12,17 Lorraine Ward
12 00:30:27 12,18 Wendy Jenner
13 00:30:36 12,24 Shelley Hendrikse
14 00:37:32 15,01 Wayne Jarvis
15 00:37:35 15,03 Tony Will

5km

 Position Time min/km Name
1 00:20:54 4,18 Siphesihle Stephans
2 00:23:55 4,78 Denzil Jacobs
3 00:24:53 4,98 Henry Cieverts
4 00:24:58 4,99 Gregory Gunnell
5 00:27:58 5,59 Rob Logan
6 00:29:07 5,82 Stanley Adams
7 00:29:43 5,94 Anne Woods
8 00:30:14 6,05 Christopher Schnehage
9 00:30:18 6,06 Nicholas Marchand
10 00:30:53 6,18 Wendal Smith
11 00:30:57 6,19 Beverley Mehl
12 00:32:22 6,47 Megan Fallon
13 00:33:31 6,70 Charl Brink
14 00:34:51 6,97 Patricia Swart
15 00:35:16 7,05 Matthew Fallon
16 00:37:00 7,40 Ralph Adams
17 00:37:09 7,43 Levi Pillay
18 00:37:14 7,45 Lisa Pillay
19 00:37:17 7,46 Louise Badenhorst
20 00:38:40 7,73 Louise Steenpoorte
21 00:38:44 7,75 Hilary Halladey
22 00:39:55 7,98 Zola Dlodlo

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.