12 Nov 2026
2.5km
| Position | Time | min/km | Name |
| 1 | 00:12:22 | 4,95 | Amy Hoflinger |
| 2 | 00:13:34 | 5,43 | Lisa Hoflinger |
| 3 | 00:13:56 | 5,57 | Shannon Cloete |
| 4 | 00:17:53 | 7,15 | Ruth Leverton |
| 5 | 00:24:07 | 9,65 | Melanie Fortune |
| 6 | 00:24:21 | 9,74 | Priscilla Smith |
| 7 | 00:24:23 | 9,75 | Alison Smith |
| 8 | 00:26:08 | 10,45 | Nancy Will |
| 9 | 00:26:22 | 10,55 | Pixie Sparg |
| 10 | 00:26:53 | 10,75 | Wendy Jenner |
| 11 | 00:26:58 | 10,79 | Lorraine Ward |
| 12 | 00:27:00 | 10,80 | Lynette Thornton |
| 13 | 00:27:08 | 10,85 | Nomvuyo Treffers |
| 14 | 00:27:20 | 10,93 | Ethne Stevens |
| 15 | 00:27:24 | 10,96 | Roger Conway |
| 16 | 00:27:28 | 10,99 | Junita Williams |
| 17 | 00:27:34 | 11,03 | Louise Steenpoorte |
| 18 | 00:28:31 | 11,41 | Luke Pillay |
| 19 | 00:39:24 | 15,76 | Wayne Jarvis |
| 20 | 00:39:29 | 15,79 | Tony Will |
5km
| Position | Time | min/km | Name |
| 1 | 00:23:56 | 4,79 | Luke Miller |
| 2 | 00:24:08 | 4,83 | Kanakana Mushanganyisi |
| 3 | 00:26:30 | 5,30 | Thomas Hendricks |
| 4 | 00:26:57 | 5,39 | Denzil Jacobs |
| 5 | 00:27:29 | 5,50 | Gregory Gunnell |
| 6 | 00:28:29 | 5,70 | Michael Adams |
| 7 | 00:28:44 | 5,75 | Wendal Smith |
| 8 | 00:28:47 | 5,76 | Mervyn Cedric Matalie |
| 9 | 00:29:11 | 5,84 | Mike Duncan |
| 10 | 00:29:22 | 5,87 | Tim Jobson |
| 11 | 00:29:55 | 5,98 | Sylvia Safers |
| 12 | 00:30:11 | 6,04 | Chelsea Inggs |
| 13 | 00:30:56 | 6,19 | Mervin Schnehage |
| 14 | 00:31:10 | 6,23 | Neill Hopkins |
| 15 | 00:31:12 | 6,24 | Christopher Schnehage |
| 16 | 00:31:19 | 6,26 | Beverley Mehl |
| 17 | 00:31:25 | 6,28 | Ralph Adams |
| 18 | 00:32:07 | 6,42 | Velia Duncan |
| 19 | 00:32:15 | 6,45 | Likho Sikutshwa |
| 20 | 00:32:18 | 6,46 | Bertram Leukes |
| 21 | 00:32:27 | 6,49 | Barbara Stevens |
| 22 | 00:32:29 | 6,50 | Bekithemba Jaceni |
| 23 | 00:32:44 | 6,55 | Ela De Sousa Aguiar |
| 24 | 00:32:55 | 6,58 | Brandon Worsley |
| 25 | 00:33:24 | 6,68 | Celeste Jardine |
| 26 | 00:33:46 | 6,75 | Wayne Worsley |
| 27 | 00:34:13 | 6,84 | Raymunde Mizon |
| 28 | 00:34:17 | 6,86 | Bronwyn De Klerk |
| 29 | 00:34:20 | 6,87 | Palesa Maqhiza |
| 30 | 00:34:54 | 6,98 | Lucy Gregory |
| 31 | 00:34:57 | 6,99 | Hilary Halladey |
| 32 | 00:35:03 | 7,01 | Gillian De Kock |
| 33 | 00:35:46 | 7,15 | Marilyn Rorich |
| 34 | 00:35:50 | 7,17 | Edgar Rorich |
| 35 | 00:36:29 | 7,30 | Mary Marshall |
| 36 | 00:37:05 | 7,42 | Leanne Deacon |
| 37 | 00:37:09 | 7,43 | Sarah Gammon |
| 38 | 00:37:23 | 7,48 | Franklin Smith |
| 39 | 00:37:52 | 7,57 | Matthew de Kock |
| 40 | 00:38:08 | 7,63 | Michael Hartung |
| 41 | 00:38:57 | 7,79 | Jackie Young |
| 42 | 00:40:06 | 8,02 | Marlene Van den Berg |
| 43 | 00:40:08 | 8,03 | Caronne Jones |
| 44 | 00:40:27 | 8,09 | Levi Pillay |
| 45 | 00:40:30 | 8,10 | Collette Day |
| 46 | 00:40:33 | 8,11 | Joanne Van Der valk |
| 47 | 00:40:37 | 8,12 | Caitlin Troup |
| 48 | 00:43:21 | 8,67 | Issy Margolin |
| 49 | 00:43:36 | 8,72 | Shobhi Mammen |
| 50 | 00:44:05 | 8,82 | Lisa Pillay |
| 51 | 00:48:01 | 9,60 | Cavell Cottle |
| 52 | 00:49:01 | 9,80 | Andrew Young |
| 53 | 00:49:45 | 9,95 | Faheezah Davids |
| 54 | 00:49:49 | 9,96 | Melissa Davids |
| 55 | 00:49:57 | 9,99 | Direshan Pillay |
| 56 | 00:50:19 | 10,06 | Monica Botha |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.