27 Aug 2026
2.5km
| Position | Time | min/km | Name |
| 1 | 00:16:08 | 6,45 | Lauren Cleophas |
| 2 | 00:17:52 | 7,15 | Ruth Leverton |
| 3 | 00:18:53 | 7,55 | Bronwyn De Klerk |
| 4 | 00:18:57 | 7,58 | Nomvuyo Treffers |
| 5 | 00:23:07 | 9,25 | Catherine Shore |
| 6 | 00:25:20 | 10,13 | Alison Smith |
| 7 | 00:25:25 | 10,17 | Priscilla Smith |
| 8 | 00:26:36 | 10,64 | Natalie Fisher |
| 9 | 00:29:14 | 11,69 | Lorraine Ward |
| 10 | 00:29:15 | 11,70 | Wendy Jenner |
| 11 | 00:29:20 | 11,73 | Shelley Hendrikse |
| 12 | 00:29:26 | 11,77 | Ethne Stevens |
| 13 | 00:30:08 | 12,05 | Devon Hoflinger |
| 14 | 00:35:53 | 14,35 | Tony Will |
5km
| Position | Time | min/km | Name |
| 1 | 00:19:46 | 3,95 | Siphesihle Stephans |
| 2 | 00:26:20 | 5,27 | Lauren Stoffels |
| 3 | 00:27:11 | 5,44 | Denzil Jacobs |
| 4 | 00:28:28 | 5,69 | Gregory Gunnell |
| 5 | 00:28:42 | 5,74 | Michael Adams |
| 6 | 00:29:08 | 5,83 | Heather Hill |
| 7 | 00:29:31 | 5,90 | Wendal Smith |
| 8 | 00:29:33 | 5,91 | Sean Harris |
| 9 | 00:29:49 | 5,96 | Henry Cieverts |
| 10 | 00:30:38 | 6,13 | Charl Brink |
| 11 | 00:31:48 | 6,36 | Amy Hoflinger |
| 12 | 00:32:52 | 6,57 | Ralph Adams |
| 13 | 00:32:55 | 6,58 | Heather Pienaar |
| 14 | 00:32:56 | 6,59 | Lisa Hoflinger |
| 15 | 00:33:00 | 6,60 | Stanley Adams |
| 16 | 00:33:11 | 6,64 | Gillian De Kock |
| 17 | 00:33:23 | 6,68 | Lee-Ann Harris |
| 18 | 00:33:57 | 6,79 | Brian White |
| 19 | 00:34:00 | 6,80 | Jennifer White |
| 20 | 00:34:25 | 6,88 | Louise Badenhorst |
| 21 | 00:34:27 | 6,89 | Camilla Smith |
| 22 | 00:36:05 | 7,22 | Sam Troost |
| 23 | 00:36:16 | 7,25 | Lisa Pillay |
| 24 | 00:36:18 | 7,26 | Andrew Young |
| 25 | 00:36:30 | 7,30 | Levi Pillay |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.