20 Aug 2026
2.5km
| Position | Time | min/km | Name |
| 1 | 00:16:26 | 6,57 | Neil Hodgson |
| 2 | 00:16:32 | 6,61 | Levi Pillay |
| 3 | 00:16:39 | 6,66 | Lisa Pillay |
| 4 | 00:16:55 | 6,77 | Ruth Leverton |
| 5 | 00:19:58 | 7,99 | Nomvuyo Treffers |
| 6 | 00:24:52 | 9,95 | Catherine Shore |
| 7 | 00:25:47 | 10,31 | Priscilla Smith |
| 8 | 00:25:49 | 10,33 | Alison Smith |
| 9 | 00:26:56 | 10,77 | Wendy Jenner |
| 10 | 00:27:04 | 10,83 | Lorraine Ward |
| 11 | 00:27:44 | 11,09 | Shelley Hendrikse |
| 12 | 00:31:53 | 12,75 | Tony Will |
| 13 | 00:31:55 | 12,77 | Patrick Swanson |
5km
| Position | Time | min/km | Name |
| 1 | 00:19:18 | 3,86 | Charl Kelland |
| 2 | 00:23:19 | 4,66 | Denzil Jacobs |
| 3 | 00:23:21 | 4,67 | Kanakana Mushanganyisi |
| 4 | 00:23:26 | 4,69 | Henry Cieverts |
| 5 | 00:23:59 | 4,80 | Kieron Everton |
| 6 | 00:26:35 | 5,32 | Leon Abrahams |
| 7 | 00:27:22 | 5,47 | Gregory Gunnell |
| 8 | 00:27:26 | 5,49 | Lauren Stoffels |
| 9 | 00:27:33 | 5,51 | Nicholas Marchand |
| 10 | 00:28:21 | 5,67 | Kerwyn Williams |
| 11 | 00:28:25 | 5,68 | Devon Hoflinger |
| 12 | 00:28:33 | 5,71 | Heather Hill |
| 13 | 00:31:03 | 6,21 | Wendal Smith |
| 14 | 00:31:08 | 6,23 | Lauren Cleophas |
| 15 | 00:31:14 | 6,25 | Ralph Adams |
| 16 | 00:31:19 | 6,26 | Amy Hoflinger |
| 17 | 00:31:22 | 6,27 | Della-Reese Philander |
| 18 | 00:31:24 | 6,28 | Heather Pienaar |
| 19 | 00:31:26 | 6,29 | Lisa Hoflinger |
| 20 | 00:32:16 | 6,45 | Charl Brink |
| 21 | 00:32:21 | 6,47 | Louise Badenhorst |
| 22 | 00:33:41 | 6,74 | Lee-Ann Harris |
| 23 | 00:34:45 | 6,95 | Sam Troost |
| 24 | 00:36:19 | 7,26 | Lesley-Ann Gladden |
| 25 | 00:39:43 | 7,94 | Samantha Swanson |
| 26 | 00:44:32 | 8,91 | Kathie Troost |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.