2.5km
| Position | Time | Name | Surname |
| 1 | 0:13:24 | James | Scheppening |
| 2 | 0:13:27 | David | Scheppening |
| 3 | 0:17:10 | Judith | Davidse |
| 4 | 0:17:17 | Katherine | Mcgrath |
| 5 | 0:27:45 | Nancy | Will |
| 6 | 0:32:08 | Tony | Will |
| 7 | 0:32:13 | Wayne | Jarvis |
5km
| Position | Time | Name | Surname |
| 1 | 0:18:28 | Damian | Will |
| 2 | 0:26:39 | Henry | Cieverts |
| 3 | 0:27:32 | Roy Morton | Lyle |
| 4 | 0:28:00 | Rob | Huddy |
| 5 | 0:28:39 | Kerry | Edwards |
| 6 | 0:28:52 | Jana | Beckett |
| 7 | 0:29:32 | Wendal | Smith |
| 8 | 0:29:42 | James | Beckett |
| 9 | 0:30:16 | Jimmy | Jansen |
| 10 | 0:30:32 | Ruth | Leverton |
| 11 | 0:31:04 | Shane | Kiernan |
| 12 | 0:31:05 | Maja | Klemz |
| 13 | 0:31:35 | Donovan | Hartogh |
| 14 | 0:31:37 | Michael | Adams |
| 15 | 0:31:49 | Theo | Galetta |
| 16 | 0:31:58 | Sam | Troost |
| 17 | 0:33:04 | Zola | Dlodlo |
| 18 | 0:39:33 | Michelle | McDiarmid |
Participated in this Time Trial, but you’re not listed in these results?
Check that your barcode is registered with us.