01 Oct 2026
2.5km
| Position | Time | min/km | Name |
| 1 | 00:17:31 | 7,01 | Ruth Leverton |
| 2 | 00:18:33 | 7,42 | Catherine Shore |
| 3 | 00:21:59 | 8,79 | Kanakana Mushanganyisi |
| 4 | 00:25:28 | 10,19 | Alison Smith |
| 5 | 00:26:11 | 10,47 | Priscilla Smith |
| 6 | 00:26:26 | 10,57 | Sean Harris |
| 7 | 00:26:31 | 10,61 | Nancy Will |
| 8 | 00:27:28 | 10,99 | Lorraine Ward |
| 9 | 00:27:33 | 11,02 | Nomvuyo Treffers |
| 10 | 00:27:35 | 11,03 | Wendy Jenner |
| 11 | 00:27:40 | 11,07 | Henry Cieverts |
| 12 | 00:28:33 | 11,42 | Ethne Stevens |
| 13 | 00:28:50 | 11,53 | Gregory Gunnell |
| 14 | 00:28:55 | 11,57 | Sidney Cleophas |
| 15 | 00:28:57 | 11,58 | Patrick Swanson |
| 16 | 00:34:45 | 13,90 | Tony Will |
| 17 | 00:34:49 | 13,93 | Neil Waller |
| 18 | 00:35:21 | 14,14 | Wayne Jarvis |
5km
| Position | Time | min/km | Name |
| 1 | 00:22:50 | 4,57 | Hylton Christie-Smith |
| 2 | 00:27:25 | 5,48 | Tamia Gladden |
| 3 | 00:29:05 | 5,82 | Kerwyn Williams |
| 4 | 00:29:16 | 5,85 | Heather Hill |
| 5 | 00:30:37 | 6,12 | Nicholas Marchand |
| 6 | 00:31:50 | 6,37 | Wendal Smith |
| 7 | 00:32:05 | 6,42 | Lee-Ann Harris |
| 8 | 00:32:08 | 6,43 | Christopher Schnehage |
| 9 | 00:32:39 | 6,53 | Lesley-Ann Gladden |
| 10 | 00:33:46 | 6,75 | Fay Wood |
| 11 | 00:34:23 | 6,88 | Samantha Swanson |
| 12 | 00:34:49 | 6,96 | Patricia Swart |
| 13 | 00:35:15 | 7,05 | Sam Troost |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.