Category Archives: For the Record

Time Trial: 19 Mar 2026

19 Mar 2026

2.5km

 Position Time min/km Name
1 00:12:00 4,80 Devon Hoflinger
2 00:12:20 4,93 Amy Hoflinger
3 00:12:48 5,12 Lionel Abrahams
4 00:13:39 5,46 Max Winter
5 00:15:36 6,24 Lauren Cleophas
6 00:16:35 6,63 Shannon Cloete
7 00:19:28 7,79 Greg Sinden
8 00:20:09 8,06 Liesl Winter
9 00:20:26 8,17 Levi Pillay
10 00:20:32 8,21 Lisa Pillay
11 00:23:02 9,21 Henry Du Plessis
12 00:23:47 9,51 Luke Pillay
13 00:23:50 9,53 Lester Pillay
14 00:26:20 10,53 Priscilla Smith
15 00:26:22 10,55 Alison Smith
16 00:28:25 11,37 Ethne Stevens
17 00:28:47 11,51 Wendy Jenner
18 00:28:50 11,53 Lorraine Ward
19 00:28:52 11,55 Shelley Hendrikse
20 00:34:33 13,82 Tony Will
21 00:34:36 13,84 Neil Waller

5km

 Position Time min/km Name
1 00:20:21 4,07 Ryan Winter
2 00:21:58 4,39 Denzil Jacobs
3 00:22:39 4,53 Lauren Stoffels
4 00:23:17 4,66 Tamia Gladden
5 00:24:47 4,96 Gordon Mccrindle
6 00:24:49 4,96 Nicholas Marchand
7 00:25:07 5,02 Henry Cieverts
8 00:25:22 5,07 David Isaacs
9 00:25:43 5,14 Ralph Adams
10 00:25:59 5,20 Damian Will
11 00:26:33 5,31 Sean McDiarmid
12 00:27:01 5,40 Gregory Gunnell
13 00:27:13 5,44 Michael Adams
14 00:28:54 5,78 Stanley Adams
15 00:28:56 5,79 Likho Sikutshwa
16 00:28:59 5,80 Wendal Smith
17 00:29:35 5,92 Lisa Hoflinger
18 00:30:06 6,02 Lesley-Ann Gladden
19 00:31:42 6,34 Morgan Herselman
20 00:32:25 6,48 Neil Hodgson
21 00:32:51 6,57 Chene Marchand
22 00:37:58 7,59 Patrick Swanson
23 00:38:10 7,63 Nomvuyo Treffers
24 00:38:21 7,67 Emmanuel Akampurira
25 00:39:59 8,00 Jackie Young
26 00:40:16 8,05 Janet Lytwynchuk
27 00:40:24 8,08 Trudy Randall
28 00:41:27 8,29 Marion Ensil
29 00:41:36 8,32 Louise Steenpoorte
30 00:42:49 8,56 Melissa Booysen
31 00:44:05 8,82 Heather Cooke
32 00:44:12 8,84 Lucy Gregory

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 12 Mar 2026

12 Mar 2026

2.5km

 Position Time min/km Name
1 00:13:55 5,57 Devon Hoflinger
2 00:17:25 6,97 Lauren Cleophas
3 00:22:00 8,80 Levi Pillay
4 00:22:06 8,84 Lisa Pillay
5 00:22:08 8,85 Lester Pillay
6 00:23:50 9,53 Lynette Thornton
7 00:23:56 9,57 Nomvuyo Treffers
8 00:27:38 11,05 Kanakana Mushanganyisi
9 00:27:42 11,08 Masindi Mushanganyisi
10 00:27:55 11,17 Lucy Gregory
11 00:28:43 11,49 Nancy Will
12 00:30:44 12,29 Ethne Stevens
13 00:30:47 12,31 Edwina Solomon
14 00:36:57 14,78 Wayne Jarvis
15 00:37:01 14,81 Tony Will

5km

 Position Time min/km Name
1 00:20:13 4,04 Siphesihle Stephans
2 00:24:06 4,82 Henry Cieverts
3 00:24:12 4,84 Tamia Gladden
4 00:25:51 5,17 Lauren Stoffels
5 00:26:14 5,25 Gregory Gunnell
6 00:26:22 5,27 Amy Hoflinger
7 00:26:24 5,28 Likho Sikutshwa
8 00:27:27 5,49 Gordon Mccrindle
9 00:27:30 5,50 Nicholas Marchand
10 00:27:57 5,59 Chene Marchand
11 00:28:04 5,61 Unika Ngxonono
12 00:29:08 5,83 Wendal Smith
13 00:29:19 5,86 Lisa Hoflinger
14 00:31:38 6,33 Brian Samuels
15 00:32:27 6,49 Stanley Adams
16 00:32:32 6,51 Brenda Hobbs
17 00:32:34 6,51 Michael Adams
18 00:32:40 6,53 Allan Hobbs
19 00:32:47 6,56 Michelle McDiarmid
20 00:35:48 7,16 Sean McDiarmid
21 00:36:21 7,27 Louise Badenhorst
22 00:36:31 7,30 Charl Brink
23 00:37:22 7,47 Neil Hodgson
24 00:40:55 8,18 Jackie Young
25 00:41:05 8,22 Emmanuel Akampurira
26 00:42:49 8,56 Marion Ensil
27 00:49:21 9,87 Eve Sithole

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 05 Mar 2026

05 Mar 2026

2.5km

 Position Time min/km Name
1 00:15:11 6,07 Sidney Cleophas
2 00:17:30 7,00 Ruth Leverton
3 00:17:47 7,11 Candice Challis
4 00:18:39 7,46 Nathan Challis
5 00:19:20 7,73 Alexandra Lacey
6 00:19:26 7,77 Victoria Lacey
7 00:20:33 8,22 Andrew Young
8 00:21:55 8,77 Levi Pillay
9 00:22:00 8,80 Lester Pillay
10 00:23:32 9,41 Lucy Gregory
11 00:23:36 9,44 Karin Rai-Sinden
12 00:23:39 9,46 Greg Sinden
13 00:24:34 9,83 Lisa Pillay
14 00:24:59 9,99 Veena Naran-Smith
15 00:25:12 10,08 Priscilla Smith
16 00:25:14 10,09 Alison Smith
17 00:26:05 10,43 Bronwyn De Klerk
18 00:26:59 10,79 Nancy Will
19 00:27:08 10,85 Amara Porter
20 00:27:16 10,91 Melany Porter
21 00:27:51 11,14 Lorraine Ward
22 00:27:56 11,17 Lynette Thornton
23 00:28:00 11,20 Hilary Halladey
24 00:29:49 11,93 Shelley Hendrikse
25 00:29:57 11,98 Henry Cieverts
26 00:34:46 13,91 Wayne Jarvis
27 00:34:48 13,92 Tony Will

5km

 Position Time min/km Name
1 00:20:11 4,04 Siphesihle Stephans
2 00:23:52 4,77 Tamia Gladden
3 00:25:51 5,17 Denzil Jacobs
4 00:25:56 5,19 Nicholas Marchand
5 00:26:13 5,24 Phumie Ngxonono
6 00:26:17 5,26 Aaron Challis
7 00:26:36 5,32 Timothy Gwynn
8 00:28:34 5,71 Leon Abrahams
9 00:28:39 5,73 Mike Duncan
10 00:28:41 5,74 Gregory Gunnell
11 00:29:18 5,86 Wendal Smith
12 00:29:30 5,90 Michael Adams
13 00:29:51 5,97 Stanley Adams
14 00:30:23 6,08 Lesley-Ann Gladden
15 00:31:10 6,23 Ralph Adams
16 00:32:56 6,59 Louise Badenhorst
17 00:33:16 6,65 Samantha Swanson
18 00:33:20 6,67 Charl Brink
19 00:34:59 7,00 Lauren Cleophas
20 00:35:29 7,10 Timothy Siebritz
21 00:37:38 7,53 Jackie Young
22 00:37:49 7,56 Sam Troost

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 26 Feb 2026

26 Feb 2026

2.5km

 Position Time min/km Name
1 00:10:06 4,04 Adan Eksteen
2 00:13:07 5,25 Emma Hilton
3 00:14:24 5,76 Lucy Hilton
4 00:14:33 5,82 Paige Edwards
5 00:17:46 7,11 Ruth Leverton
6 00:18:21 7,34 Candice Challis
7 00:19:47 7,91 Levi Pillay
8 00:19:49 7,93 Lisa Pillay
9 00:20:00 8,00 Neil Hodgson
10 00:20:57 8,38 Marlene James
11 00:21:07 8,45 Kaare James
12 00:24:18 9,72 Nicholas Fordyce
13 00:25:19 10,13 Priscilla Smith
14 00:25:23 10,15 Alison Smith
15 00:25:33 10,22 Catherine Shore
16 00:26:10 10,47 Lester Pillay
17 00:26:27 10,58 Luke Pillay
18 00:26:44 10,69 Lee-Ann Harris
19 00:26:52 10,75 Lynette Thornton
20 00:26:55 10,77 Wendy Jenner
21 00:26:57 10,78 Lucy Gregory
22 00:26:59 10,79 Nomvuyo Treffers
23 00:27:43 11,09 Ethne Stevens
24 00:27:46 11,11 Kanakana Mushanganyisi
25 00:28:48 11,52 Melanie Fortune
26 00:28:50 11,53 Sidney Cleophas
27 00:30:24 12,16 Nancy Will
28 00:32:49 13,13 Masindi Mushanganyisi
29 00:35:27 14,18 Wayne Jarvis
30 00:35:36 14,24 Tony Will

5km

 Position Time min/km Name
1 00:25:33 5,11 Henry Cieverts
2 00:26:05 5,22 Nicholas Marchand
3 00:26:07 5,22 Gordon Mccrindle
4 00:26:17 5,26 Amy Hoflinger
5 00:28:01 5,60 Timothy Gwynn
6 00:28:26 5,69 Wendal Smith
7 00:28:29 5,70 Gregory Gunnell
8 00:28:54 5,78 Ralph Adams
9 00:30:32 6,11 Devon Hoflinger
10 00:30:48 6,16 Melissa Burgess
11 00:31:11 6,24 Lisa Hoflinger
12 00:33:38 6,73 Stanley Adams
13 00:33:49 6,76 Lauren Cleophas
14 00:36:38 7,33 Michael Adams
15 00:38:49 7,76 Jackie Young
16 00:40:15 8,05 Pieter Meyer
17 00:40:54 8,18 Kathie Troost

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 19 Feb 2026

19 Feb 2026

2.5km

 Position Time min/km Name
1 00:10:44 4,29 Adan Eksteen
2 00:16:04 6,43 Nicholas Fordyce
3 00:18:59 7,59 Lester Pillay
4 00:19:48 7,92 Levi Pillay
5 00:19:51 7,94 Lisa Pillay
6 00:20:01 8,01 Pieter Meyer
7 00:20:38 8,25 Neil Hodgson
8 00:21:16 8,51 Kaare James
9 00:22:02 8,81 Lauren Cleophas
10 00:25:14 10,09 Alison Smith
11 00:25:16 10,11 Priscilla Smith
12 00:26:41 10,67 Michael Adams
13 00:27:01 10,81 Lee-Ann Harris
14 00:27:04 10,83 Nomvuyo Treffers
15 00:27:06 10,84 Lulama Sibiya
16 00:27:18 10,92 Lorraine Ward
17 00:27:39 11,06 Stanley Adams
18 00:27:54 11,16 Kirtida Prag
19 00:28:25 11,37 Nancy Will
20 00:28:30 11,40 Ralph Adams
21 00:29:06 11,64 Edwina Solomon
22 00:29:20 11,73 Kalpana Nathoo
23 00:29:23 11,75 Shelley Hendrikse
24 00:29:36 11,84 Ethne Stevens
25 00:29:40 11,87 Roy Macgregor
26 00:30:02 12,01 Alexandra Lacey
27 00:30:14 12,09 Victoria Lacey
28 00:31:18 12,52 Amara Porter
29 00:31:22 12,55 Melany Porter
30 00:32:48 13,12 Charl Brink
31 00:35:30 14,20 Wayne Jarvis
32 00:35:32 14,21 Tony Will

5km

 Position Time min/km Name
1 00:22:59 4,60 Tamia Gladden
2 00:25:09 5,03 Denzil Jacobs
3 00:27:22 5,47 Devon Hoflinger
4 00:27:30 5,50 Amy Hoflinger
5 00:27:54 5,58 Gregory Gunnell
6 00:28:41 5,74 Nicholas Marchand
7 00:28:49 5,76 Henry Cieverts
8 00:28:52 5,77 Gordon Mccrindle
9 00:30:47 6,16 Heather Pienaar
10 00:30:56 6,19 Lisa Hoflinger
11 00:31:42 6,34 Lesley-Ann Gladden
12 00:33:55 6,78 Louise Badenhorst
13 00:38:58 7,79 Marlene James
14 00:39:33 7,91 Jackie Young
15 00:39:49 7,96 Shane Kiernan
16 00:40:44 8,15 Patrick Swanson
17 00:41:49 8,36 Sam Troost
18 00:41:51 8,37 Marion Ensil
19 00:43:29 8,70 Trudy Randall
20 00:45:34 9,11 Phumie Ngxonono

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.