TYGERBERG 30Km – 15 MARCH
Pos Name Surname – Gender Lic Time
35 TONY PICK M 02:06:19
55 HEIMIE MISROLL M 1904 02:13:03
96 TIM LOW M 1910 02:20:48
194 VERNON MURTZ M 1956 02:32:20
217 DOMINIQUE LEIBBRANDT F 1989 02:33:59
241 ELIZABETH BAX F 1941 02:36:09 3rd 50+
252 KANAKANA MUSHANGANYISI M 1830 02:37:05
277 JACKY MISROLL F 1869 02:39:36
297 SIDNEY CLEOPHAS M 02:41:49
337 INGE REISSENZAHN F 1771 02:43:49
357 MARDRE BETHKE F 02:44:52
425 STUART REID M 02:48:52
463 RICHARD MAJIET M 1853 02:50:47
513 SAMUEL NGIDIWE M 2005 02:52:36
572 MICHELLE MCDIARMID F 1995 02:55:13
580 PHIL CROWSON M 02:55:37
604 SEAN MCDIARMID M 1993 02:57:02
619 THEMBA MATHABA M 02:57:29
676 ANTHONY NEWFELD M 1848 03:00:34
768 JAMEEL AHMAD M 1850 03:06:16
779 BRIAN SAMUELS M 1777 03:07:05
780 MARVIN BESTER M 1933 03:07:05
781 EDWINA BARTES F 1785 03:07:11
783 PATRICK SWANSON M 1862 03:07:12
860 JASON HUDSON M 1979 03:12:29
861 ATHOL HUDSON M 03:12:30
877 RUTH LEVERTON F 03:13:44
878 WENDAL SMITH M 1868 03:13:44
880 PHILLIPA CLOETE F 1866 03:13:45
881 JEROME MERTON M 1875 03:13:46
917 MARK SIEBRITZ M 1917 03:16:15
997 TIMOTHY SIEBRITZ M 1916 03:22:06
1004 MALCOLM PIKE M 1858 03:22:51
1075 ALISON SMITH F 1955 03:25:58
1094 MARLENE JAMES F 1944 03:27:20 2nd 70+
1095 KAARE JAMES M 1943 03:27:21 2nd 70+
1122 MANDLENKOSI MOYO M 1978 03:28:51
1148 MICHELLE BEDWELL F 1857 03:30:30
1251 KHUTSO NGOASHENG M 1912 03:37:14
1259 CHALDENE MISROLL F 1903 03:38:08
1273 SHAGITA GWNDEN F 1788 03:41:06
1276 SHU – AIB LOUBSCHER M 1994 03:41:40
1344 MICHELLE CUPIIDO F 1829 04:03:19
1345 KEITH SOLOMON M 1909 04:04:52
1348 LUNGA MKOSI F 1902 04:07:08
1354 KHUTHELO MBOMVU F 04:15:32