30 Jul 2026
2.5km
| Position | Time | min/km | Name |
| 1 | 00:11:04 | 4,43 | Ruth Leverton |
| 2 | 00:11:28 | 4,59 | Levi Pillay |
| 3 | 00:11:52 | 4,75 | Lisa Pillay |
| 4 | 00:12:38 | 5,05 | Barbara Barrett |
| 5 | 00:13:23 | 5,35 | Neil Hodgson |
| 6 | 00:13:39 | 5,46 | Lester Pillay |
| 7 | 00:17:35 | 7,03 | Lynette Thornton |
| 8 | 00:17:39 | 7,06 | Roger Conway |
| 9 | 00:18:55 | 7,57 | Alison Smith |
| 10 | 00:18:59 | 7,59 | Priscilla Smith |
| 11 | 00:20:31 | 8,21 | Sidney Cleophas |
| 12 | 00:20:33 | 8,22 | Patrick Swanson |
| 13 | 00:20:40 | 8,27 | Shelley Hendrikse |
| 14 | 00:20:42 | 8,28 | Lorraine Ward |
| 15 | 00:20:47 | 8,31 | Lee-Ann Harris |
| 16 | 00:20:59 | 8,39 | Catherine Shore |
| 17 | 00:21:55 | 8,77 | Samantha Swanson |
| 18 | 00:22:24 | 8,96 | Jackie Young |
| 19 | 00:28:32 | 11,41 | Tony Will |
| 20 | 00:28:38 | 11,45 | Roy Macgregor |
| 21 | 00:30:11 | 12,07 | Neil Waller |
| 22 | 00:30:20 | 12,13 | Wayne Jarvis |
| 23 | 00:38:31 | 15,41 | Charl Kelland |
5km
| Position | Time | min/km | Name |
| 1 | 00:16:24 | 3,28 | Henry Cieverts |
| 2 | 00:16:26 | 3,29 | Adan Eksteen |
| 3 | 00:18:14 | 3,65 | Leon Abrahams |
| 4 | 00:20:15 | 4,05 | Gregory Gunnell |
| 5 | 00:20:18 | 4,06 | Denzil Jacobs |
| 6 | 00:21:46 | 4,35 | Michael Adams |
| 7 | 00:22:53 | 4,58 | Wendal Smith |
| 8 | 00:23:04 | 4,61 | Ralph Adams |
| 9 | 00:23:16 | 4,65 | Christopher Schnehage |
| 10 | 00:23:46 | 4,75 | Chene Marchand |
| 11 | 00:24:03 | 4,81 | Charl Brink |
| 12 | 00:26:38 | 5,33 | Jana Beckett |
| 13 | 00:26:46 | 5,35 | James Beckett |
| 14 | 00:28:15 | 5,65 | Brian White |
| 15 | 00:28:38 | 5,73 | Jennifer White |
| 16 | 00:28:41 | 5,74 | Louise Badenhorst |
| 17 | 00:29:23 | 5,88 | Gillian De Kock |
| 18 | 00:29:29 | 5,90 | Heather Cooke |
| 19 | 00:35:33 | 7,11 | Peter Arendse |
| 20 | 00:35:36 | 7,12 | Shane Kiernan |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.