Time Trial: 30 Apr 2026

30 Apr 2026

2.5km

 Position Time min/km Name
1 00:13:50 5,53 Andrew Young
2 00:17:44 7,09 Edwina Solomon
3 00:18:11 7,27 Ruth Leverton
4 00:20:47 8,31 Peter Arendse
5 00:23:41 9,47 Llyris Berry
6 00:24:07 9,65 Marion Ensil
7 00:25:04 10,03 Karin Rai-Sinden
8 00:25:14 10,09 Greg Sinden
9 00:26:36 10,64 Sean Harris
10 00:26:38 10,65 Catherine Shore
11 00:27:07 10,85 Nomvuyo Treffers
12 00:27:42 11,08 Lorraine Ward
13 00:27:48 11,12 Wendy Jenner
14 00:27:50 11,13 Hilary Halladey
15 00:28:04 11,23 Heather Cooke
16 00:30:13 12,09 Ethne Stevens
17 00:30:46 12,31 Nancy Will
18 00:34:51 13,94 Patrick Swanson
19 00:34:58 13,99 Tony Will
20 00:35:04 14,03 Wayne Jarvis

5km

 Position Time min/km Name
1 00:21:51 4,37 Ryan Winter
2 00:22:50 4,57 Hylton Christie-Smith
3 00:25:02 5,01 Lauren Stoffels
4 00:27:56 5,59 Leon Abrahams
5 00:28:47 5,76 Nicholas Marchand
6 00:30:06 6,02 Wendal Smith
7 00:30:19 6,06 Denzil Jacobs
8 00:30:21 6,07 Stanley Adams
9 00:30:25 6,08 Gregory Gunnell
10 00:30:37 6,12 Ralph Adams
11 00:32:00 6,40 Likho Sikutshwa
12 00:32:13 6,44 Henry Cieverts
13 00:32:55 6,58 Samantha Swanson
14 00:33:24 6,68 Lee-Ann Harris

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.