2.5km
| Time | Name | Surname |
| 0:11:09 | Michael | Scheppening |
| 0:12:45 | James | Scheppening |
| 0:12:47 | David | Scheppening |
| 0:14:43 | Catherine | Shore |
| 0:22:54 | Nancy | Will |
| 0:23:00 | Habiba | Ryklief |
| 0:24:21 | Judith | Davidse |
| 0:24:23 | Heather | Hill |
| 0:24:34 | Alison | Smith |
| 0:26:04 | Tony | Will |
| 0:31:10 | Wayne | Jarvis |
5km
| Time | Name | Surname |
| 0:19:21 | Damian | Will |
| 0:23:54 | Douglas | Mitchell |
| 0:25:01 | Leon | Abrahams |
| 0:25:12 | Trevor | Edwards |
| 0:25:39 | Jimmy | Jansen |
| 0:26:14 | Richard | Lord |
| 0:27:24 | Stanley | Adams |
| 0:27:26 | Neil | Hodgson |
| 0:28:49 | Kerry | Edwards |
| 0:29:27 | Wendal | Smith |
| 0:29:33 | Shane | Kiernan |
| 0:29:44 | Madeleine | Scheppening |
| 0:30:20 | Theo | Galetta |
| 0:30:22 | Rene | Warnes |
| 0:30:28 | Johanneke | Johnson |
| 0:30:55 | Craig | Petersen |
| 0:32:17 | Graham | Dalton |
| 0:34:33 | Waldo | Pienaar |
| 0:34:35 | Juante | Massing |
| 0:35:03 | Frans | Massing |
| 0:36:22 | Tamsin | Grove |
| 0:37:20 | Roy | Macgregor |
| 0:37:22 | Peter | Arendse |
Participated in this Time Trial, but you’re not listed in these results?
Check that your barcode is registered with us.