18 Jun 2026
2.5km
| Position | Time | min/km | Name |
| 1 | 00:16:21 | 6,54 | Natalie Fisher |
| 2 | 00:16:51 | 6,74 | Christine Fish |
| 3 | 00:17:07 | 6,85 | Catherine Shore |
| 4 | 00:19:34 | 7,83 | Lauren Cleophas |
| 5 | 00:26:38 | 10,65 | Ruth Leverton |
| 6 | 00:26:47 | 10,71 | Priscilla Smith |
| 7 | 00:26:50 | 10,73 | Alison Smith |
| 8 | 00:27:03 | 10,82 | Lucy Gregory |
| 9 | 00:27:29 | 10,99 | Hilary Halladey |
| 10 | 00:27:37 | 11,05 | Lynette Thornton |
| 11 | 00:27:42 | 11,08 | Michael Adams |
| 12 | 00:29:02 | 11,61 | Stanley Adams |
| 13 | 00:29:07 | 11,65 | Ethne Stevens |
| 14 | 00:29:12 | 11,68 | Sidney Cleophas |
| 15 | 00:29:20 | 11,73 | Roger Conway |
| 16 | 00:29:22 | 11,75 | Henry Cieverts |
| 17 | 00:29:30 | 11,80 | Kanakana Mushanganyisi |
| 18 | 00:29:33 | 11,82 | Gregory Gunnell |
| 19 | 00:31:20 | 12,53 | Denzil Jacobs |
| 20 | 00:35:37 | 14,25 | Tony Will |
| 21 | 00:35:50 | 14,33 | Wayne Jarvis |
| 22 | 00:35:58 | 14,39 | Roy Macgregor |
5km
| Position | Time | min/km | Name |
| 1 | 00:25:33 | 5,11 | Lauren Stoffels |
| 2 | 00:26:47 | 5,36 | Nancy Will |
| 3 | 00:31:05 | 6,22 | Wendal Smith |
| 4 | 00:31:18 | 6,26 | Anne Woods |
| 5 | 00:31:45 | 6,35 | Marvin Weber |
| 6 | 00:34:19 | 6,86 | Brian White |
| 7 | 00:34:26 | 6,89 | Jennifer White |
| 8 | 00:35:15 | 7,05 | Sam Troost |
| 9 | 00:38:47 | 7,76 | Peter Arendse |
| 10 | 00:39:40 | 7,93 | Marion Ensil |
| 11 | 00:39:47 | 7,96 | Jackie Young |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.