2.5km
Position | Time | Name | Surname |
1 | 0:12:28 | Glenn | Brunel |
2 | 0:16:05 | Mukoni | Mushanganyisi |
3 | 0:16:17 | Andrew | Young |
4 | 0:16:28 | Wanga | Mushanganyisi |
5 | 0:16:31 | Ndiwanga | Mushanganyisi |
6 | 0:16:35 | Kanakana | Mushanganyisi |
7 | 0:19:00 | Cheryl | Swanson |
8 | 0:20:19 | Ruth | Leverton |
9 | 0:21:14 | Marion | Ensil |
10 | 0:25:14 | Alison | Smith |
11 | 0:25:17 | Judith | Davidse |
12 | 0:29:14 | Stanley | Adams |
13 | 0:31:39 | Tony | Will |
14 | 0:31:42 | Neil | Waller |
15 | 0:31:51 | Wayne | Jarvis |
16 | 0:33:10 | Nancy | Will |
17 | 0:33:14 | Beverley | De Villiers |
18 | 0:33:23 | Damian | Will |
19 | 0:35:15 | Amara | Porter |
20 | 0:36:11 | Melany | Porter |
5km
Position | Time | Name | Surname |
1 | 0:23:23 | Sandi | Brunel |
2 | 0:24:41 | Leon | Abrahams |
3 | 0:25:02 | Riza | Waggie |
4 | 0:25:26 | Henry | Cieverts |
5 | 0:25:57 | Roy Morton | Lyle |
6 | 0:27:07 | Matthew | Perkins |
7 | 0:27:37 | Craig | Petersen |
8 | 0:28:31 | Hyreath | Anderson |
9 | 0:28:33 | Geoff | Blight |
10 | 0:28:56 | Wendal | Smith |
11 | 0:28:58 | John | Dawes |
12 | 0:29:27 | David | Evans |
13 | 0:30:15 | Samantha | Carmichael |
14 | 0:30:36 | Jana | Beckett |
15 | 0:32:04 | Emma | Brassington |
16 | 0:32:10 | Neil | Hodgson |
17 | 0:32:13 | James | Beckett |
18 | 0:34:42 | Michael | Adams |
19 | 0:35:11 | Frans | Massing |
20 | 0:37:19 | Pumza | Mushanganyisi |
21 | 0:37:30 | Marlene | James |
22 | 0:39:26 | Peter | Arendse |
23 | 0:43:07 | Kathie | Troost |
24 | 0:43:09 | Sam | Troost |
25 | 0:45:41 | Thakasile | Mhlongo |
26 | 0:46:01 | Natalie | Fisher |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.