2.5km
Position | Time | Name | Surname |
1 | 0:12:39 | Reece | Finegan |
2 | 0:14:14 | Simon | Goldstein |
3 | 0:15:36 | Jonah | Goldstein |
4 | 0:15:44 | Ravid | Goldstein |
5 | 0:18:40 | Ruth | Leverton |
6 | 0:19:06 | Marlene | James |
7 | 0:20:13 | Jackie | Young |
8 | 0:20:24 | Patrick | Swanson |
9 | 0:20:32 | Peter | Arendse |
10 | 0:25:39 | Alison | Smith |
11 | 0:25:42 | Judith | Davidse |
12 | 0:26:10 | Ethne | Stevens |
13 | 0:26:36 | Cheryl | Swanson |
14 | 0:26:42 | Alexandra | Lacey |
15 | 0:26:47 | Victoria | Lacey |
16 | 0:27:09 | Vasti | Lyons |
17 | 0:27:11 | William | Lyons |
18 | 0:27:34 | Tony | Will |
19 | 0:28:31 | Jessica | Will |
20 | 0:28:34 | Beverley | De Villiers |
21 | 0:28:37 | Nancy | Will |
22 | 0:30:42 | Stanley | Adams |
5km
Position | Time | Name | Surname |
1 | 0:18:58 | Ryan | Winter |
2 | 0:19:33 | Damian | Will |
3 | 0:19:45 | Nicolas | Michaels |
4 | 0:21:34 | Henry | Cieverts |
5 | 0:26:22 | Craig | Petersen |
6 | 0:26:59 | Tamsyn | Bougard |
7 | 0:27:06 | Roy Morton | Lyle |
8 | 0:27:09 | Alan | Hunter |
9 | 0:27:19 | Michelle | Finegan |
10 | 0:27:21 | Steve | Finegan |
11 | 0:28:04 | Andrew | Young |
12 | 0:29:32 | Mapogo | Malatji |
13 | 0:29:33 | David | Evans |
14 | 0:29:36 | Christopher | Schnehage |
15 | 0:30:28 | Wendal | Smith |
16 | 0:33:21 | Heather | Bougard |
17 | 0:34:04 | Roy | Macgregor |
18 | 0:34:09 | Barbara | Barrett |
19 | 0:36:44 | Sam | Troost |
20 | 0:37:06 | Kathie | Troost |
21 | 0:37:50 | David | Fellies |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.