2.5km
Position | Time | Name | Surname |
1 | 0:14:02 | Glenn | Brunel |
2 | 0:14:09 | Simon | Goldstein |
3 | 0:14:12 | Ravid | Goldstein |
4 | 0:19:38 | Peter | Arendse |
5 | 0:23:06 | Max | Winter |
6 | 0:23:08 | Rachel | Will |
7 | 0:23:13 | Amara | Porter |
8 | 0:23:16 | Barrie | Porter |
9 | 0:24:21 | Sarah | Buchner |
10 | 0:24:30 | Susan | Carletti |
11 | 0:24:51 | Cheryl | Swanson |
12 | 0:25:54 | Alison | Smith |
13 | 0:25:57 | Judith | Davidse |
14 | 0:26:31 | Vasti | Lyons |
15 | 0:26:55 | William | Lyons |
16 | 0:30:11 | Nancy | Will |
17 | 0:30:15 | Anna | Will |
18 | 0:31:00 | Tony | Will |
5km
Position | Time | Name | Surname |
1 | 0:18:53 | Damian | Will |
2 | 0:21:12 | Henry | Cieverts |
3 | 0:23:34 | Cobus | Potgieter |
4 | 0:24:07 | Sandi | Brunel |
5 | 0:25:20 | Leon | Abrahams |
6 | 0:26:10 | Craig | Petersen |
7 | 0:26:18 | Tebogo | Khunou |
8 | 0:26:43 | Wendal | Smith |
9 | 0:27:48 | Michael | Adams |
10 | 0:28:30 | Beverley | De Villiers |
11 | 0:29:40 | Doug | Clothier |
12 | 0:29:57 | Jana | Beckett |
13 | 0:30:01 | James | Beckett |
14 | 0:31:05 | Andrew | Young |
15 | 0:31:37 | Anja | Leonard |
16 | 0:32:52 | Lee-Ann | Harris |
17 | 0:37:37 | Marion | Ensil |
18 | 0:40:03 | Sam | Troost |
19 | 0:42:10 | Valencia | Khunou |
20 | 0:43:41 | Thakasile | Mhlongo |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.