09 Jul 2026
2.5km
| Position | Time | min/km | Name |
| 1 | 00:14:08 | 5,65 | Lesley-Ann Gladden |
| 2 | 00:18:16 | 7,31 | Lauren Cleophas |
| 3 | 00:19:40 | 7,87 | Bronwyn De Klerk |
| 4 | 00:19:51 | 7,94 | Jackie Young |
| 5 | 00:20:09 | 8,06 | Neil Hodgson |
| 6 | 00:24:09 | 9,66 | Sidney Cleophas |
| 7 | 00:24:48 | 9,92 | Lynette Thornton |
| 8 | 00:25:35 | 10,23 | Roger Conway |
| 9 | 00:26:03 | 10,42 | Hilary Halladey |
| 10 | 00:26:09 | 10,46 | Heather Cooke |
| 11 | 00:26:25 | 10,57 | Lucy Gregory |
| 12 | 00:26:31 | 10,61 | Lorraine Ward |
| 13 | 00:26:33 | 10,62 | Shelley Hendrikse |
| 14 | 00:27:13 | 10,89 | Cavell Cottle |
| 15 | 00:27:16 | 10,91 | Natalie Fisher |
| 16 | 00:27:57 | 11,18 | Nomvuyo Treffers |
| 17 | 00:30:31 | 12,21 | Nancy Will |
| 18 | 00:34:56 | 13,97 | Neil Waller |
| 19 | 00:34:58 | 13,99 | Tony Will |
| 20 | 00:35:18 | 14,12 | Wayne Jarvis |
| 21 | 00:35:20 | 14,13 | Roy Macgregor |
5km
| Position | Time | min/km | Name |
| 1 | 00:19:43 | 3,94 | Siphesihle Stephans |
| 2 | 00:22:40 | 4,53 | Henry Cieverts |
| 3 | 00:24:23 | 4,88 | Kanakana Mushanganyisi |
| 4 | 00:24:49 | 4,96 | Lauren Stoffels |
| 5 | 00:25:51 | 5,17 | Leon Abrahams |
| 6 | 00:26:00 | 5,20 | Denzil Jacobs |
| 7 | 00:29:16 | 5,85 | Nicholas Marchand |
| 8 | 00:30:30 | 6,10 | Gregory Gunnell |
| 9 | 00:30:49 | 6,16 | Wendal Smith |
| 10 | 00:31:11 | 6,24 | Andrew Young |
| 11 | 00:34:12 | 6,84 | Julia Kaplan |
| 12 | 00:34:34 | 6,91 | Brian White |
| 13 | 00:34:45 | 6,95 | Jennifer White |
| 14 | 00:35:36 | 7,12 | Phumie Ngxonono |
| 15 | 00:40:07 | 8,02 | Peter Arendse |
| 16 | 00:41:07 | 8,22 | Palesa Maqhiza |
| 17 | 00:41:09 | 8,23 | Eve Sithole |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.