05 Feb 2026
2.5km
| Position | Time | min/km | Name |
| 1 | 00:13:34 | 5,43 | Devon Hoflinger |
| 2 | 00:13:37 | 5,45 | Max Winter |
| 3 | 00:13:39 | 5,46 | Emma Hilton |
| 4 | 00:16:36 | 6,64 | Michael Adams |
| 5 | 00:17:34 | 7,03 | Paige Edwards |
| 6 | 00:17:42 | 7,08 | Lucy Hilton |
| 7 | 00:18:16 | 7,31 | Levi Pillay |
| 8 | 00:18:22 | 7,35 | Lisa Pillay |
| 9 | 00:18:49 | 7,53 | Christine Fish |
| 10 | 00:20:52 | 8,35 | Patrick Swanson |
| 11 | 00:22:49 | 9,13 | Llyris Berry |
| 12 | 00:24:18 | 9,72 | Priscilla Smith |
| 13 | 00:24:59 | 9,99 | Luke Pillay |
| 14 | 00:25:01 | 10,01 | Lester Pillay |
| 15 | 00:25:12 | 10,08 | Lynette Thornton |
| 16 | 00:26:48 | 10,72 | Cindy Maree |
| 17 | 00:27:49 | 11,13 | Wendy Jenner |
| 18 | 00:27:55 | 11,17 | Hilary Halladey |
| 19 | 00:28:00 | 11,20 | Kirtida Prag |
| 20 | 00:29:30 | 11,80 | Ethne Stevens |
| 21 | 00:29:33 | 11,82 | Kalpana Nathoo |
| 22 | 00:29:41 | 11,87 | Nancy Will |
| 23 | 00:35:53 | 14,35 | Wayne Jarvis |
5km
| Position | Time | min/km | Name |
| 1 | 00:22:45 | 4,55 | Ryan Winter |
| 2 | 00:23:01 | 4,60 | Hylton Christie-Smith |
| 3 | 00:23:22 | 4,67 | Henry Cieverts |
| 4 | 00:24:40 | 4,93 | Doug Clothier |
| 5 | 00:25:01 | 5,00 | Gordon Mccrindle |
| 6 | 00:25:14 | 5,05 | Denzil Jacobs |
| 7 | 00:26:22 | 5,27 | David Isaacs |
| 8 | 00:29:40 | 5,93 | Charl Kelland |
| 9 | 00:30:03 | 6,01 | Amy Hoflinger |
| 10 | 00:30:07 | 6,02 | Lisa Hoflinger |
| 11 | 00:30:36 | 6,12 | Ralph Adams |
| 12 | 00:31:50 | 6,37 | Lesley-Ann Gladden |
| 13 | 00:37:03 | 7,41 | Lauren Cleophas |
| 14 | 00:39:28 | 7,89 | Stanley Adams |
| 15 | 00:42:32 | 8,51 | Jackie Young |
| 16 | 00:44:01 | 8,80 | Nomvuyo Treffers |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.