Cross Country (2nd League) – 20 May 2017

Silverstroom Strand

                                                  MASTER WOMEN 60+  –  4 KM
Will Nancy 2 18.25 40
Scholtz Desiree 2 28.49 20
               MASTER WOMEN 50 – 59  –  4 KM
Cloete Phillipa 2 22.42 20
Harris Lee-Ann 2 29.59 20
Martin Darnell 2 30.06 20
Jean Burger 1 30.36 10
        MASTER WOMEN 40-49  –  4 KM
Misroll Jacky 2 17.54 32
Mushanganyisi Pumza 2 25.21 20
Ithier Lily Joan 2 27.14 20
Johnson Johanneke 2 26.21 20
Ray v/d Scholtz 1 26.43 10
Misroll Chaldene 2 27.23 20
Maree Cindy 2 36.04 20
Smith Mercia 2 43.52 20
Michelle Cupido 1 43.54 10
       MASTER WOMEN  35-39  –  4 KM
Davidse Judith 2 19.55 40
Duncan Catherine 2 25.45 20
       MASTER WOMEN  30-34  –  4 KM
Dwakaza Yamkela 2 31.51 20
MASTER MEN  70+  –  8 KM
Geutner Manfred 2 54.34 30
      MASTER MEN  60+  –  8 KM
Murtz Vernon 2 37.39 20
Schnehage Christopher 2 41.06 20
April Niklaas 2 44.35 20
Thorne Brian 2 56.26 20
          MASTER MEN  50-59  –  8 KM
Johnson Dion 2 39.32 20
Eugene Griego 1 50.18 10
Harris Sean 2 51.47 20
MASTER MEN  40-49 – 8 KM
Misroll Heimie 2 31.13 20
Mushanganyise Kanakana 2 34.24 20
Faull Robert 2 37.19 20
Ngidiwe Samuel 2 38.29 20
Hartogh Donovan 2 42.17 20
Duncan Andy 2 46.21 20
Smith Wendal 2 47.57 20
               MASTER  MEN 35-39  –  8 KM
None
MASTER MEN 30-34  –  8 KM
Will Damian 2 30.46 26
     WOMEN  –  4 KM
Will Nancy 2 19.41 20
Williams Macky 2 22.54 20
Marilyn Rocich 1 23.16 10
Jade Misroll 2 24.31 20
Cloete Phillipa 2 24.32 20
Siebritz Ruth 2 25.07 20
Ruiters Astrid 2 25.08 20
Abrahams Felicia 2 26.56 20
Swanson Cheryl 2 27.26 20
Bev Tucker 1 28.23 10
Carmen Holtzman 2 30.27 20
Tanya April 1 31.48 10
Melany Du Plessis 2 32.01 20
Ngxonono Lusanda 2 34.51 20
Theresa Dounrama 1 39.29 10
Nadema Marks 1 39.31 10
Cheryl Faull 2 51.07 20
MEN  –  4 KM
Bester Marvin 2 20.54 20
Galetta Theo 2 22.54 20
Rorich Edgar 2 23.04 20
Siebritz Timothy 2 23.08 20
Abrahams Brenton 2 25.39 20
Jakes Jacobs 1 26.33 10
Ngxonono Phumelelo 2 28.07 20
du Plessis Henry 2 30.11 20
Paul Rist 1 33.39 10
Cloete Pierre 2 45.38 20
Will Tony 2 45.41 20
     SENIOR MEN 10 KM
None