Category Archives: For the Record

Time Trial: 09 Jul 2026

09 Jul 2026

2.5km

 Position Time min/km Name
1 00:14:08 5,65 Lesley-Ann Gladden
2 00:18:16 7,31 Lauren Cleophas
3 00:19:40 7,87 Bronwyn De Klerk
4 00:19:51 7,94 Jackie Young
5 00:20:09 8,06 Neil Hodgson
6 00:24:09 9,66 Sidney Cleophas
7 00:24:48 9,92 Lynette Thornton
8 00:25:35 10,23 Roger Conway
9 00:26:03 10,42 Hilary Halladey
10 00:26:09 10,46 Heather Cooke
11 00:26:25 10,57 Lucy Gregory
12 00:26:31 10,61 Lorraine Ward
13 00:26:33 10,62 Shelley Hendrikse
14 00:27:13 10,89 Cavell Cottle
15 00:27:16 10,91 Natalie Fisher
16 00:27:57 11,18 Nomvuyo Treffers
17 00:30:31 12,21 Nancy Will
18 00:34:56 13,97 Neil Waller
19 00:34:58 13,99 Tony Will
20 00:35:18 14,12 Wayne Jarvis
21 00:35:20 14,13 Roy Macgregor

5km

 Position Time min/km Name
1 00:19:43 3,94 Siphesihle Stephans
2 00:22:40 4,53 Henry Cieverts
3 00:24:23 4,88 Kanakana Mushanganyisi
4 00:24:49 4,96 Lauren Stoffels
5 00:25:51 5,17 Leon Abrahams
6 00:26:00 5,20 Denzil Jacobs
7 00:29:16 5,85 Nicholas Marchand
8 00:30:30 6,10 Gregory Gunnell
9 00:30:49 6,16 Wendal Smith
10 00:31:11 6,24 Andrew Young
11 00:34:12 6,84 Julia Kaplan
12 00:34:34 6,91 Brian White
13 00:34:45 6,95 Jennifer White
14 00:35:36 7,12 Phumie Ngxonono
15 00:40:07 8,02 Peter Arendse
16 00:41:07 8,22 Palesa Maqhiza
17 00:41:09 8,23 Eve Sithole

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 02 Jul 2026

02 Jul 2026

2.5km

 Position Time min/km Name
1 00:15:11 6,07 Natalie Fisher
2 00:16:38 6,65 Catherine Shore
3 00:17:28 6,99 Ruth Leverton
4 00:24:19 9,73 Marion Ensil
5 00:24:22 9,75 Jackie Young
6 00:26:28 10,59 Lorraine Ward
7 00:26:36 10,64 Hilary Halladey
8 00:26:38 10,65 Shelley Hendrikse
9 00:26:46 10,71 Henry Cieverts
10 00:27:01 10,81 Lesley-Ann Gladden
11 00:30:36 12,24 Ethne Stevens
12 00:31:14 12,49 Tony Will

5km

 Position Time min/km Name
1 00:19:28 3,89 Siphesihle Stephans
2 00:23:26 4,69 Denzil Jacobs
3 00:29:26 5,89 Gregory Gunnell
4 00:29:59 6,00 Roger Conway
5 00:32:55 6,58 Wendal Smith
6 00:33:19 6,66 Julia Kaplan

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 25 Jun 2026

25 Jun 2026

2.5km

 Position Time min/km Name
1 00:17:53 7,15 Nomvuyo Treffers
2 00:17:56 7,17 Natalie Fisher
3 00:18:12 7,28 Catherine Shore
4 00:19:09 7,66 Melanie Fortune
5 00:20:09 8,06 Lauren Cleophas
6 00:21:16 8,51 Marion Ensil
7 00:22:21 8,94 Neil Hodgson
8 00:24:34 9,83 Lynette Thornton
9 00:25:52 10,35 Amara Porter
10 00:25:57 10,38 Barrie Porter
11 00:26:03 10,42 Melany Porter
12 00:26:37 10,65 Alison Smith
13 00:26:40 10,67 Priscilla Smith
14 00:26:47 10,71 Julia Kaplan
15 00:27:02 10,81 Ruth Leverton
16 00:27:19 10,93 Sidney Cleophas
17 00:29:37 11,85 Ethne Stevens
18 00:29:39 11,86 Roger Conway
19 00:30:50 12,33 Nancy Will
20 00:36:49 14,73 Tony Will
21 00:36:57 14,78 Wayne Jarvis

5km

 Position Time min/km Name
1 00:19:36 3,92 Siphesihle Stephans
2 00:23:32 4,71 Henry Cieverts
3 00:24:59 5,00 Leon Abrahams
4 00:28:17 5,66 Denzil Jacobs
5 00:29:00 5,80 Kanakana Mushanganyisi
6 00:29:13 5,84 Gregory Gunnell
7 00:31:25 6,28 Wendal Smith
8 00:31:39 6,33 Stanley Adams
9 00:31:42 6,34 Ralph Adams
10 00:32:04 6,41 James Beckett
11 00:32:38 6,53 Jana Beckett
12 00:33:25 6,68 Lesley-Ann Gladden
13 00:34:53 6,98 Gillian De Kock
14 00:36:54 7,38 Shane Kiernan

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 18 Jun 2026

18 Jun 2026

2.5km

 Position Time min/km Name
1 00:16:21 6,54 Natalie Fisher
2 00:16:51 6,74 Christine Fish
3 00:17:07 6,85 Catherine Shore
4 00:19:34 7,83 Lauren Cleophas
5 00:26:38 10,65 Ruth Leverton
6 00:26:47 10,71 Priscilla Smith
7 00:26:50 10,73 Alison Smith
8 00:27:03 10,82 Lucy Gregory
9 00:27:29 10,99 Hilary Halladey
10 00:27:37 11,05 Lynette Thornton
11 00:27:42 11,08 Michael Adams
12 00:29:02 11,61 Stanley Adams
13 00:29:07 11,65 Ethne Stevens
14 00:29:12 11,68 Sidney Cleophas
15 00:29:20 11,73 Roger Conway
16 00:29:22 11,75 Henry Cieverts
17 00:29:30 11,80 Kanakana Mushanganyisi
18 00:29:33 11,82 Gregory Gunnell
19 00:31:20 12,53 Denzil Jacobs
20 00:35:37 14,25 Tony Will
21 00:35:50 14,33 Wayne Jarvis
22 00:35:58 14,39 Roy Macgregor

5km

 Position Time min/km Name
1 00:25:33 5,11 Lauren Stoffels
2 00:26:47 5,36 Nancy Will
3 00:31:05 6,22 Wendal Smith
4 00:31:18 6,26 Anne Woods
5 00:31:45 6,35 Marvin Weber
6 00:34:19 6,86 Brian White
7 00:34:26 6,89 Jennifer White
8 00:35:15 7,05 Sam Troost
9 00:38:47 7,76 Peter Arendse
10 00:39:40 7,93 Marion Ensil
11 00:39:47 7,96 Jackie Young

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 11 Jun 2026

11 Jun 2026

2.5km

 Position Time min/km Name
1 00:14:54 5,96 Natalie Fisher
2 00:16:20 6,53 Ruth Leverton
3 00:20:50 8,33 Lorraine Ward
4 00:22:26 8,97 Nomvuyo Treffers
5 00:24:00 9,60 Lesley-Ann Gladden
6 00:25:51 10,34 Roger Conway
7 00:28:26 11,37 Ethne Stevens
8 00:28:42 11,48 Nancy Will
9 00:28:52 11,55 Tony Will

5km

 Position Time min/km Name
1 00:25:31 5,10 Lauren Stoffels
2 00:28:21 5,67 Andrew Young

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.