Author Archives: Pinelands AC

Time Trial: 26 Feb 2026

26 Feb 2026

2.5km

 Position Time min/km Name
1 00:10:06 4,04 Adan Eksteen
2 00:13:07 5,25 Emma Hilton
3 00:14:24 5,76 Lucy Hilton
4 00:14:33 5,82 Paige Edwards
5 00:17:46 7,11 Ruth Leverton
6 00:18:21 7,34 Candice Challis
7 00:19:47 7,91 Levi Pillay
8 00:19:49 7,93 Lisa Pillay
9 00:20:00 8,00 Neil Hodgson
10 00:20:57 8,38 Marlene James
11 00:21:07 8,45 Kaare James
12 00:24:18 9,72 Nicholas Fordyce
13 00:25:19 10,13 Priscilla Smith
14 00:25:23 10,15 Alison Smith
15 00:25:33 10,22 Catherine Shore
16 00:26:10 10,47 Lester Pillay
17 00:26:27 10,58 Luke Pillay
18 00:26:44 10,69 Lee-Ann Harris
19 00:26:52 10,75 Lynette Thornton
20 00:26:55 10,77 Wendy Jenner
21 00:26:57 10,78 Lucy Gregory
22 00:26:59 10,79 Nomvuyo Treffers
23 00:27:43 11,09 Ethne Stevens
24 00:27:46 11,11 Kanakana Mushanganyisi
25 00:28:48 11,52 Melanie Fortune
26 00:28:50 11,53 Sidney Cleophas
27 00:30:24 12,16 Nancy Will
28 00:32:49 13,13 Masindi Mushanganyisi
29 00:35:27 14,18 Wayne Jarvis
30 00:35:36 14,24 Tony Will

5km

 Position Time min/km Name
1 00:25:33 5,11 Henry Cieverts
2 00:26:05 5,22 Nicholas Marchand
3 00:26:07 5,22 Gordon Mccrindle
4 00:26:17 5,26 Amy Hoflinger
5 00:28:01 5,60 Timothy Gwynn
6 00:28:26 5,69 Wendal Smith
7 00:28:29 5,70 Gregory Gunnell
8 00:28:54 5,78 Ralph Adams
9 00:30:32 6,11 Devon Hoflinger
10 00:30:48 6,16 Melissa Burgess
11 00:31:11 6,24 Lisa Hoflinger
12 00:33:38 6,73 Stanley Adams
13 00:33:49 6,76 Lauren Cleophas
14 00:36:38 7,33 Michael Adams
15 00:38:49 7,76 Jackie Young
16 00:40:15 8,05 Pieter Meyer
17 00:40:54 8,18 Kathie Troost

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 19 Feb 2026

19 Feb 2026

2.5km

 Position Time min/km Name
1 00:10:44 4,29 Adan Eksteen
2 00:16:04 6,43 Nicholas Fordyce
3 00:18:59 7,59 Lester Pillay
4 00:19:48 7,92 Levi Pillay
5 00:19:51 7,94 Lisa Pillay
6 00:20:01 8,01 Pieter Meyer
7 00:20:38 8,25 Neil Hodgson
8 00:21:16 8,51 Kaare James
9 00:22:02 8,81 Lauren Cleophas
10 00:25:14 10,09 Alison Smith
11 00:25:16 10,11 Priscilla Smith
12 00:26:41 10,67 Michael Adams
13 00:27:01 10,81 Lee-Ann Harris
14 00:27:04 10,83 Nomvuyo Treffers
15 00:27:06 10,84 Lulama Sibiya
16 00:27:18 10,92 Lorraine Ward
17 00:27:39 11,06 Stanley Adams
18 00:27:54 11,16 Kirtida Prag
19 00:28:25 11,37 Nancy Will
20 00:28:30 11,40 Ralph Adams
21 00:29:06 11,64 Edwina Solomon
22 00:29:20 11,73 Kalpana Nathoo
23 00:29:23 11,75 Shelley Hendrikse
24 00:29:36 11,84 Ethne Stevens
25 00:29:40 11,87 Roy Macgregor
26 00:30:02 12,01 Alexandra Lacey
27 00:30:14 12,09 Victoria Lacey
28 00:31:18 12,52 Amara Porter
29 00:31:22 12,55 Melany Porter
30 00:32:48 13,12 Charl Brink
31 00:35:30 14,20 Wayne Jarvis
32 00:35:32 14,21 Tony Will

5km

 Position Time min/km Name
1 00:22:59 4,60 Tamia Gladden
2 00:25:09 5,03 Denzil Jacobs
3 00:27:22 5,47 Devon Hoflinger
4 00:27:30 5,50 Amy Hoflinger
5 00:27:54 5,58 Gregory Gunnell
6 00:28:41 5,74 Nicholas Marchand
7 00:28:49 5,76 Henry Cieverts
8 00:28:52 5,77 Gordon Mccrindle
9 00:30:47 6,16 Heather Pienaar
10 00:30:56 6,19 Lisa Hoflinger
11 00:31:42 6,34 Lesley-Ann Gladden
12 00:33:55 6,78 Louise Badenhorst
13 00:38:58 7,79 Marlene James
14 00:39:33 7,91 Jackie Young
15 00:39:49 7,96 Shane Kiernan
16 00:40:44 8,15 Patrick Swanson
17 00:41:49 8,36 Sam Troost
18 00:41:51 8,37 Marion Ensil
19 00:43:29 8,70 Trudy Randall
20 00:45:34 9,11 Phumie Ngxonono

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trail: 12 Feb 2026

12 Feb 2026

2.5km

 Position Time min/km Name
1 00:17:10 6,87 Christine Fish
2 00:18:34 7,43 Levi Pillay
3 00:18:42 7,48 Lisa Pillay
4 00:18:53 7,55 Lester Pillay
5 00:19:22 7,75 Antonie Christie
6 00:19:26 7,77 Lauren Cleophas
7 00:19:36 7,84 Nathan Challis
8 00:19:42 7,88 Candice Challis
9 00:20:46 8,31 Marlene James
10 00:21:01 8,41 Kaare James
11 00:21:37 8,65 Nomvuyo Treffers
12 00:25:03 10,02 Priscilla Smith
13 00:25:06 10,04 Alison Smith
14 00:25:41 10,27 Amara Porter
15 00:25:43 10,29 Barrie Porter
16 00:26:29 10,59 Melany Porter
17 00:27:41 11,07 Lynette Thornton
18 00:27:46 11,11 Ethne Stevens
19 00:27:52 11,15 Edwina Solomon
20 00:28:08 11,25 Shelley Hendrikse
21 00:28:41 11,47 Shane Kiernan
22 00:28:49 11,53 Nancy Will
23 00:29:27 11,78 Nicholas Fordyce
24 00:29:57 11,98 Lorraine Ward
25 00:30:09 12,06 Wendy Jenner
26 00:35:54 14,36 Wayne Jarvis
27 00:35:57 14,38 Tony Will

5km

 Position Time min/km Name
1 00:23:04 4,61 Henry Cieverts
2 00:24:41 4,94 Denzil Jacobs
3 00:24:50 4,97 Samantha Swanson
4 00:28:00 5,60 Mike Duncan
5 00:28:06 5,62 Devon Hoflinger
6 00:28:23 5,68 Beverley Mehl
7 00:28:30 5,70 Leon Abrahams
8 00:29:16 5,85 Amy Hoflinger
9 00:30:22 6,07 Kanakana Mushanganyisi
10 00:30:40 6,13 Lisa Hoflinger
11 00:30:48 6,16 Michael Adams
12 00:31:12 6,24 Stanley Adams
13 00:31:18 6,26 Melissa Burgess
14 00:32:18 6,46 Lesley-Ann Gladden
15 00:33:59 6,80 Theo Galetta
16 00:34:38 6,93 Nicholas Marchand
17 00:34:46 6,95 Catherine Shore
18 00:34:51 6,97 Mervyn Franciscus
19 00:37:47 7,56 Fatima Khan
20 00:40:01 8,00 Jackie Young
21 00:43:56 8,79 Eve Sithole

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 05 Feb 2026

05 Feb 2026

2.5km

 Position Time min/km Name
1 00:13:34 5,43 Devon Hoflinger
2 00:13:37 5,45 Max Winter
3 00:13:39 5,46 Emma Hilton
4 00:16:36 6,64 Michael Adams
5 00:17:34 7,03 Paige Edwards
6 00:17:42 7,08 Lucy Hilton
7 00:18:16 7,31 Levi Pillay
8 00:18:22 7,35 Lisa Pillay
9 00:18:49 7,53 Christine Fish
10 00:20:52 8,35 Patrick Swanson
11 00:22:49 9,13 Llyris Berry
12 00:24:18 9,72 Priscilla Smith
13 00:24:59 9,99 Luke Pillay
14 00:25:01 10,01 Lester Pillay
15 00:25:12 10,08 Lynette Thornton
16 00:26:48 10,72 Cindy Maree
17 00:27:49 11,13 Wendy Jenner
18 00:27:55 11,17 Hilary Halladey
19 00:28:00 11,20 Kirtida Prag
20 00:29:30 11,80 Ethne Stevens
21 00:29:33 11,82 Kalpana Nathoo
22 00:29:41 11,87 Nancy Will
23 00:35:53 14,35 Wayne Jarvis

5km

 Position Time min/km Name
1 00:22:45 4,55 Ryan Winter
2 00:23:01 4,60 Hylton Christie-Smith
3 00:23:22 4,67 Henry Cieverts
4 00:24:40 4,93 Doug Clothier
5 00:25:01 5,00 Gordon Mccrindle
6 00:25:14 5,05 Denzil Jacobs
7 00:26:22 5,27 David Isaacs
8 00:29:40 5,93 Charl Kelland
9 00:30:03 6,01 Amy Hoflinger
10 00:30:07 6,02 Lisa Hoflinger
11 00:30:36 6,12 Ralph Adams
12 00:31:50 6,37 Lesley-Ann Gladden
13 00:37:03 7,41 Lauren Cleophas
14 00:39:28 7,89 Stanley Adams
15 00:42:32 8,51 Jackie Young
16 00:44:01 8,80 Nomvuyo Treffers

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 29 Jan 2026

29 Jan 2026

2.5km

 Position Time min/km Name
1 00:11:25 4,57 Adan Eksteen
2 00:12:59 5,19 Simon Goldstein
3 00:13:19 5,33 Devon Hoflinger
4 00:13:37 5,45 Emma Hilton
5 00:14:01 5,61 Lionel Abrahams
6 00:14:13 5,69 Lucy Hilton
7 00:14:17 5,71 Paige Edwards
8 00:17:00 6,80 Jonah Goldstein
9 00:17:03 6,82 Ravid Goldstein
10 00:22:59 9,19 Levi Pillay
11 00:23:04 9,23 Lisa Pillay
12 00:23:08 9,25 Lester Pillay
13 00:23:14 9,29 Fay Wood
14 00:26:20 10,53 Lynette Thornton
15 00:26:36 10,64 Nancy Will
16 00:26:40 10,67 Ruth Leverton
17 00:26:44 10,69 Hilary Halladey
18 00:26:54 10,76 Priscilla Smith
19 00:26:58 10,79 Alison Smith
20 00:27:01 10,81 Llyris Berry
21 00:27:13 10,89 Nicholas Fordyce
22 00:28:29 11,39 Sidney Cleophas
23 00:28:49 11,53 Wendy Jenner
24 00:31:10 12,47 Roy Macgregor
25 00:34:28 13,79 Wayne Jarvis

5km

 Position Time min/km Name
1 00:22:50 4,57 Hylton Christie-Smith
2 00:24:03 4,81 Timothy Gwynn
3 00:24:27 4,89 Tamia Gladden
4 00:25:37 5,12 Gordon Mccrindle
5 00:25:43 5,14 Kanakana Mushanganyisi
6 00:26:40 5,33 Edgar Johann Julies
7 00:28:00 5,60 Gregory Gunnell
8 00:28:11 5,64 David Isaacs
9 00:29:33 5,91 Wendal Smith
10 00:31:26 6,29 Jana Beckett
11 00:31:32 6,31 Melissa Burgess
12 00:31:49 6,36 Lesley-Ann Gladden
13 00:31:52 6,37 Amy Hoflinger
14 00:31:59 6,40 Lisa Hoflinger
15 00:33:13 6,64 Charl Kelland
16 00:33:58 6,79 James Beckett
17 00:34:01 6,80 Stanley Adams
18 00:34:05 6,82 Michael Adams
19 00:35:44 7,15 Donovan Hartogh
20 00:36:10 7,23 Jennifer White
21 00:37:29 7,50 Brian White
22 00:37:50 7,57 Natalie Fisher
23 00:37:56 7,59 Lulama Sibiya
24 00:40:25 8,08 Sam Troost
25 00:43:00 8,60 Kathie Troost
26 00:43:46 8,75 Nomvuyo Treffers
27 00:47:23 9,48 Lauren Cleophas
28 00:48:19 9,66 Eve Sithole

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.