03 Sept 2026
2.5km
| Position | Time | min/km | Name |
| 1 | 00:17:26 | 6,97 | Neil Hodgson |
| 2 | 00:19:27 | 7,78 | Catherine Shore |
| 3 | 00:24:23 | 9,75 | Charl Brink |
| 4 | 00:26:09 | 10,46 | Natalie Fisher |
| 5 | 00:26:23 | 10,55 | Sidney Cleophas |
| 6 | 00:26:49 | 10,73 | Ethne Stevens |
| 7 | 00:32:11 | 12,87 | Tony Will |
5km
| Position | Time | min/km | Name |
| 1 | 00:23:09 | 4,63 | Kanakana Mushanganyisi |
| 2 | 00:23:12 | 4,64 | Henry Cieverts |
| 3 | 00:23:18 | 4,66 | Denzil Jacobs |
| 4 | 00:24:46 | 4,95 | Kieron Everton |
| 5 | 00:28:26 | 5,69 | Heather Hill |
| 6 | 00:28:28 | 5,69 | Gregory Gunnell |
| 7 | 00:29:26 | 5,89 | Andrew Young |
| 8 | 00:30:15 | 6,05 | Ralph Adams |
| 9 | 00:31:12 | 6,24 | Wendal Smith |
| 10 | 00:31:56 | 6,39 | Jana Beckett |
| 11 | 00:33:46 | 6,75 | James Beckett |
| 12 | 00:37:32 | 7,51 | Levi Pillay |
| 13 | 00:37:35 | 7,52 | Lisa Pillay |
| 14 | 00:38:33 | 7,71 | Theo Galetta |
| 15 | 00:38:36 | 7,72 | Shane Kiernan |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.