23 Apr 2026
2.5km
| Position | Time | min/km | Name |
| 1 | 00:12:19 | 4,93 | Devon Hoflinger |
| 2 | 00:13:43 | 5,49 | Paige Edwards |
| 3 | 00:19:09 | 7,66 | Ruth Leverton |
| 4 | 00:19:31 | 7,81 | Peter Arendse |
| 5 | 00:21:21 | 8,54 | Nomvuyo Treffers |
| 6 | 00:22:26 | 8,97 | Amara Porter |
| 7 | 00:22:37 | 9,05 | Melany Porter |
| 8 | 00:22:53 | 9,15 | Luke Pillay |
| 9 | 00:22:59 | 9,19 | Lester Pillay |
| 10 | 00:23:46 | 9,51 | Lynette Thornton |
| 11 | 00:23:58 | 9,59 | Priscilla Smith |
| 12 | 00:27:21 | 10,94 | Likho Sikutshwa |
| 13 | 00:28:04 | 11,23 | Tamia Gladden |
| 14 | 00:31:10 | 12,47 | Sidney Cleophas |
| 15 | 00:32:17 | 12,91 | Patrick Swanson |
| 16 | 00:33:06 | 13,24 | Kirtida Prag |
| 17 | 00:33:11 | 13,27 | Kalpana Nathoo |
| 18 | 00:34:31 | 13,81 | Tony Will |
| 19 | 00:34:37 | 13,85 | Neil Waller |
5km
| Position | Time | min/km | Name |
| 1 | 00:23:29 | 4,70 | Lauren Stoffels |
| 2 | 00:25:39 | 5,13 | Denzil Jacobs |
| 3 | 00:25:48 | 5,16 | Gregory Gunnell |
| 4 | 00:26:34 | 5,31 | Amy Hoflinger |
| 5 | 00:26:36 | 5,32 | Ralph Adams |
| 6 | 00:26:58 | 5,39 | Damian Will |
| 7 | 00:27:03 | 5,41 | Gordon Mccrindle |
| 8 | 00:27:32 | 5,51 | Kerwyn Williams |
| 9 | 00:28:55 | 5,78 | Michael Adams |
| 10 | 00:29:13 | 5,84 | Edwina Solomon |
| 11 | 00:29:31 | 5,90 | Kanakana Mushanganyisi |
| 12 | 00:30:29 | 6,10 | Lesley-Ann Gladden |
| 13 | 00:30:37 | 6,12 | Stanley Adams |
| 14 | 00:31:53 | 6,38 | Wendal Smith |
| 15 | 00:31:56 | 6,39 | Lauren Cleophas |
| 16 | 00:31:58 | 6,39 | Lee-Ann Harris |
| 17 | 00:32:08 | 6,43 | Lisa Hoflinger |
| 18 | 00:32:22 | 6,47 | Henry Cieverts |
| 19 | 00:32:36 | 6,52 | Nicholas Marchand |
| 20 | 00:32:40 | 6,53 | Melany Du Plessis |
| 21 | 00:33:24 | 6,68 | Sam Troost |
| 22 | 00:34:06 | 6,82 | Fadwah Petersen |
| 23 | 00:34:57 | 6,99 | Samantha Swanson |
| 24 | 00:35:31 | 7,10 | Julia Kaplan |
| 25 | 00:35:56 | 7,19 | Gillian De Kock |
| 26 | 00:36:21 | 7,27 | Brian White |
| 27 | 00:36:29 | 7,30 | Jennifer White |
| 28 | 00:37:29 | 7,50 | Jackie Young |
| 29 | 00:38:17 | 7,66 | Shelley Hendrikse |
| 30 | 00:39:05 | 7,82 | Hilary Halladey |
| 31 | 00:39:15 | 7,85 | Lorraine Ward |
| 32 | 00:41:52 | 8,37 | Kathie Troost |
| 33 | 00:43:17 | 8,66 | Levi Pillay |
| 34 | 00:43:20 | 8,67 | Lisa Pillay |
| 35 | 00:44:50 | 8,97 | Heather Cooke |
| 36 | 00:44:56 | 8,99 | Lucy Gregory |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.