Author Archives: Pinelands AC

Time Trial: 09 Jul 2026

09 Jul 2026

2.5km

 Position Time min/km Name
1 00:14:08 5,65 Lesley-Ann Gladden
2 00:18:16 7,31 Lauren Cleophas
3 00:19:40 7,87 Bronwyn De Klerk
4 00:19:51 7,94 Jackie Young
5 00:20:09 8,06 Neil Hodgson
6 00:24:09 9,66 Sidney Cleophas
7 00:24:48 9,92 Lynette Thornton
8 00:25:35 10,23 Roger Conway
9 00:26:03 10,42 Hilary Halladey
10 00:26:09 10,46 Heather Cooke
11 00:26:25 10,57 Lucy Gregory
12 00:26:31 10,61 Lorraine Ward
13 00:26:33 10,62 Shelley Hendrikse
14 00:27:13 10,89 Cavell Cottle
15 00:27:16 10,91 Natalie Fisher
16 00:27:57 11,18 Nomvuyo Treffers
17 00:30:31 12,21 Nancy Will
18 00:34:56 13,97 Neil Waller
19 00:34:58 13,99 Tony Will
20 00:35:18 14,12 Wayne Jarvis
21 00:35:20 14,13 Roy Macgregor

5km

 Position Time min/km Name
1 00:19:43 3,94 Siphesihle Stephans
2 00:22:40 4,53 Henry Cieverts
3 00:24:23 4,88 Kanakana Mushanganyisi
4 00:24:49 4,96 Lauren Stoffels
5 00:25:51 5,17 Leon Abrahams
6 00:26:00 5,20 Denzil Jacobs
7 00:29:16 5,85 Nicholas Marchand
8 00:30:30 6,10 Gregory Gunnell
9 00:30:49 6,16 Wendal Smith
10 00:31:11 6,24 Andrew Young
11 00:34:12 6,84 Julia Kaplan
12 00:34:34 6,91 Brian White
13 00:34:45 6,95 Jennifer White
14 00:35:36 7,12 Phumie Ngxonono
15 00:40:07 8,02 Peter Arendse
16 00:41:07 8,22 Palesa Maqhiza
17 00:41:09 8,23 Eve Sithole

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 02 Jul 2026

02 Jul 2026

2.5km

 Position Time min/km Name
1 00:15:11 6,07 Natalie Fisher
2 00:16:38 6,65 Catherine Shore
3 00:17:28 6,99 Ruth Leverton
4 00:24:19 9,73 Marion Ensil
5 00:24:22 9,75 Jackie Young
6 00:26:28 10,59 Lorraine Ward
7 00:26:36 10,64 Hilary Halladey
8 00:26:38 10,65 Shelley Hendrikse
9 00:26:46 10,71 Henry Cieverts
10 00:27:01 10,81 Lesley-Ann Gladden
11 00:30:36 12,24 Ethne Stevens
12 00:31:14 12,49 Tony Will

5km

 Position Time min/km Name
1 00:19:28 3,89 Siphesihle Stephans
2 00:23:26 4,69 Denzil Jacobs
3 00:29:26 5,89 Gregory Gunnell
4 00:29:59 6,00 Roger Conway
5 00:32:55 6,58 Wendal Smith
6 00:33:19 6,66 Julia Kaplan

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 25 Jun 2026

25 Jun 2026

2.5km

 Position Time min/km Name
1 00:17:53 7,15 Nomvuyo Treffers
2 00:17:56 7,17 Natalie Fisher
3 00:18:12 7,28 Catherine Shore
4 00:19:09 7,66 Melanie Fortune
5 00:20:09 8,06 Lauren Cleophas
6 00:21:16 8,51 Marion Ensil
7 00:22:21 8,94 Neil Hodgson
8 00:24:34 9,83 Lynette Thornton
9 00:25:52 10,35 Amara Porter
10 00:25:57 10,38 Barrie Porter
11 00:26:03 10,42 Melany Porter
12 00:26:37 10,65 Alison Smith
13 00:26:40 10,67 Priscilla Smith
14 00:26:47 10,71 Julia Kaplan
15 00:27:02 10,81 Ruth Leverton
16 00:27:19 10,93 Sidney Cleophas
17 00:29:37 11,85 Ethne Stevens
18 00:29:39 11,86 Roger Conway
19 00:30:50 12,33 Nancy Will
20 00:36:49 14,73 Tony Will
21 00:36:57 14,78 Wayne Jarvis

5km

 Position Time min/km Name
1 00:19:36 3,92 Siphesihle Stephans
2 00:23:32 4,71 Henry Cieverts
3 00:24:59 5,00 Leon Abrahams
4 00:28:17 5,66 Denzil Jacobs
5 00:29:00 5,80 Kanakana Mushanganyisi
6 00:29:13 5,84 Gregory Gunnell
7 00:31:25 6,28 Wendal Smith
8 00:31:39 6,33 Stanley Adams
9 00:31:42 6,34 Ralph Adams
10 00:32:04 6,41 James Beckett
11 00:32:38 6,53 Jana Beckett
12 00:33:25 6,68 Lesley-Ann Gladden
13 00:34:53 6,98 Gillian De Kock
14 00:36:54 7,38 Shane Kiernan

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 04 Jun 2026

04 Jun 2026

2.5km

 Position Time min/km Name
1 00:17:55 7,17 Levi Pillay
2 00:18:03 7,22 Lester Pillay
3 00:18:17 7,31 Marilyn Rorich
4 00:18:29 7,39 Edgar Rorich
5 00:18:34 7,43 Ruth Leverton
6 00:18:57 7,58 Antonie Christie
7 00:19:21 7,74 Barbara Barrett
8 00:20:10 8,07 Marlene James
9 00:20:20 8,13 Kaare James
10 00:22:17 8,91 Jackie Young
11 00:22:29 8,99 Marion Ensil
12 00:22:32 9,01 Lucy Gregory
13 00:22:41 9,07 Roger Conway
14 00:23:54 9,56 Heather Cooke
15 00:25:54 10,36 Lorraine Ward
16 00:26:14 10,49 Hilary Halladey
17 00:26:29 10,59 Shelley Hendrikse
18 00:26:34 10,63 Stanley Adams
19 00:29:00 11,60 Nancy Will
20 00:34:34 13,83 Wayne Jarvis
21 00:34:45 13,90 Beth Macgregor
22 00:34:48 13,92 Ethne Stevens
23 00:34:51 13,94 Tony Will
24 00:34:54 13,96 Roy Macgregor
25 00:34:59 13,99 Neil Waller

5km

 Position Time min/km Name
1 00:16:00 3,20 Tamia Gladden
2 00:17:56 3,59 Lisa Pillay
3 00:20:50 4,17 Siphesihle Stephans
4 00:23:52 4,77 Damian Will
5 00:24:23 4,88 Kanakana Mushanganyisi
6 00:26:47 5,36 Nicholas Marchand
7 00:27:25 5,48 Henry Cieverts
8 00:28:00 5,60 Cobus Potgieter
9 00:28:24 5,68 Kerwyn Williams
10 00:28:32 5,71 Denzil Jacobs
11 00:28:45 5,75 Gregory Gunnell
12 00:29:19 5,86 Lesley-Ann Gladden
13 00:30:14 6,05 Wendal Smith
14 00:30:19 6,06 Ralph Adams
15 00:32:52 6,57 James Beckett
16 00:33:00 6,60 Jana Beckett
17 00:33:56 6,79 Julia Kaplan
18 00:34:05 6,82 Sam Troost
19 00:34:44 6,95 Patricia Swart
20 00:39:45 7,95 Peter Arendse

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 14 May 2026

14 May 2026

2.5km

 Position Time min/km Name
1 00:13:17 5,31 Lucy Hilton
2 00:13:26 5,37 Lesley-Ann Gladden
3 00:18:02 7,21 Ruth Leverton
4 00:18:27 7,38 Lauren Cleophas
5 00:18:41 7,47 Peter Arendse
6 00:18:53 7,55 Levi Pillay
7 00:19:26 7,77 Lisa Pillay
8 00:22:49 9,13 Marion Ensil
9 00:22:56 9,17 Luke Pillay
10 00:23:00 9,20 Lester Pillay
11 00:24:05 9,63 Lorraine Ward
12 00:24:08 9,65 Hilary Halladey
13 00:24:29 9,79 Heather Cooke
14 00:25:03 10,02 Sean Harris
15 00:25:06 10,04 Sidney Cleophas
16 00:25:09 10,06 Patrick Swanson
17 00:25:58 10,39 Lucy Gregory
18 00:26:06 10,44 Wendy Jenner
19 00:26:21 10,54 Shelley Hendrikse
20 00:26:31 10,61 Kirtida Prag
21 00:26:35 10,63 Lynette Thornton
22 00:28:32 11,41 Nancy Will
23 00:29:19 11,73 Kalpana Nathoo
24 00:29:36 11,84 Roger Conway
25 00:29:49 11,93 Ethne Stevens
26 00:35:05 14,03 Wayne Jarvis
27 00:36:10 14,47 Neil Waller

5km

 Position Time min/km Name
1 00:20:20 4,07 Siphesihle Stephans
2 00:22:46 4,55 Tamia Gladden
3 00:26:16 5,25 Denzil Jacobs
4 00:26:19 5,26 Kanakana Mushanganyisi
5 00:26:45 5,35 Gregory Gunnell
6 00:27:03 5,41 Samantha Swanson
7 00:27:07 5,42 Nicholas Marchand
8 00:27:24 5,48 Michael Adams
9 00:28:43 5,74 Mike Duncan
10 00:29:00 5,80 Wendal Smith
11 00:33:16 6,65 Andrew Young
12 00:33:27 6,69 Jana Beckett
13 00:33:34 6,71 Lee-Ann Harris
14 00:33:41 6,74 James Beckett
15 00:34:02 6,81 Julia Kaplan
16 00:34:57 6,99 Sam Troost
17 00:35:13 7,04 Stanley Adams
18 00:36:56 7,39 Ralph Adams
19 00:39:55 7,98 Kathie Troost

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.