Author Archives: Pinelands AC

Time Trial: 20 Aug 2026

20 Aug 2026

2.5km

 Position Time min/km Name
1 00:16:26 6,57 Neil Hodgson
2 00:16:32 6,61 Levi Pillay
3 00:16:39 6,66 Lisa Pillay
4 00:16:55 6,77 Ruth Leverton
5 00:19:58 7,99 Nomvuyo Treffers
6 00:24:52 9,95 Catherine Shore
7 00:25:47 10,31 Priscilla Smith
8 00:25:49 10,33 Alison Smith
9 00:26:56 10,77 Wendy Jenner
10 00:27:04 10,83 Lorraine Ward
11 00:27:44 11,09 Shelley Hendrikse
12 00:31:53 12,75 Tony Will
13 00:31:55 12,77 Patrick Swanson

5km

 Position Time min/km Name
1 00:19:18 3,86 Charl Kelland
2 00:23:19 4,66 Denzil Jacobs
3 00:23:21 4,67 Kanakana Mushanganyisi
4 00:23:26 4,69 Henry Cieverts
5 00:23:59 4,80 Kieron Everton
6 00:26:35 5,32 Leon Abrahams
7 00:27:22 5,47 Gregory Gunnell
8 00:27:26 5,49 Lauren Stoffels
9 00:27:33 5,51 Nicholas Marchand
10 00:28:21 5,67 Kerwyn Williams
11 00:28:25 5,68 Devon Hoflinger
12 00:28:33 5,71 Heather Hill
13 00:31:03 6,21 Wendal Smith
14 00:31:08 6,23 Lauren Cleophas
15 00:31:14 6,25 Ralph Adams
16 00:31:19 6,26 Amy Hoflinger
17 00:31:22 6,27 Della-Reese Philander
18 00:31:24 6,28 Heather Pienaar
19 00:31:26 6,29 Lisa Hoflinger
20 00:32:16 6,45 Charl Brink
21 00:32:21 6,47 Louise Badenhorst
22 00:33:41 6,74 Lee-Ann Harris
23 00:34:45 6,95 Sam Troost
24 00:36:19 7,26 Lesley-Ann Gladden
25 00:39:43 7,94 Samantha Swanson
26 00:44:32 8,91 Kathie Troost

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 13 Aug 2026

13 Aug 2026

2.5km

 Position Time min/km Name
1 00:12:24 4,96 Devon Hoflinger
2 00:16:14 6,49 Lisa Hoflinger
3 00:17:19 6,93 Chene Marchand
4 00:17:22 6,95 Neil Hodgson
5 00:17:39 7,06 Levi Pillay
6 00:17:42 7,08 Lisa Pillay
7 00:18:00 7,20 Lauren Cleophas
8 00:18:20 7,33 Ruth Leverton
9 00:20:07 8,05 Marlene James
10 00:20:58 8,39 Kaare James
11 00:22:19 8,93 Lester Pillay
12 00:23:58 9,59 Priscilla Smith
13 00:25:32 10,21 Catherine Shore
14 00:25:35 10,23 Roger Conway
15 00:26:14 10,49 Amy Hoflinger
16 00:28:16 11,31 Shelley Hendrikse
17 00:28:18 11,32 Wendy Jenner
18 00:29:54 11,96 Samantha Swanson
19 00:30:27 12,18 Nancy Will
20 00:35:59 14,39 Wayne Jarvis
21 00:36:02 14,41 Tony Will

5km

 Position Time min/km Name
1 00:20:03 4,01 Siphesihle Stephans
2 00:25:22 5,07 Cobus Potgieter
3 00:25:44 5,15 Lauren Stoffels
4 00:26:54 5,38 Gregory Gunnell
5 00:26:57 5,39 Denzil Jacobs
6 00:27:56 5,59 Charl Kelland
7 00:28:04 5,61 Stanley Adams
8 00:29:11 5,84 Kanakana Mushanganyisi
9 00:29:13 5,84 Wendal Smith
10 00:29:27 5,89 Nicholas Marchand
11 00:29:34 5,91 Henry Cieverts
12 00:31:23 6,28 Michael Adams
13 00:31:28 6,29 Gillian De Kock
14 00:31:36 6,32 Jana Beckett
15 00:31:55 6,38 James Beckett
16 00:32:05 6,42 Della-Reese Philander
17 00:32:32 6,51 Brian White
18 00:32:59 6,60 Lesley-Ann Gladden
19 00:33:37 6,72 Jennifer White
20 00:34:06 6,82 Marilyn Rorich
21 00:34:13 6,84 Edgar Rorich
22 00:34:23 6,88 Patricia Swart
23 00:34:25 6,88 Lee-Ann Harris
24 00:36:16 7,25 Bronwyn De Klerk
25 00:37:07 7,42 Shane Kiernan
26 00:37:09 7,43 Ralph Adams
27 00:37:26 7,49 Andrew Young
28 00:42:15 8,45 Jackie Young
29 00:44:58 8,99 Peter Arendse

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 06 Aug 2026

06 Aug 2026

2.5km

 Position Time min/km Name
1 00:12:58 5,19 Devon Hoflinger
2 00:13:07 5,25 Amy Hoflinger
3 00:13:29 5,39 Charl Kelland
4 00:14:48 5,92 Lisa Hoflinger
5 00:18:11 7,27 Neil Hodgson
6 00:18:49 7,53 Levi Pillay
7 00:18:52 7,55 Lisa Pillay
8 00:19:14 7,69 Jackie Young
9 00:22:01 8,81 Nomvuyo Treffers
10 00:23:34 9,43 Sidney Cleophas
11 00:26:31 10,61 Lorraine Ward
12 00:26:33 10,62 Wendy Jenner
13 00:26:35 10,63 Lynette Thornton
14 00:28:08 11,25 Natalie Fisher
15 00:29:10 11,67 Nancy Will
16 00:30:26 12,17 Tony Will

5km

 Position Time min/km Name
1 00:20:13 4,04 Riza Waggie
2 00:27:20 5,47 Kanakana Mushanganyisi
3 00:27:34 5,51 Denzil Jacobs
4 00:27:39 5,53 Gregory Gunnell
5 00:27:45 5,55 Stanley Adams
6 00:28:43 5,74 Michael Adams
7 00:29:29 5,90 Henry Cieverts
8 00:29:43 5,94 Wendal Smith
9 00:30:33 6,11 James Beckett
10 00:30:37 6,12 Ralph Adams
11 00:31:38 6,33 Gillian De Kock
12 00:31:41 6,34 Lucy Gregory
13 00:32:21 6,47 Phumie Ngxonono
14 00:32:50 6,57 Lauren Cleophas
15 00:33:23 6,68 Shelley Hendrikse
16 00:34:15 6,85 Jana Beckett
17 00:37:58 7,59 Andrew Young

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 30 Jul 2026

30 Jul 2026

2.5km

 Position Time min/km Name
1 00:11:04 4,43 Ruth Leverton
2 00:11:28 4,59 Levi Pillay
3 00:11:52 4,75 Lisa Pillay
4 00:12:38 5,05 Barbara Barrett
5 00:13:23 5,35 Neil Hodgson
6 00:13:39 5,46 Lester Pillay
7 00:17:35 7,03 Lynette Thornton
8 00:17:39 7,06 Roger Conway
9 00:18:55 7,57 Alison Smith
10 00:18:59 7,59 Priscilla Smith
11 00:20:31 8,21 Sidney Cleophas
12 00:20:33 8,22 Patrick Swanson
13 00:20:40 8,27 Shelley Hendrikse
14 00:20:42 8,28 Lorraine Ward
15 00:20:47 8,31 Lee-Ann Harris
16 00:20:59 8,39 Catherine Shore
17 00:21:55 8,77 Samantha Swanson
18 00:22:24 8,96 Jackie Young
19 00:28:32 11,41 Tony Will
20 00:28:38 11,45 Roy Macgregor
21 00:30:11 12,07 Neil Waller
22 00:30:20 12,13 Wayne Jarvis
23 00:38:31 15,41 Charl Kelland

5km

 Position Time min/km Name
1 00:16:24 3,28 Henry Cieverts
2 00:16:26 3,29 Adan Eksteen
3 00:18:14 3,65 Leon Abrahams
4 00:20:15 4,05 Gregory Gunnell
5 00:20:18 4,06 Denzil Jacobs
6 00:21:46 4,35 Michael Adams
7 00:22:53 4,58 Wendal Smith
8 00:23:04 4,61 Ralph Adams
9 00:23:16 4,65 Christopher Schnehage
10 00:23:46 4,75 Chene Marchand
11 00:24:03 4,81 Charl Brink
12 00:26:38 5,33 Jana Beckett
13 00:26:46 5,35 James Beckett
14 00:28:15 5,65 Brian White
15 00:28:38 5,73 Jennifer White
16 00:28:41 5,74 Louise Badenhorst
17 00:29:23 5,88 Gillian De Kock
18 00:29:29 5,90 Heather Cooke
19 00:35:33 7,11 Peter Arendse
20 00:35:36 7,12 Shane Kiernan

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.