Author Archives: Pinelands AC

Time Trial: 08 Oct 2026

08 Oct 2026

2.5km

 Position Time min/km Name
1 00:17:48 7,12 Bronwyn De Klerk
2 00:18:04 7,23 Lauren Cleophas
3 00:23:55 9,57 Sean Harris
4 00:24:52 9,95 Fay Wood
5 00:24:55 9,97 Nomvuyo Treffers
6 00:25:46 10,31 Natalie Fisher
7 00:27:55 11,17 Nancy Will
8 00:28:11 11,27 Lynette Thornton
9 00:30:02 12,01 Patrick Swanson
10 00:30:13 12,09 Sidney Cleophas
11 00:30:25 12,17 Lorraine Ward
12 00:30:27 12,18 Wendy Jenner
13 00:30:36 12,24 Shelley Hendrikse
14 00:37:32 15,01 Wayne Jarvis
15 00:37:35 15,03 Tony Will

5km

 Position Time min/km Name
1 00:20:54 4,18 Siphesihle Stephans
2 00:23:55 4,78 Denzil Jacobs
3 00:24:53 4,98 Henry Cieverts
4 00:24:58 4,99 Gregory Gunnell
5 00:27:58 5,59 Rob Logan
6 00:29:07 5,82 Stanley Adams
7 00:29:43 5,94 Anne Woods
8 00:30:14 6,05 Christopher Schnehage
9 00:30:18 6,06 Nicholas Marchand
10 00:30:53 6,18 Wendal Smith
11 00:30:57 6,19 Beverley Mehl
12 00:32:22 6,47 Megan Fallon
13 00:33:31 6,70 Charl Brink
14 00:34:51 6,97 Patricia Swart
15 00:35:16 7,05 Matthew Fallon
16 00:37:00 7,40 Ralph Adams
17 00:37:09 7,43 Levi Pillay
18 00:37:14 7,45 Lisa Pillay
19 00:37:17 7,46 Louise Badenhorst
20 00:38:40 7,73 Louise Steenpoorte
21 00:38:44 7,75 Hilary Halladey
22 00:39:55 7,98 Zola Dlodlo

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 01 Oct 2026

01 Oct 2026

2.5km

 Position Time min/km Name
1 00:17:31 7,01 Ruth Leverton
2 00:18:33 7,42 Catherine Shore
3 00:21:59 8,79 Kanakana Mushanganyisi
4 00:25:28 10,19 Alison Smith
5 00:26:11 10,47 Priscilla Smith
6 00:26:26 10,57 Sean Harris
7 00:26:31 10,61 Nancy Will
8 00:27:28 10,99 Lorraine Ward
9 00:27:33 11,02 Nomvuyo Treffers
10 00:27:35 11,03 Wendy Jenner
11 00:27:40 11,07 Henry Cieverts
12 00:28:33 11,42 Ethne Stevens
13 00:28:50 11,53 Gregory Gunnell
14 00:28:55 11,57 Sidney Cleophas
15 00:28:57 11,58 Patrick Swanson
16 00:34:45 13,90 Tony Will
17 00:34:49 13,93 Neil Waller
18 00:35:21 14,14 Wayne Jarvis

5km

 Position Time min/km Name
1 00:22:50 4,57 Hylton Christie-Smith
2 00:27:25 5,48 Tamia Gladden
3 00:29:05 5,82 Kerwyn Williams
4 00:29:16 5,85 Heather Hill
5 00:30:37 6,12 Nicholas Marchand
6 00:31:50 6,37 Wendal Smith
7 00:32:05 6,42 Lee-Ann Harris
8 00:32:08 6,43 Christopher Schnehage
9 00:32:39 6,53 Lesley-Ann Gladden
10 00:33:46 6,75 Fay Wood
11 00:34:23 6,88 Samantha Swanson
12 00:34:49 6,96 Patricia Swart
13 00:35:15 7,05 Sam Troost

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 17 Sep 2026

10 Sept 2026

2.5km

 Position Time min/km Name
1 00:16:32 6,61 Neil Hodgson
2 00:17:28 6,99 Ruth Leverton
3 00:25:42 10,28 Alison Smith
4 00:26:09 10,46 Priscilla Smith
5 00:26:30 10,60 Liesl Winter
6 00:26:34 10,63 Lynette Thornton
7 00:28:59 11,59 Kanakana Mushanganyisi
8 00:29:38 11,85 Nancy Will
9 00:33:46 13,51 Samantha Swanson
10 00:37:19 14,93 Roy Macgregor
11 00:37:21 14,94 Neil Waller
12 00:37:29 14,99 Tony Will
13 00:37:47 15,11 Wayne Jarvis

5km

 Position Time min/km Name
1 00:19:38 3,93 Siphesihle Stephans
2 00:19:56 3,99 Ryan Winter
3 00:21:51 4,37 Kieron Everton
4 00:21:57 4,39 Henry Cieverts
5 00:24:10 4,83 Hylton Christie-Smith
6 00:25:22 5,07 Gregory Gunnell
7 00:26:43 5,34 Gordon Mccrindle
8 00:26:45 5,35 Leon Abrahams
9 00:26:51 5,37 Nicholas Marchand
10 00:28:56 5,79 Ralph Adams
11 00:29:25 5,88 Heather Hill
12 00:31:12 6,24 Jana Beckett
13 00:32:08 6,43 Lesley-Ann Gladden
14 00:32:42 6,54 Charl Brink
15 00:32:49 6,56 James Beckett
16 00:32:53 6,58 Theo Galetta
17 00:33:05 6,62 Louise Badenhorst
18 00:37:12 7,44 Levi Pillay
19 00:37:18 7,46 Lisa Pillay
20 00:37:49 7,56 Sam Troost
21 00:39:05 7,82 Lauren Cleophas
22 00:40:14 8,05 Lester Pillay
23 00:44:28 8,89 Eve Sithole

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 10 Sep 2026

10 Sept 2026

2.5km

 Position Time min/km Name
1 00:16:32 6,61 Neil Hodgson
2 00:17:28 6,99 Ruth Leverton
3 00:25:42 10,28 Alison Smith
4 00:26:09 10,46 Priscilla Smith
5 00:26:30 10,60 Liesl Winter
6 00:26:34 10,63 Lynette Thornton
7 00:28:59 11,59 Kanakana Mushanganyisi
8 00:29:38 11,85 Nancy Will
9 00:33:46 13,51 Samantha Swanson
10 00:37:19 14,93 Roy Macgregor
11 00:37:21 14,94 Neil Waller
12 00:37:29 14,99 Tony Will
13 00:37:47 15,11 Wayne Jarvis

5km

 Position Time min/km Name
1 00:19:38 3,93 Siphesihle Stephans
2 00:19:56 3,99 Ryan Winter
3 00:21:51 4,37 Kieron Everton
4 00:21:57 4,39 Henry Cieverts
5 00:24:10 4,83 Hylton Christie-Smith
6 00:25:22 5,07 Gregory Gunnell
7 00:26:43 5,34 Gordon Mccrindle
8 00:26:45 5,35 Leon Abrahams
9 00:26:51 5,37 Nicholas Marchand
10 00:28:56 5,79 Ralph Adams
11 00:29:25 5,88 Heather Hill
12 00:31:12 6,24 Jana Beckett
13 00:32:08 6,43 Lesley-Ann Gladden
14 00:32:42 6,54 Charl Brink
15 00:32:49 6,56 James Beckett
16 00:32:53 6,58 Theo Galetta
17 00:33:05 6,62 Louise Badenhorst
18 00:37:12 7,44 Levi Pillay
19 00:37:18 7,46 Lisa Pillay
20 00:37:49 7,56 Sam Troost
21 00:39:05 7,82 Lauren Cleophas
22 00:40:14 8,05 Lester Pillay
23 00:44:28 8,89 Eve Sithole

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.

Time Trial: 03 Sep 2026

03 Sept 2026

2.5km

 Position Time min/km Name
1 00:17:26 6,97 Neil Hodgson
2 00:19:27 7,78 Catherine Shore
3 00:24:23 9,75 Charl Brink
4 00:26:09 10,46 Natalie Fisher
5 00:26:23 10,55 Sidney Cleophas
6 00:26:49 10,73 Ethne Stevens
7 00:32:11 12,87 Tony Will

5km

 Position Time min/km Name
1 00:23:09 4,63 Kanakana Mushanganyisi
2 00:23:12 4,64 Henry Cieverts
3 00:23:18 4,66 Denzil Jacobs
4 00:24:46 4,95 Kieron Everton
5 00:28:26 5,69 Heather Hill
6 00:28:28 5,69 Gregory Gunnell
7 00:29:26 5,89 Andrew Young
8 00:30:15 6,05 Ralph Adams
9 00:31:12 6,24 Wendal Smith
10 00:31:56 6,39 Jana Beckett
11 00:33:46 6,75 James Beckett
12 00:37:32 7,51 Levi Pillay
13 00:37:35 7,52 Lisa Pillay
14 00:38:33 7,71 Theo Galetta
15 00:38:36 7,72 Shane Kiernan

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.