2.5km
Position | Time | Name | Surname |
1 | 00:17:43 | Timda | Sheldon |
2 | 00:18:04 | Melany | Du Plessis |
3 | 00:18:06 | Wendal | Smith |
4 | 00:22:53 | Lorraine | Ward |
5 | 00:24:08 | Levi | Pillay |
6 | 00:24:12 | Lisa | Pillay |
7 | 00:25:59 | Priscilla | Smith |
8 | 00:26:03 | Alison | Smith |
9 | 00:26:06 | Judith | Davidse |
10 | 00:26:51 | Lester | Pillay |
11 | 00:26:55 | Luke | Pillay |
12 | 00:28:54 | Nancy | Will |
13 | 00:29:57 | Ethne | Stevens |
14 | 00:29:59 | Gregory | Gunnell |
15 | 00:32:36 | Amara | Porter |
16 | 00:32:40 | Melany | Porter |
17 | 00:32:42 | Barrie | Porter |
18 | 00:36:42 | Tony | Will |
5km
Position | Time | Name | Surname |
1 | 00:20:22 | Jarred | Rothwell |
2 | 00:24:45 | Nicholas | Fordyce |
3 | 00:24:47 | Morgan | Commins |
4 | 00:25:50 | Kanakana | Mushanganyisi |
5 | 00:26:27 | Kirsten | Rowe |
6 | 00:30:12 | Lan | Nguyen |
7 | 00:31:01 | Neil | Hodgson |
8 | 00:31:28 | Devon | Hoflinger |
9 | 00:31:55 | Amy | Hoflinger |
10 | 00:35:07 | Julia | Kaplan |
11 | 00:37:02 | Mandlenkosi | Moyo |
12 | 00:42:45 | Nomvuyo | Treffers |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.