15 Oct 2026
2.5km
| Position | Time | min/km | Name |
| 1 | 00:17:27 | 6,98 | Ruth Leverton |
| 2 | 00:18:16 | 7,31 | Lauren Cleophas |
| 3 | 00:23:36 | 9,44 | Chene Marchand |
| 4 | 00:25:47 | 10,31 | Bronwyn De Klerk |
| 5 | 00:26:23 | 10,55 | Alison Smith |
| 6 | 00:27:10 | 10,87 | Priscilla Smith |
| 7 | 00:27:14 | 10,89 | Lynette Thornton |
| 8 | 00:27:23 | 10,95 | Nomvuyo Treffers |
| 9 | 00:27:38 | 11,05 | Ethne Stevens |
| 10 | 00:28:32 | 11,41 | Lorraine Ward |
| 11 | 00:28:37 | 11,45 | Shelley Hendrikse |
| 12 | 00:28:40 | 11,47 | Wendy Jenner |
| 13 | 00:30:43 | 12,29 | Nancy Will |
| 14 | 00:30:48 | 12,32 | Marlene James |
| 15 | 00:35:48 | 14,32 | Kaare James |
| 16 | 00:38:28 | 15,39 | Wayne Jarvis |
| 17 | 00:38:35 | 15,43 | Tony Will |
| 18 | 00:38:38 | 15,45 | Roy Macgregor |
| 19 | 00:38:44 | 15,49 | Neil Waller |
5km
| Position | Time | min/km | Name |
| 1 | 00:23:35 | 4,72 | Henry Cieverts |
| 2 | 00:24:32 | 4,91 | Denzil Jacobs |
| 3 | 00:25:43 | 5,14 | Kanakana Mushanganyisi |
| 4 | 00:26:30 | 5,30 | Gregory Gunnell |
| 5 | 00:27:30 | 5,50 | Nicholas Marchand |
| 6 | 00:27:46 | 5,55 | Heather Hill |
| 7 | 00:29:49 | 5,96 | Leon Abrahams |
| 8 | 00:30:12 | 6,04 | Wendal Smith |
| 9 | 00:31:36 | 6,32 | Christopher Schnehage |
| 10 | 00:31:44 | 6,35 | Beverley Mehl |
| 11 | 00:31:48 | 6,36 | Lesley-Ann Gladden |
| 12 | 00:33:37 | 6,72 | Louise Badenhorst |
| 13 | 00:33:39 | 6,73 | Charl Brink |
| 14 | 00:33:45 | 6,75 | Melissa Burgess |
| 15 | 00:34:02 | 6,81 | Sam Troost |
| 16 | 00:35:08 | 7,03 | Levi Pillay |
| 17 | 00:35:11 | 7,04 | Lisa Pillay |
| 18 | 00:36:25 | 7,28 | Ralph Adams |
| 19 | 00:36:53 | 7,38 | Lester Pillay |
| 20 | 00:38:25 | 7,68 | Marilyn Rorich |
| 21 | 00:38:29 | 7,70 | Lee-Ann Harris |
| 22 | 00:38:32 | 7,71 | Edgar Rorich |
| 23 | 00:38:39 | 7,73 | Patricia Swart |
| 24 | 00:39:24 | 7,88 | Catherine Shore |
| 25 | 00:39:33 | 7,91 | Hilary Halladey |
| 26 | 00:39:35 | 7,92 | Heather Cooke |
| 27 | 00:40:22 | 8,07 | Eve Sithole |
| 28 | 00:40:48 | 8,16 | Marion Ensil |
| 29 | 00:41:34 | 8,31 | Andrew Young |
| 30 | 00:43:30 | 8,70 | Shuaib Loubscher |
| 31 | 00:43:37 | 8,72 | Jackie Young |
| 32 | 00:46:55 | 9,38 | Janet Lytwynchuk |
| 33 | 00:50:04 | 10,01 | Natalie Fisher |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.