10 Sept 2026
2.5km
| Position | Time | min/km | Name |
| 1 | 00:16:32 | 6,61 | Neil Hodgson |
| 2 | 00:17:28 | 6,99 | Ruth Leverton |
| 3 | 00:25:42 | 10,28 | Alison Smith |
| 4 | 00:26:09 | 10,46 | Priscilla Smith |
| 5 | 00:26:30 | 10,60 | Liesl Winter |
| 6 | 00:26:34 | 10,63 | Lynette Thornton |
| 7 | 00:28:59 | 11,59 | Kanakana Mushanganyisi |
| 8 | 00:29:38 | 11,85 | Nancy Will |
| 9 | 00:33:46 | 13,51 | Samantha Swanson |
| 10 | 00:37:19 | 14,93 | Roy Macgregor |
| 11 | 00:37:21 | 14,94 | Neil Waller |
| 12 | 00:37:29 | 14,99 | Tony Will |
| 13 | 00:37:47 | 15,11 | Wayne Jarvis |
5km
| Position | Time | min/km | Name |
| 1 | 00:19:38 | 3,93 | Siphesihle Stephans |
| 2 | 00:19:56 | 3,99 | Ryan Winter |
| 3 | 00:21:51 | 4,37 | Kieron Everton |
| 4 | 00:21:57 | 4,39 | Henry Cieverts |
| 5 | 00:24:10 | 4,83 | Hylton Christie-Smith |
| 6 | 00:25:22 | 5,07 | Gregory Gunnell |
| 7 | 00:26:43 | 5,34 | Gordon Mccrindle |
| 8 | 00:26:45 | 5,35 | Leon Abrahams |
| 9 | 00:26:51 | 5,37 | Nicholas Marchand |
| 10 | 00:28:56 | 5,79 | Ralph Adams |
| 11 | 00:29:25 | 5,88 | Heather Hill |
| 12 | 00:31:12 | 6,24 | Jana Beckett |
| 13 | 00:32:08 | 6,43 | Lesley-Ann Gladden |
| 14 | 00:32:42 | 6,54 | Charl Brink |
| 15 | 00:32:49 | 6,56 | James Beckett |
| 16 | 00:32:53 | 6,58 | Theo Galetta |
| 17 | 00:33:05 | 6,62 | Louise Badenhorst |
| 18 | 00:37:12 | 7,44 | Levi Pillay |
| 19 | 00:37:18 | 7,46 | Lisa Pillay |
| 20 | 00:37:49 | 7,56 | Sam Troost |
| 21 | 00:39:05 | 7,82 | Lauren Cleophas |
| 22 | 00:40:14 | 8,05 | Lester Pillay |
| 23 | 00:44:28 | 8,89 | Eve Sithole |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.