02 Apr 2026
2.5km
| Position | Time | min/km | Name |
| 1 | 00:12:41 | 5,07 | Devon Hoflinger |
| 2 | 00:16:37 | 6,65 | Lesley-Ann Gladden |
| 3 | 00:23:43 | 9,49 | Karin Rai-Sinden |
| 4 | 00:23:47 | 9,51 | Greg Sinden |
| 5 | 00:23:55 | 9,57 | Luke Pillay |
| 6 | 00:23:59 | 9,59 | Lester Pillay |
| 7 | 00:26:06 | 10,44 | Alison Smith |
| 8 | 00:26:14 | 10,49 | Priscilla Smith |
| 9 | 00:28:57 | 11,58 | Nancy Will |
| 10 | 00:29:31 | 11,81 | Shelley Hendrikse |
| 11 | 00:29:49 | 11,93 | Sidney Cleophas |
| 12 | 00:29:54 | 11,96 | Patrick Swanson |
| 13 | 00:30:08 | 12,05 | Lorraine Ward |
| 14 | 00:30:25 | 12,17 | Wendy Jenner |
| 15 | 00:30:27 | 12,18 | Hilary Halladey |
| 16 | 00:35:45 | 14,30 | Wayne Jarvis |
| 17 | 00:35:55 | 14,37 | Tony Will |
| 18 | 00:36:50 | 14,73 | Roy Macgregor |
| 19 | 00:38:59 | 15,59 | Samantha Swanson |
5km
| Position | Time | min/km | Name |
| 1 | 00:19:46 | 3,95 | Siphesihle Stephans |
| 2 | 00:23:20 | 4,67 | Gordon Mccrindle |
| 3 | 00:23:39 | 4,73 | Kanakana Mushanganyisi |
| 4 | 00:23:51 | 4,77 | Denzil Jacobs |
| 5 | 00:24:02 | 4,81 | Lauren Stoffels |
| 6 | 00:26:56 | 5,39 | Ralph Adams |
| 7 | 00:27:49 | 5,56 | Stanley Adams |
| 8 | 00:28:22 | 5,67 | Gregory Gunnell |
| 9 | 00:28:37 | 5,72 | Henry Cieverts |
| 10 | 00:29:27 | 5,89 | Wendal Smith |
| 11 | 00:30:31 | 6,10 | Sean Harris |
| 12 | 00:31:01 | 6,20 | Brenda Hobbs |
| 13 | 00:31:04 | 6,21 | Allan Hobbs |
| 14 | 00:32:52 | 6,57 | Lauren Cleophas |
| 15 | 00:33:18 | 6,66 | Melany Du Plessis |
| 16 | 00:33:38 | 6,73 | Lee-Ann Harris |
| 17 | 00:33:44 | 6,75 | Charl Brink |
| 18 | 00:36:17 | 7,26 | Trudy Randall |
| 19 | 00:37:33 | 7,51 | Jennifer White |
| 20 | 00:37:37 | 7,52 | Louise Badenhorst |
| 21 | 00:38:09 | 7,63 | Jackie Young |
| 22 | 00:39:32 | 7,91 | Phumie Ngxonono |
| 23 | 00:42:11 | 8,44 | Levi Pillay |
| 24 | 00:42:15 | 8,45 | Lisa Pillay |
| 25 | 00:42:54 | 8,58 | Eve Sithole |
| 26 | 00:46:59 | 9,40 | Heather Cooke |
| 27 | 00:47:01 | 9,40 | Lucy Gregory |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.