09 Apr 2026
2.5km
| Position | Time | min/km | Name |
| 1 | 00:12:34 | 5,03 | Amy Hoflinger |
| 2 | 00:12:45 | 5,10 | Devon Hoflinger |
| 3 | 00:15:12 | 6,08 | Lucy Hilton |
| 4 | 00:15:25 | 6,17 | Paige Edwards |
| 5 | 00:16:11 | 6,47 | Christine Fish |
| 6 | 00:16:35 | 6,63 | Fadwah Petersen |
| 7 | 00:18:42 | 7,48 | Lesley-Ann Gladden |
| 8 | 00:20:44 | 8,29 | Kaare James |
| 9 | 00:22:48 | 9,12 | Peter Arendse |
| 10 | 00:24:32 | 9,81 | Natalie Fisher |
| 11 | 00:24:34 | 9,83 | Marilyn Rorich |
| 12 | 00:24:42 | 9,88 | Jackie Young |
| 13 | 00:26:00 | 10,40 | Andrew Young |
| 14 | 00:26:03 | 10,42 | Luke Pillay |
| 15 | 00:26:09 | 10,46 | Lester Pillay |
| 16 | 00:26:39 | 10,66 | Ruth Leverton |
| 17 | 00:27:19 | 10,93 | Priscilla Smith |
| 18 | 00:27:22 | 10,95 | Sean Harris |
| 19 | 00:27:29 | 10,99 | Catherine Shore |
| 20 | 00:27:46 | 11,11 | Lee-Ann Harris |
| 21 | 00:27:53 | 11,15 | Melany Du Plessis |
| 22 | 00:28:23 | 11,35 | Mike Duncan |
| 23 | 00:28:37 | 11,45 | Shelley Hendrikse |
| 24 | 00:28:41 | 11,47 | Heather Cooke |
| 25 | 00:28:45 | 11,50 | Edgar Rorich |
| 26 | 00:28:48 | 11,52 | Stanley Adams |
| 27 | 00:28:50 | 11,53 | Charl Kelland |
| 28 | 00:28:55 | 11,57 | Gregory Gunnell |
| 29 | 00:29:16 | 11,71 | Hilary Halladey |
| 30 | 00:29:21 | 11,74 | Henry Cieverts |
| 31 | 00:29:24 | 11,76 | Melanie Fortune |
| 32 | 00:29:28 | 11,79 | Wendy Jenner |
| 33 | 00:29:39 | 11,86 | Lorraine Ward |
| 34 | 00:30:00 | 12,00 | Sidney Cleophas |
| 35 | 00:30:02 | 12,01 | Patrick Swanson |
| 36 | 00:31:00 | 12,40 | Nancy Will |
| 37 | 00:31:04 | 12,43 | Marlene James |
| 38 | 00:34:51 | 13,94 | Wayne Jarvis |
| 39 | 00:35:44 | 14,29 | Edwina Solomon |
5km
| Position | Time | min/km | Name |
| 1 | 00:19:48 | 3,96 | Siphesihle Stephans |
| 2 | 00:27:51 | 5,57 | Tamia Gladden |
| 3 | 00:29:16 | 5,85 | David Isaacs |
| 4 | 00:30:21 | 6,07 | Cobus Potgieter |
| 5 | 00:30:34 | 6,11 | Wendal Smith |
| 6 | 00:31:25 | 6,28 | Charl Brink |
| 7 | 00:31:59 | 6,40 | Theo Galetta |
| 8 | 00:32:12 | 6,44 | Chene Marchand |
| 9 | 00:34:33 | 6,91 | Sam Troost |
| 10 | 00:35:32 | 7,11 | Sarah Brassington |
| 11 | 00:35:38 | 7,13 | Louise Badenhorst |
| 12 | 00:37:39 | 7,53 | Nomvuyo Treffers |
| 13 | 00:37:57 | 7,59 | Emmanuel Akampurira |
| 14 | 00:39:20 | 7,87 | Kanakana Mushanganyisi |
| 15 | 00:40:12 | 8,04 | Shane Kiernan |
| 16 | 00:41:41 | 8,34 | Lionel Abrahams |
| 17 | 00:42:15 | 8,45 | Trudy Randall |
| 18 | 00:43:48 | 8,76 | Marion Ensil |
| 19 | 00:44:54 | 8,98 | Levi Pillay |
| 20 | 00:44:58 | 8,99 | Lisa Pillay |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.