Time Trial: 19 Feb 2026

19 Feb 2026

2.5km

 Position Time min/km Name
1 00:10:44 4,29 Adan Eksteen
2 00:16:04 6,43 Nicholas Fordyce
3 00:18:59 7,59 Lester Pillay
4 00:19:48 7,92 Levi Pillay
5 00:19:51 7,94 Lisa Pillay
6 00:20:01 8,01 Pieter Meyer
7 00:20:38 8,25 Neil Hodgson
8 00:21:16 8,51 Kaare James
9 00:22:02 8,81 Lauren Cleophas
10 00:25:14 10,09 Alison Smith
11 00:25:16 10,11 Priscilla Smith
12 00:26:41 10,67 Michael Adams
13 00:27:01 10,81 Lee-Ann Harris
14 00:27:04 10,83 Nomvuyo Treffers
15 00:27:06 10,84 Lulama Sibiya
16 00:27:18 10,92 Lorraine Ward
17 00:27:39 11,06 Stanley Adams
18 00:27:54 11,16 Kirtida Prag
19 00:28:25 11,37 Nancy Will
20 00:28:30 11,40 Ralph Adams
21 00:29:06 11,64 Edwina Solomon
22 00:29:20 11,73 Kalpana Nathoo
23 00:29:23 11,75 Shelley Hendrikse
24 00:29:36 11,84 Ethne Stevens
25 00:29:40 11,87 Roy Macgregor
26 00:30:02 12,01 Alexandra Lacey
27 00:30:14 12,09 Victoria Lacey
28 00:31:18 12,52 Amara Porter
29 00:31:22 12,55 Melany Porter
30 00:32:48 13,12 Charl Brink
31 00:35:30 14,20 Wayne Jarvis
32 00:35:32 14,21 Tony Will

5km

 Position Time min/km Name
1 00:22:59 4,60 Tamia Gladden
2 00:25:09 5,03 Denzil Jacobs
3 00:27:22 5,47 Devon Hoflinger
4 00:27:30 5,50 Amy Hoflinger
5 00:27:54 5,58 Gregory Gunnell
6 00:28:41 5,74 Nicholas Marchand
7 00:28:49 5,76 Henry Cieverts
8 00:28:52 5,77 Gordon Mccrindle
9 00:30:47 6,16 Heather Pienaar
10 00:30:56 6,19 Lisa Hoflinger
11 00:31:42 6,34 Lesley-Ann Gladden
12 00:33:55 6,78 Louise Badenhorst
13 00:38:58 7,79 Marlene James
14 00:39:33 7,91 Jackie Young
15 00:39:49 7,96 Shane Kiernan
16 00:40:44 8,15 Patrick Swanson
17 00:41:49 8,36 Sam Troost
18 00:41:51 8,37 Marion Ensil
19 00:43:29 8,70 Trudy Randall
20 00:45:34 9,11 Phumie Ngxonono

Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.