| Event | Name | Time / Distance |
Date |
| 100M Men | C Mansfield | 11.1 | 1974 |
| 100M U19 | R Ratz | 11.5 | 1974 |
| 100M U17 | G Roos | 11.4 | 1974 |
| 100M Ladies | M Berowsky | 12.4 | 1976 |
| 100M Girls U16 | C Hadland | 12.8 | 1974 |
| 200M Men | C Mansfield, A Heald | 22.0 | 1975 |
| 200M U19 | H Berger | 23.8 | 1950 |
| 200M U17 | S Collins, K Dyamond | 23.2 | 1975 |
| 200M Ladies | M Berowsky | 26.0 | 1976 |
| 200M Girls U16 | C Hadland | 26.3 | 1974 |
| 400M Men | D Timm | 49.1 | 1975 |
| 400M U19 | G Roos | 53.3 | 1975 |
| 400M U17 | K Dyamond | 53.5 | 1976 |
| 400M Ladies | C Hadland | 60.2 | 1974 |
| 800M Men | D Timm | 1:52.5 | 1974 |
| 800M U19 | H Uys | 2:01.4 | 1979 |
| 800M U17 | W Nyoka * | 2:01.5 | 1979 |
| 800M Ladies | A McKenzie | 2:20.1 | 1971 |
| 1500M Men | A Frost | 3:59.1 | 1973 |
| 1500M U19 | W Nyoka * | 4:10.9 | 1979 |
| 1500M Ladies | A McKenzie | 5:04.3 | 1975 |
| 3000m Veterans | D du Toit | 10:03.0 | 1971 |
| 5000m Men | W Nyoka | 15:53.2 | 1979 |
| 1600m Medley | Pinelands Team | 3:35.2 | 1979 |
| Shot Put Men | W Wheedon | 14.63 | 1976 |
| Shot Put Ladies | M Thiart | 11.66 | 1956 |
| Discus Men | S Johnston | 47.56 | 1968 |
| Discus Ladies | E Enderstein | 35.78 | 1970 |
| Javelin Men | P Inkersole | 57.02 | 1948 |
| Javelin Ladies | A Moloney | 36.00 | 1979 |
| High Jump Men | B Elton | 1.88 | 1974 |
| High Jump U19 | B Erlangson | 1.83 | 1975 |
| High Jump Ladies | H de Kock | 1.75 | 1977 |
| High Jump Girls U16 | H de Kock | 1.68 | 1974 |
| Long Jump Men | L Allen | 6.80 | 1948 |
| Long Jump U19 | A Rose-Matthew | 6.52 | 1974 |
| Long Jump Ladies | M Cartmel | 5.26 | 1962 |
| Long Jump Girls U16 | C Hadland | 5.23 | 1974 |
* Note : All junior records ascribed to the late Welcome Nyoka are in doubt until such time as reliable proof of his age at the time can be obtained.