2.5km
Position | Time | Name | Surname |
1 | 0:17:26 | Jonah | Goldstein |
2 | 0:17:29 | Simon | Goldstein |
3 | 0:17:37 | Ravid | Goldstein |
4 | 0:18:43 | Sam | Troost |
5 | 0:19:27 | Heather | Hill |
6 | 0:19:28 | Ruth | Leverton |
7 | 0:22:38 | Chantel | Rautenbach |
8 | 0:23:45 | Priscilla | Smith |
9 | 0:24:08 | Thakasile | Mhlongo |
10 | 0:24:35 | Lee-Ann | Harris |
11 | 0:24:40 | Melany | Du Plessis |
12 | 0:25:21 | Alison | Smith |
13 | 0:25:25 | Judith | Davidse |
14 | 0:29:45 | Natalie | Fisher |
15 | 0:32:51 | Tony | Will |
16 | 0:34:22 | Wayne | Jarvis |
5km
Position | Time | Name | Surname |
1 | 0:20:57 | Tony | Pick |
2 | 0:24:42 | Richard | Scott |
3 | 0:26:39 | Roy Morton | Lyle |
4 | 0:26:43 | Leon | Abrahams |
5 | 0:26:48 | Denzil | Jacobs |
6 | 0:27:09 | Steve | Finegan |
7 | 0:27:40 | Michelle | Finegan |
8 | 0:27:49 | Wendal | Smith |
9 | 0:28:45 | John | Dawes |
10 | 0:28:47 | Craig | Petersen |
11 | 0:30:28 | Jana | Beckett |
12 | 0:31:10 | Beverley | De Villiers |
13 | 0:31:27 | Jimmy | Jansen |
14 | 0:33:18 | Kanakana | Mushanganyisi |
15 | 0:33:29 | Sean | Harris |
16 | 0:33:35 | Theo | Galetta |
17 | 0:36:05 | Kathie | Troost |
18 | 0:36:28 | Marlene | James |
19 | 0:36:37 | Anna | Labuschagne |
20 | 0:37:41 | Pumza | Mushanganyisi |
21 | 0:40:07 | Donovan | Hartogh |
22 | 0:40:12 | Peter | Arendse |
23 | 0:40:33 | Judith | Veldsman |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.