2.5km
Position | Time | Name | Surname |
1 | 0:15:24 | Theo | Galetta |
2 | 0:18:45 | Ruth | Leverton |
3 | 0:18:48 | Mukoni | Mushanganyisi |
4 | 0:19:05 | Ndiwanga | Mushanganyisi |
5 | 0:19:23 | Wanga | Mushanganyisi |
6 | 0:19:30 | Masindi | Mushanganyisi |
7 | 0:20:25 | Timda | Sheldon |
8 | 0:20:43 | Rachel | Will |
9 | 0:20:47 | Jessica | Will |
10 | 0:20:50 | Waldo | Pienaar |
11 | 0:20:54 | Chantal | Pienaar |
12 | 0:20:59 | Damian | Will |
13 | 0:22:36 | Marion | Ensil |
14 | 0:24:44 | Thakasile | Mhlongo |
15 | 0:25:55 | Sean | Harris |
16 | 0:26:09 | Brian | Thorne |
17 | 0:27:22 | Liesl | Winter |
18 | 0:27:32 | Ethne | Stevens |
19 | 0:29:36 | Beverley | De Villiers |
20 | 0:29:40 | Nancy | Will |
21 | 0:30:36 | Lionel | Abrahams |
22 | 0:30:40 | Heyley | Fellies |
23 | 0:33:05 | Wayne | Jarvis |
24 | 0:33:10 | Victoria | Lacey |
25 | 0:33:15 | Alexandra | Lacey |
26 | 0:33:34 | Amara | Porter |
27 | 0:33:37 | Melany | Porter |
28 | 0:33:39 | Barrie | Porter |
5km
Position | Time | Name | Surname |
1 | 0:22:24 | Robin | Stoffels |
2 | 0:26:56 | Richard | Ball |
3 | 0:28:00 | Heather | Hill |
4 | 0:28:20 | Leon | Abrahams |
5 | 0:28:25 | Michael | Adams |
6 | 0:30:06 | Neil | Hodgson |
7 | 0:30:22 | Ralph | Adams |
8 | 0:30:26 | Fadwah | Petersen |
9 | 0:30:51 | James | Beckett |
10 | 0:30:58 | David | Fellies |
11 | 0:31:09 | Stanley | Adams |
12 | 0:32:52 | Palesa | Maqhiza |
13 | 0:34:41 | Jimmy | Jansen |
14 | 0:35:22 | Kanakana | Mushanganyisi |
15 | 0:35:44 | Jana | Beckett |
16 | 0:35:46 | Roy Morton | Lyle |
17 | 0:40:39 | Kathie | Troost |
18 | 0:40:48 | Sam | Troost |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.