2.5km
Position | Time | Name | Surname |
1 | 0:17:04 | Jonah | Goldstein |
2 | 0:18:06 | Simon | Goldstein |
3 | 0:18:12 | Ravid | Goldstein |
4 | 0:23:40 | Vasti | Lyons |
5 | 0:26:26 | Melany | Du Plessis |
6 | 0:26:28 | Cheryl | Swanson |
7 | 0:26:40 | Alison | Smith |
8 | 0:26:44 | Judith | Davidse |
9 | 0:27:47 | Rachel | Will |
10 | 0:27:59 | Amara | Porter |
11 | 0:28:06 | Nancy | Will |
12 | 0:28:50 | Damian | Will |
13 | 0:28:52 | Jessica | Will |
14 | 0:29:15 | Melany | Porter |
15 | 0:32:35 | Wayne | Jarvis |
5km
Position | Time | Name | Surname |
1 | 0:22:06 | Henry | Cieverts |
2 | 0:26:56 | Craig | Petersen |
3 | 0:26:57 | Wendal | Smith |
4 | 0:28:11 | Andrew | Young |
5 | 0:28:52 | Murray | Leibbrandt |
6 | 0:28:59 | Leon | Abrahams |
7 | 0:30:04 | Michael | Adams |
8 | 0:30:25 | Lisa | Pillay |
9 | 0:30:42 | Della-Reese | Philander |
10 | 0:30:52 | Jana | Beckett |
11 | 0:31:48 | David | Fellies |
12 | 0:32:20 | Catherine | Shore |
13 | 0:32:22 | Jimmy | Jansen |
14 | 0:32:28 | James | Beckett |
15 | 0:36:03 | Marlene | James |
16 | 0:36:26 | Anna | Labuschagne |
17 | 0:36:34 | Kathie | Troost |
18 | 0:36:53 | Natalie | Fisher |
19 | 0:38:44 | Priscilla | Smith |
20 | 0:44:56 | Lee-Anne | New |
21 | 0:49:50 | Theo | Galetta |
22 | 0:49:54 | Peter | Arendse |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.