2.5km
| Position | Time | Name | Surname |
| 1 | 00:15:07 | Frans | Massing |
| 2 | 00:23:29 | Leon | Abrahams |
| 3 | 00:25:58 | Nancy | Will |
| 4 | 00:26:04 | Beverley | De Villiers |
| 5 | 00:34:00 | Wayne | Jarvis |
| 6 | 00:20:33 | David | Fellies |
5km
| Position | Time | Name | Surname |
| 1 | 00:26:31 | Stanley | Adams |
| 2 | 00:26:38 | Emma | Brassington |
| 3 | 00:26:57 | James | Beckett |
| 4 | 00:27:04 | Rob | Huddy |
| 5 | 00:27:21 | Phumie | Ngxonono |
| 6 | 00:27:42 | Neil | Hodgson |
| 7 | 00:27:48 | Michael | Adams |
| 8 | 00:27:59 | Wendal | Smith |
| 9 | 00:28:41 | Jana | Beckett |
| 10 | 00:28:53 | Maja | Klemz |
| 11 | 00:28:55 | Shane | Kiernan |
| 12 | 00:29:53 | Theo | Galetta |
| 13 | 00:29:56 | Jimmy | Jansen |
| 14 | 00:29:59 | Johanneke | Johnson |
| 15 | 00:38:42 | Brian | White |
| 16 | 00:32:34 | Natalie | Fisher |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.