28 May 2026
2.5km
| Position | Time | min/km | Name |
| 1 | 00:13:30 | 5,40 | Paige Edwards |
| 2 | 00:13:33 | 5,42 | Lucy Hilton |
| 3 | 00:16:51 | 6,74 | Shannon Cloete |
| 4 | 00:19:31 | 7,81 | Levi Pillay |
| 5 | 00:19:37 | 7,85 | Samantha Swanson |
| 6 | 00:19:45 | 7,90 | Lisa Pillay |
| 7 | 00:19:54 | 7,96 | Lester Pillay |
| 8 | 00:20:15 | 8,10 | Nomvuyo Treffers |
| 9 | 00:24:58 | 9,99 | Priscilla Smith |
| 10 | 00:26:41 | 10,67 | Heather Cooke |
| 11 | 00:26:51 | 10,74 | Natalie Fisher |
| 12 | 00:26:54 | 10,76 | Ruth Leverton |
| 13 | 00:29:37 | 11,85 | Wendy Jenner |
| 14 | 00:29:40 | 11,87 | Lucy Gregory |
| 15 | 00:29:44 | 11,89 | Lorraine Ward |
| 16 | 00:29:50 | 11,93 | Hilary Halladey |
| 17 | 00:33:06 | 13,24 | Nancy Will |
| 18 | 00:36:17 | 14,51 | Neil Waller |
| 19 | 00:36:24 | 14,56 | Tony Will |
| 20 | 00:36:54 | 14,76 | Wayne Jarvis |
5km
| Position | Time | min/km | Name |
| 1 | 00:20:35 | 4,12 | Siphesihle Stephans |
| 2 | 00:23:34 | 4,71 | Kanakana Mushanganyisi |
| 3 | 00:27:33 | 5,51 | Leon Abrahams |
| 4 | 00:28:09 | 5,63 | Michael Adams |
| 5 | 00:30:02 | 6,01 | Wendal Smith |
| 6 | 00:30:04 | 6,01 | Gregory Gunnell |
| 7 | 00:30:06 | 6,02 | Henry Cieverts |
| 8 | 00:30:38 | 6,13 | Stanley Adams |
| 9 | 00:31:30 | 6,30 | Phumie Ngxonono |
| 10 | 00:31:33 | 6,31 | Edwina Solomon |
| 11 | 00:32:28 | 6,49 | Ralph Adams |
| 12 | 00:32:31 | 6,50 | Brian White |
| 13 | 00:32:38 | 6,53 | Chene Marchand |
| 14 | 00:32:51 | 6,57 | Palesa Maqhiza |
| 15 | 00:32:55 | 6,58 | Lesley-Ann Gladden |
| 16 | 00:32:57 | 6,59 | Charl Brink |
| 17 | 00:34:19 | 6,86 | Jana Beckett |
| 18 | 00:34:33 | 6,91 | Jennifer White |
| 19 | 00:34:50 | 6,97 | James Beckett |
| 20 | 00:40:00 | 8,00 | Fay Wood |
| 21 | 00:40:28 | 8,09 | Jackie Young |
| 22 | 00:41:33 | 8,31 | Nicholas Marchand |
| 23 | 00:42:32 | 8,51 | Shane Kiernan |
| 24 | 00:43:27 | 8,69 | Louise Badenhorst |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.