2.5km
| Position | Time | Name | Surname |
| 1 | 0:14:56 | Ravid | Goldstein |
| 2 | 0:15:09 | Max | Winter |
| 3 | 0:15:13 | Ryan | Winter |
| 4 | 0:15:16 | Jonah | Goldstein |
| 5 | 0:18:29 | Liesl | Winter |
| 6 | 0:18:33 | Jessica | Will |
| 7 | 0:28:05 | Lexi | Winter |
| 8 | 0:28:21 | Damian | Will |
| 9 | 0:28:30 | Rachel | Will |
| 10 | 0:29:43 | Amara | Porter |
| 11 | 0:29:45 | Melany | Porter |
| 12 | 0:30:39 | Nancy | Will |
| 13 | 0:30:44 | Beverley | De Villiers |
| 14 | 0:31:17 | Marlene | James |
| 15 | 0:31:33 | Tony | Will |
| 16 | 0:35:01 | Thakasile | Mhlongo |
5km
| 1 | 0:23:29 | Cobus | Potgieter |
| 2 | 0:25:21 | Alan | Hunter |
| 3 | 0:29:48 | James | Beckett |
| 4 | 0:30:32 | Jana | Beckett |
| 5 | 0:34:28 | Anna | Labuschagne |
| 6 | 0:34:30 | Anja | Leonard |
| 7 | 0:35:19 | Kathie | Troost |
| 8 | 0:36:02 | Neil | Waller |
| 9 | 0:42:11 | Sam | Troost |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.