2.5km
| Position | Time | Name | Surname |
| 1 | 0:13:05 | Vukile | Mayekiso |
| 2 | 0:13:10 | Simon | Goldstein |
| 3 | 0:13:14 | Ravid | Goldstein |
| 4 | 0:13:51 | David | Fellies |
| 5 | 0:15:01 | Theo | Galetta |
| 6 | 0:21:06 | Roy | Macgregor |
| 7 | 0:21:49 | Letitia | Michaels |
| 8 | 0:21:52 | Patrick | Swanson |
| 9 | 0:24:38 | Alexandra | Lacey |
| 10 | 0:24:44 | Priscilla | Smith |
| 11 | 0:25:16 | Lee-Ann | Harris |
| 12 | 0:25:18 | Melany | Du Plessis |
| 13 | 0:25:30 | Victoria | Lacey |
| 14 | 0:27:13 | Cheryl | Swanson |
| 15 | 0:27:18 | Natalie | Fisher |
| 16 | 0:31:42 | Wayne | Jarvis |
| 17 | 0:36:44 | Thakasile | Mhlongo |
| 18 | 0:42:47 | Melany | Porter |
| 19 | 0:42:50 | Amara | Porter |
5km
| Position | Time | Name | Surname |
| 1 | 0:18:58 | Nicolas | Michaels |
| 2 | 0:23:14 | Geoff | Blight |
| 3 | 0:25:06 | Leon | Abrahams |
| 4 | 0:25:56 | Unika | Ngxonono |
| 5 | 0:26:17 | Roy Morton | Lyle |
| 6 | 0:27:12 | Hyreath | Anderson |
| 7 | 0:27:43 | Wendal | Smith |
| 8 | 0:27:47 | Heather | Hill |
| 9 | 0:28:06 | Neil | Hodgson |
| 10 | 0:28:21 | Jimmy | Jansen |
| 11 | 0:28:33 | Amy | Hunter |
| 12 | 0:28:34 | Alan | Hunter |
| 13 | 0:28:44 | Michael | Adams |
| 14 | 0:28:46 | Stanley | Adams |
| 15 | 0:28:53 | Ralph | Adams |
| 16 | 0:29:17 | Brian | Samuels |
| 17 | 0:29:25 | Phumie | Ngxonono |
| 18 | 0:29:30 | Jana | Beckett |
| 19 | 0:34:33 | Anna | Labuschagne |
| 20 | 0:35:05 | Charl | Brink |
| 21 | 0:35:14 | Louise | Badenhorst |
| 22 | 0:36:17 | Percy | Goetsch |
| 23 | 0:36:51 | Chantal | Booysen |
| 24 | 0:36:57 | Palesa | Maqhiza |
| 25 | 0:38:07 | Melissa | Booysen |
| 26 | 0:40:08 | Lindsay | Forbes |
| 27 | 0:40:25 | Tanian | Filander |
| 28 | 0:40:27 | Chadley | Mellem |
| 29 | 0:40:42 | Inge | Brink |
| 30 | 0:40:45 | Nicole | Masureik |
| 31 | 0:41:48 | Lorraine | Ward |
| 32 | 0:42:03 | Lulama | Sibiya |
| 33 | 0:42:10 | MONIQUE | MAQUNGO |
| 34 | 0:43:46 | Aletta | White |
| 35 | 0:44:07 | LUCY | GREGORY |
| 36 | 0:45:07 | Graeme | Broster |
| 37 | 0:47:42 | Chantel | Lindeman |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.