2.5km
| Position | Time | Name | Surname |
| 1 | 00:14:04 | Devon | Hoflinger |
| 2 | 00:14:24 | Amy | Hoflinger |
| 3 | 00:15:58 | Rachel | Will |
| 4 | 00:16:03 | Damian | Will |
| 5 | 00:16:10 | Lisa | Hoflinger |
| 6 | 00:22:57 | Hilary | Halladey |
| 7 | 00:23:55 | Lynette | Thornton |
| 8 | 00:24:01 | Sidney | Cleophas |
| 9 | 00:24:04 | Stanley | Adams |
| 10 | 00:24:24 | Lorraine | Ward |
| 11 | 00:27:05 | Ruth | Leverton |
| 12 | 00:30:57 | Tony | Will |
5km
| Position | Time | Name | Surname |
| 1 | 00:23:40 | Nicholas | Fordyce |
| 2 | 00:24:40 | Roger | Wood |
| 3 | 00:25:00 | Richard | Lord |
| 4 | 00:26:12 | Mike | Duncan |
| 5 | 00:28:37 | Ralph | Adams |
| 6 | 00:28:51 | Kanakana | Mushanganyisi |
| 7 | 00:29:33 | Michael | Adams |
| 8 | 00:30:52 | Neil | Hodgson |
| 9 | 00:33:49 | Leon | Abrahams |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.