2.5km
| Position | Time | Name | Surname |
| 1 | 0:14:45 | Simon | Goldstein |
| 2 | 0:14:49 | Ravid | Goldstein |
| 3 | 0:17:59 | Lee-Ann | Harris |
| 4 | 0:18:03 | Melany | Du Plessis |
5km
| Position | Time | Name | Surname |
| 1 | 0:27:26 | Christopher | Schnehage |
| 2 | 0:27:32 | Wendal | Smith |
| 3 | 0:31:21 | Henry | Cieverts |
| 4 | 0:31:49 | Della-Reese | Philander |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.