2.5km
| Position | Time | Name | Surname |
| 1 | 0:13:19 | Fadwah | Petersen |
| 2 | 0:15:21 | Glenn | Brunel |
| 3 | 0:18:39 | Neil | Hodgson |
| 4 | 0:25:07 | Mike | Duncan |
| 5 | 0:25:09 | Grace | Duncan |
| 6 | 0:25:21 | Sidney | Cleophas |
| 7 | 0:25:28 | Evon | Cleophas |
| 8 | 0:25:31 | Alison | Smith |
| 9 | 0:25:37 | Priscilla | Smith |
| 10 | 0:25:41 | Judith | Davidse |
| 11 | 0:26:46 | Thakasile | Mhlongo |
| 12 | 0:34:44 | Wayne | Jarvis |
| 13 | 0:34:46 | Tony | Will |
5km
| Position | Time | Name | Surname |
| 1 | 0:24:58 | Cobus | Potgieter |
| 2 | 0:25:27 | Lauren | Stoffels |
| 3 | 0:26:05 | Denzil | Jacobs |
| 4 | 0:26:26 | Gregory | Gunnell |
| 5 | 0:29:37 | Velia | Duncan |
| 6 | 0:30:17 | Michael | Adams |
| 7 | 0:30:34 | Heather | Hill |
| 8 | 0:31:41 | James | Beckett |
| 9 | 0:31:47 | Jana | Beckett |
| 10 | 0:32:18 | Kanakana | Mushanganyisi |
| 11 | 0:32:41 | Ralph | Adams |
| 12 | 0:34:10 | Henry | Cieverts |
| 13 | 0:34:44 | Simon | Goldstein |
| 14 | 0:34:49 | Ravid | Goldstein |
| 15 | 0:36:59 | Brian | White |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.