2.5km
| Position | Time | Name | Surname |
| 1 | 0:15:41 | Theo | Galetta |
| 2 | 0:19:17 | Chantel | Rautenbach |
| 3 | 0:20:20 | Timda | Sheldon |
| 4 | 0:20:25 | Letitia | Michaels |
| 5 | 0:21:04 | Thakasile | Mhlongo |
| 6 | 0:22:24 | Patrick | Swanson |
| 7 | 0:22:26 | Matthew | Pienaar |
| 8 | 0:23:42 | Alexandra | Lacey |
| 9 | 0:24:02 | Victoria | Lacey |
| 10 | 0:24:15 | Priscilla | Smith |
| 11 | 0:27:21 | Cheryl | Swanson |
| 12 | 0:27:28 | Chantal | Pienaar |
| 13 | 0:27:33 | Christiaan | Pienaar |
| 14 | 0:31:23 | Wayne | Jarvis |
5km
| Position | Time | Name | Surname |
| 1 | 0:21:52 | Denzil | Jacobs |
| 2 | 0:25:28 | Qhawe | Plaatjies |
| 3 | 0:25:33 | Roy Morton | Lyle |
| 4 | 0:26:16 | Mapogo | Malatji |
| 5 | 0:27:08 | Greig | Rogers |
| 6 | 0:27:39 | Ralph | Adams |
| 7 | 0:27:42 | Leon | Abrahams |
| 8 | 0:28:06 | Kris-Ann | Hey |
| 9 | 0:28:08 | Amy | Hunter |
| 10 | 0:28:10 | Alan | Hunter |
| 11 | 0:28:47 | Jimmy | Jansen |
| 12 | 0:28:50 | Wendal | Smith |
| 13 | 0:29:04 | Waldo | Pienaar |
| 14 | 0:29:22 | Stanley | Adams |
| 15 | 0:29:23 | Valencia | Khunou |
| 16 | 0:29:25 | Neil | Hodgson |
| 17 | 0:29:28 | Vukile | Mayekiso |
| 18 | 0:29:29 | Michael | Adams |
| 19 | 0:29:39 | Sean | Harris |
| 20 | 0:30:13 | James | Beckett |
| 21 | 0:30:46 | Jana | Beckett |
| 22 | 0:30:57 | Kanakana | Mushanganyisi |
| 23 | 0:31:00 | Pumza | Mushanganyisi |
| 24 | 0:31:11 | Natalie | Fisher |
| 25 | 0:31:47 | Henry | Du Plessis |
| 26 | 0:31:50 | Melany | Du Plessis |
| 27 | 0:33:02 | Simon | Goldstein |
| 28 | 0:33:08 | Ravid | Goldstein |
| 29 | 0:33:29 | Lee-Ann | Harris |
| 30 | 0:34:11 | Sam | Troost |
| 31 | 0:35:49 | Barbara | Barrett |
Participated in this Time Trial but aren’t listed in these results?
Check that your barcode is registered with us.