![]() |
August 2011 Organised by the Pinelands Athletic Club |
| POS | SURNAME | NAME | CLUB | AGE | SEX | TIME |
| 1 | MDZANGA | LUXOLO | RCS GUGS | M | 0:31:28 | |
| 2 | MNDI | GCOBANI | RCS GUGS | 17 | M | 0:31:30 |
| 3 | MALGAS | LUKHANYO | KHAYELITSHA | 16 | M | 0:31:38 |
| 4 | MAKILA | AKHONA | ACSIS VOB | 20 | M | 0:31:39 |
| 5 | NJENXA | ASIVE | KHAYELITSHA | 17 | M | 0:32:54 |
| 6 | QUINA | MTHANDAZO | RCS GUGS | 34 | M | 0:33:34 |
| 7 | HORNER | KURT | NEW BALANCE | 29 | M | 0:34:17 |
| 8 | PONCO | LABAN | NEDBANK WP | M | 0:34:19 | |
| 9 | PAYA | IMRAN | RCS GUGS | 34 | M | 0:35:00 |
| 10 | MIDDELKOOP | DION | ACSIS VOB | 42 | M | 0:35:22 |
| 11 | JACOBS | LLEWELLYN | CELTIC | 25 | M | 0:35:24 |
| 12 | SMIT | ALDRIN | NEW BALANCE | 36 | M | 0:35:57 |
| 13 | CHITAURO | ADOLF | TEMP | 28 | M | 0:36:00 |
| 14 | WARREN | ACSIS VOB | 30 | M | 0:36:02 | |
| 15 | FARQUHAR | ROBBIE | CELTIC | 39 | M | 0:36:26 |
| 16 | MDLALOSE | SANDF WP | 38 | M | 0:36:26 | |
| 17 | STEENKAMP | MERVIN | ITHEKO | 22 | M | 0:36:33 |
| 18 | VAN ZYL | JOHAN | TYGERBERG | 34 | M | 0:36:37 |
| 19 | MTSHAGI | BULELWA | CELTIC | F | 0:36:42 | |
| 20 | NEETHLING | ADRIAN | RAVENSMEAD | 30 | M | 0:36:45 |
| 21 | MCCARTHY | GAVIN | EDGEMEAD | 40 | M | 0:36:50 |
| 22 | SIKABALANJANA | ASIPHE | RCS GUGS | 20 | F | 0:37:32 |
| 23 | MPUKANE | GOODMAN | RCS GUGS | 55 | M | 0:37:34 |
| 24 | DUTKIEWICZ | C | TEMP | 41 | M | 0:37:44 |
| 25 | BURMAN | RICHARD | UCT | 18 | M | 0:37:46 |
| 26 | HORNER | CLAIRE | NEW BALANCE | 30 | F | 0:37:47 |
| 27 | KOSANA | LUNTU | RCS GUGS | 34 | M | 0:38:00 |
| 28 | WILL | DAMIAN | PINELANDS | 25 | M | 0:38:01 |
| 29 | WOODWARD | ROBYN | TEMP | 38 | F | 0:38:10 |
| 30 | CRONJE | LIONEL | METROPOLITAN | 30 | M | 0:38:12 |
| 31 | RIETMANN | PAUL | CELTIC | 44 | M | 0:38:28 |
| 32 | MATTHEWS | RICARDO | MP TITANS | 29 | M | 0:38:57 |
| 33 | RUMBU | L | TEMP | 34 | M | 0:39:04 |
| 34 | WITVOET | ZAMA | RCS GUGS | 55 | M | 0:39:07 |
| 35 | CHANDAAKA | TINASHE | UCT | M | 0:39:18 | |
| 36 | SHAIBU | MUSSA | RCS GUGS | 21 | M | 0:39:20 |
| 37 | KALIS | MARK | CELTIC | 36 | M | 0:39:22 |
| 38 | RUSSON | SHAHEED | TOP FORM | 46 | M | 0:39:37 |
| 39 | SOLOMON | SALIH | ITHEKO | 34 | M | 0:39:41 |
| 40 | SMITH | DANETTE | ADIDAS | 22 | F | 0:39:42 |
| 41 | MAIYD | WILSON KIPROTIEA | TEMP | 28 | M | 0:40:04 |
| 42 | HILL | THEO | MP TITANS | 40 | M | 0:40:19 |
| 43 | LALOU | JACOV | NEDBANK CGA | 32 | M | 0:40:20 |
| 44 | NO RETURN | PINELANDS | M | 0:40:35 | ||
| 45 | GARVEY | CHRIS | ACSIS VOB | 30 | M | 0:40:36 |
| 46 | HALL | CANDYCE | HOUT BAY | 27 | F | 0:40:39 |
| 47 | SIHLUKU | MC | RCS GUGS | 40 | M | 0:40:41 |
| 48 | SMITH | D | ACSIS VOB | 31 | M | 0:40:55 |
| 49 | VLOK | NIKLAAS | VODACOM STRIDERS | 39 | M | 0:40:59 |
| 50 | PETERSEN | JEREMY | ELSIES RIVER | M | 0:40:59 | |
| 51 | ENGELBRECHT | WESLEY | ELSIES RIVER | M | 0:41:00 | |
| 52 | SKOTI | VUKILE | NEDBANK WP | M | 0:41:01 | |
| 53 | PACK | U | PLEXUS DURBAC | 47 | M | 0:41:10 |
| 54 | BUNN | PETER | TEMP | 46 | M | 0:41:10 |
| 55 | MATEYISI | KHANYA | KHAYELITSHA | 18 | F | 0:41:50 |
| 56 | MATYALANA | NTSIKELELO | RCS GUGS | 44 | M | 0:42:31 |
| 57 | NO RETURN | M | 0:42:42 | |||
| 58 | LARRATT | BRAD | WPCC | 39 | M | 0:42:43 |
| 59 | FESTUS | NICHOLAS | CELTIC | 49 | M | 0:42:45 |
| 60 | ELLIS | GARTH | CELTIC | M | 0:42:47 | |
| 61 | ADAMS | CHAD | TEMP | 30 | M | 0:42:50 |
| 62 | ADAMS | BRETT | TEMP | 30 | M | 0:42:51 |
| 63 | LE ROUX | RONNIE | BRACKENFELL | 66 | M | 0:42:56 |
| 64 | BRINDERS | LIAM | EDGEMEAD | 15 | M | 0:42:58 |
| 65 | WILLIAMS | OSCAR | MP TITANS | 18 | M | 0:43:05 |
| 66 | MADLOLO | MBULELO | EDGEMEAD | 31 | M | 0:43:07 |
| 67 | BOTHA | JOHAN | RUN WALK 4 LIFE | 64 | M | 0:43:10 |
| 68 | LENTO | TEBOHO | TEMP | 21 | M | 0:43:13 |
| 69 | WHITMILL | BARRY | FIT 2000 | M | 0:43:20 | |
| 70 | WILLIAMS | ALBERT | TOP FORM | 58 | M | 0:43:22 |
| 71 | ROBINSON | ROARK | TEMP | M | 0:43:25 | |
| 72 | HORN-BOTHA | RUDY | ACSIS VOB | M | 0:43:26 | |
| 73 | NORRIS | KIRSTEN | ACSIS VOB | 29 | F | 0:43:37 |
| 74 | ROUX | SHAUN | SPARTAN | 37 | M | 0:43:39 |
| 75 | BROWN | GARY | EDGEMEAD | 29 | M | 0:43:45 |
| 76 | BRAND | DEWALD | BRACKENFELL | 28 | M | 0:43:48 |
| 77 | JACOBS | SULAIMAN | ITHEKO | 24 | M | 0:44:01 |
| 78 | SALIE | MS | ITHEKO | 43 | M | 0:44:02 |
| 79 | TOFILE | TEMP | 34 | M | 0:44:03 | |
| 80 | MADDEN | PATRICK | SPARTAN | 42 | M | 0:44:04 |
| 81 | ARENDSE | ROGER | CELTIC | 53 | M | 0:44:06 |
| 82 | KALAM | ABDUL-MALICK | RCS GUGS | 38 | M | 0:44:06 |
| 83 | KOLOSA | LINDILE | RCS GUGS | 43 | M | 0:44:06 |
| 84 | MOHAMED | QUASEEM | ITHEKO | 26 | M | 0:44:13 |
| 85 | DANIEL | MWELI | EASTERNS | 24 | M | 0:44:16 |
| 86 | SHASKOLSKY | GAVIN | CENTURY CITY | 37 | M | 0:44:19 |
| 87 | LIDDELL | HAMISH | CENTURY CITY | 34 | M | 0:44:19 |
| 88 | JACOBS | ZAHEER | TOP FORM | 36 | M | 0:44:21 |
| 89 | BADENHORST | HEINRICH | ACSIS VOB | 27 | M | 0:44:28 |
| 90 | MORRIS | BRENDAN | EDGEMEAD | 16 | M | 0:44:30 |
| 91 | CHISIN | MIKE | CPUT | 53 | M | 0:44:34 |
| 92 | LOUW | LEZINDY | RUN WALK 4 LIFE | 39 | F | 0:44:38 |
| 93 | XIPU | NCEBA | RCS GUGS | 37 | M | 0:44:40 |
| 94 | NO RETURN | PLEXUS DURBAC | M | 0:44:41 | ||
| 95 | WHITE | A | WPCC | 47 | M | 0:44:53 |
| 96 | TSHABALALA | EVELINA | RCS GUGS | 45 | F | 0:44:55 |
| 97 | CHARTERS | BEV | ACSIS VOB | 53 | F | 0:44:56 |
| 98 | VERSFELD | JAKO | BRACKENFELL | 40 | M | 0:45:01 |
| 99 | NO RETURN | F | 0:45:01 | |||
| 100 | DAVIS | ROGER | CELTIC | 64 | M | 0:45:02 |
| 101 | OKREGLICKI | A | UCT | 50 | M | 0:45:09 |
| 102 | JOBSON | TIM | METROPOLITAN | 51 | M | 0:45:12 |
| 103 | GEARY | PAUL | ATC | 32 | M | 0:45:13 |
| 104 | CARAS | DAVID | CELTIC | 36 | M | 0:45:15 |
| 105 | DAMON | KASHIEF | TOP FORM | 43 | M | 0:45:17 |
| 106 | FERREIRA | ANDRE | PINELANDS | 26 | M | 0:45:18 |
| 107 | WINDVOGEL | BERTRAM | ELSIES RIVER | 45 | M | 0:45:21 |
| 108 | ATSON | GAYLON | MP TITANS | 16 | F | 0:45:22 |
| 109 | JACOBS | JOHANNES | CELTIC | 57 | M | 0:45:23 |
| 110 | HENDRICKS | MICHAEL | SANLAM | 50 | M | 0:45:24 |
| 111 | MGWIGWI | G | CORR SERVICES WP | 45 | M | 0:45:30 |
| 112 | GILLILAND | R | PLEXUS DURBAC | 27 | F | 0:45:44 |
| 113 | FEBRUARY | CRAIG | CELTIC | 43 | M | 0:45:52 |
| 114 | ATSON | LIONEL | MP TITANS | 38 | M | 0:46:00 |
| 115 | GENSICKE | ANDREAS | ESKOM GIJIMAS | 43 | M | 0:46:01 |
| 116 | WILDS | DAVID | NEW BALANCE | 32 | M | 0:46:04 |
| 117 | ELLIS | GIELIE | BRACKENFELL | 45 | M | 0:46:05 |
| 118 | LONGMAN | ALISTAIR | CELTIC | 39 | M | 0:46:08 |
| 119 | JANTJIES | DERRICK | TELKOM | 48 | M | 0:46:10 |
| 120 | CUPIDO | CHARMAINE | NEDBANK WP | 55 | F | 0:46:11 |
| 121 | SIMPSON | CHANTEL | NEDBANK WP | 41 | F | 0:46:11 |
| 122 | AJERAAN | EBRAHIM | TOP FORM | 36 | M | 0:46:15 |
| 123 | GRANGER | STEPHEN | ACSIS VOB | 56 | M | 0:46:22 |
| 124 | JACOBS | JAKES | STRAND | 51 | M | 0:46:22 |
| 125 | VAN EEDEN | RIAAN | STELLENBOSCH | 34 | M | 0:46:28 |
| 126 | FRANSMAN | G | CELTIC | 52 | M | 0:46:38 |
| 127 | JACOBS | HENRY | RCS GUGS | 49 | M | 0:46:40 |
| 128 | LOUBSER | LORNA | SANLAM | 37 | F | 0:46:41 |
| 129 | BAKER | KARL | RCS GUGS | 51 | M | 0:46:45 |
| 130 | KHAN | NAZIER | TOP FORM | 36 | M | 0:46:47 |
| 131 | CASSIEM | NAZEEM | TEMP | 40 | M | 0:46:48 |
| 132 | BANNATYNE | CAITLIN | TEMP | 12 | F | 0:46:53 |
| 133 | CHAUDA | NEETA | TEMP | 12 | F | 0:46:54 |
| 134 | LEWIS | ANGELO | PICK ‘n PAY | 41 | M | 0:46:55 |
| 135 | HITCHMAN | DH | FORESTERS | 55 | M | 0:46:59 |
| 136 | DOLS | GERT | WEST COAST | 53 | M | 0:47:06 |
| 137 | SISSING | LINDSAY | EDGEMEAD | M | 0:47:09 | |
| 138 | SHOKO | AUBREY | RCS GUGS | 38 | M | 0:47:09 |
| 139 | XABA | PERCY | SANLAM | 46 | M | 0:47:10 |
| 140 | OKKERS | MUIZZ | TOP FORM | 49 | M | 0:47:14 |
| 141 | FRASER | JAMES | ACSIS VOB | 37 | M | 0:47:22 |
| 142 | MARGOLIN | ISSY | CELTIC | 61 | M | 0:47:29 |
| 143 | SIBANDA | MANDLENKOSI | OLD MUTUAL | 40 | M | 0:47:34 |
| 144 | MARTIN | KYLE | TEMP | 28 | M | 0:47:40 |
| 145 | MIYA | LONDEKA | RCS GUGS | 15 | F | 0:47:41 |
| 146 | BOTHMA | C | EDGEMEAD | 32 | M | 0:47:44 |
| 147 | VLAANDEREN | J | TEMP | 49 | M | 0:47:46 |
| 148 | MOSTERT | SUSAN | RUN WALK 4 LIFE | 43 | F | 0:47:49 |
| 149 | SMITH | DAVID | FISH HOEK | 58 | M | 0:47:51 |
| 150 | CORNELIUS | EBRAHIM | ARD | 41 | M | 0:47:51 |
| 151 | LEWIN | ABAL-NUIZA | ARD | 31 | M | 0:47:51 |
| 152 | HEYNEKE | DAVID | CELTIC | 42 | M | 0:47:53 |
| 153 | BROWN | ZAIN | MP TITANS | 40 | M | 0:47:53 |
| 154 | EDSON | ANTHONY | TELKOM | 48 | M | 0:48:00 |
| 155 | ISMAIL | M | TEMP | 49 | M | 0:48:01 |
| 156 | TEMMERS | BERNIE | AAC | 47 | M | 0:48:05 |
| 157 | SMUTS | JC | TEMP | 41 | M | 0:48:08 |
| 158 | DU PLESSIS | HELEN | TYGERBERG | 59 | F | 0:48:10 |
| 159 | MANACK | UMAR | ITHEKO | 20 | M | 0:48:10 |
| 160 | BALL | NICOLA | TEMP | 31 | F | 0:48:12 |
| 161 | TERBLANCHE | EUGENE | BRACKENFELL | 29 | M | 0:48:16 |
| 162 | HENDRICKSE | REZA | ITHEKO | 30 | M | 0:48:16 |
| 163 | JOHNSON | CANDICE | AAC | 35 | F | 0:48:18 |
| 164 | WILLIAMS | GRANT | RUN WALK 4 LIFE | 24 | M | 0:48:20 |
| 165 | GEALY | ADRIAN | TEMP | 25 | M | 0:48:20 |
| 166 | NUTAMBO | THIERRY | TEMP | 23 | M | 0:48:22 |
| 167 | READMAN | CHRIS | AAC | 62 | M | 0:48:23 |
| 168 | JULIES | D | TEMP | 45 | M | 0:48:24 |
| 169 | BARNARD | NIEL | TEMP | 50 | M | 0:48:25 |
| 170 | ADAMS | AMIEN | CELTIC | 57 | M | 0:48:26 |
| 171 | GIE | CHRIS | TEMP | 30 | M | 0:48:26 |
| 172 | DIPPENAAR | ANDRIES | STRAND | 40 | M | 0:48:27 |
| 173 | ARCHIBALD | MARGARET | TEMP | 32 | F | 0:48:27 |
| 174 | DOLLMAN | STEPHANIE | ACSIS VOB | 14 | F | 0:48:29 |
| 175 | COOPER | LLEWELLYN | MP TITANS | 35 | M | 0:48:32 |
| 176 | VISSER | DANIE | AAC | 50 | M | 0:48:33 |
| 177 | BUCKLAND | PAUL | CENTURY CITY | 49 | M | 0:48:34 |
| 178 | MAWABI | NOBUNTU | TEMP | 31 | F | 0:48:42 |
| 179 | TEUBES | KIM | PINELANDS | 32 | F | 0:48:42 |
| 180 | JACOBS | S | PINELANDS | 38 | M | 0:48:43 |
| 181 | MUNGWE | NOTHANDO | UCT | 27 | F | 0:48:44 |
| 182 | SCAIFE | KEVIN | WILDRUNNER | 34 | M | 0:48:47 |
| 183 | JACOBS | FAIZEL | ITHEKO | 32 | M | 0:48:48 |
| 184 | VICTOR | MARK | TEMP | 36 | M | 0:48:48 |
| 185 | MCTAVISH | SAM | HARFIELD | 41 | F | 0:48:53 |
| 186 | ARENDSE | ANDRE | AAC | 38 | M | 0:48:54 |
| 187 | MADLINGOZI | RADEBE | MR PRICE WP | 61 | M | 0:48:58 |
| 188 | MAGGOTT | JULIAN | CELTIC | 51 | M | 0:48:59 |
| 189 | SOLOMON | R | TEMP | 28 | M | 0:48:59 |
| 190 | BAKE | KEITH | AAC | 60 | M | 0:49:01 |
| 191 | HERBERT | MARIETHA | BELLVILLE | 66 | F | 0:49:04 |
| 192 | PAEPAE | MAKEETHA | TEMP | 31 | M | 0:49:05 |
| 193 | PIENAAR | HERMANUS | ITHEKO | M | 0:49:07 | |
| 194 | DAVIDS | RAZEEN | ITHEKO | 47 | M | 0:49:07 |
| 195 | SILKE | MELVILLE | AAC | 61 | M | 0:49:09 |
| 196 | CHIOSI | JOHN | TEMP | 25 | M | 0:49:09 |
| 197 | DAVEY | MICHAEL | TEMP | 17 | M | 0:49:10 |
| 198 | MORAPEDI | M | TEMP | 38 | M | 0:49:19 |
| 199 | LE GRANGE | STEPHEN | EDGEMEAD | 38 | M | 0:49:24 |
| 200 | BOUWER | LINDIE | SANLAM | 26 | F | 0:49:24 |
| 201 | HANEKOM | PIETER | NEDBANK WP | 42 | M | 0:49:25 |
| 202 | KAMISH | INSAF | ITHEKO | 36 | F | 0:49:26 |
| 203 | BERGER | ERIC | TEMP | 55 | M | 0:49:28 |
| 204 | MAMBWE | RONALD | HARFIELD | 43 | M | 0:49:30 |
| 205 | FYNN | IVAN | CELTIC | 49 | M | 0:49:34 |
| 206 | ALLIE | MOHAMMED | TOP FORM | 35 | M | 0:49:35 |
| 207 | LUYT | M | WPCC | 49 | M | 0:49:37 |
| 208 | UDALL | ANJA | PLEXUS DURBAC | 45 | F | 0:49:38 |
| 209 | SOLOMON | GHALIB | ITHEKO | 36 | M | 0:49:39 |
| 210 | MATZKE | ROLAND | EDGEMEAD | 55 | M | 0:49:47 |
| 211 | ROSENSTEIN | SHAUN | AAC | 38 | M | 0:49:47 |
| 212 | VON ZEIL | MARGARET | PINELANDS | 47 | F | 0:49:51 |
| 213 | LOUW | HELGA | TEMP | 41 | F | 0:49:57 |
| 214 | GOLIATH | MEGAN | BRACKENFELL | 35 | F | 0:49:58 |
| 215 | DAYA | A | WPCC | 38 | M | 0:50:00 |
| 216 | KARIEM | B | ARD | 44 | M | 0:50:07 |
| 217 | SOLOMON | MIKHAIL | TEMP | 15 | M | 0:50:08 |
| 218 | SPARG | PIXIE | CELTIC | 66 | F | 0:50:13 |
| 219 | TEUBES | PAUL | PINELANDS | 38 | M | 0:50:18 |
| 220 | JEROME | TEMP | 34 | M | 0:50:25 | |
| 221 | BRINDERS | LANCE | EDGEMEAD | 39 | M | 0:50:27 |
| 222 | MACCANNEL | ADELE | ACSIS VOB | 34 | F | 0:50:28 |
| 223 | COOMBES | DAVID | TEMP | 34 | M | 0:50:32 |
| 224 | MATTHEWS | MS | PINELANDS | 46 | M | 0:50:34 |
| 225 | ENGLE | ILSE | TEMP | 35 | F | 0:50:38 |
| 226 | ABR | SAMIR | TEMP | 31 | M | 0:50:40 |
| 227 | ADAMS | HAROLD | SANDF WP | 58 | M | 0:50:41 |
| 228 | CARTER | T | EDGEMEAD | 41 | M | 0:50:41 |
| 229 | JACOBS | ABDURAGMAAN | ARD | 35 | M | 0:50:42 |
| 230 | HAIG-SMITH | TIM | ACSIS VOB | 34 | M | 0:50:50 |
| 231 | JACOBS | CRAIG | MP TITANS | 28 | M | 0:50:52 |
| 232 | OLIVIER | ETIENNE | TEMP | 23 | M | 0:50:54 |
| 233 | GLUCKMAN | SUSAN | RUN WALK 4 LIFE | 39 | F | 0:51:03 |
| 234 | MAYMAN | ANEESHA | TEMP | 29 | F | 0:51:04 |
| 235 | VAN ASWEGEN | LAURENCE | VODACOM STRIDERS | 19 | M | 0:51:10 |
| 236 | BALLARD | HARRY | TEMP | 55 | M | 0:51:11 |
| 237 | NO RETURN | TOP FORM | M | 0:51:16 | ||
| 238 | DIEDERICKS | PAUL | ACSIS VOB | 40 | M | 0:51:22 |
| 239 | GOLDSCHMIDT | CHRIS | CELTIC | 53 | M | 0:51:29 |
| 240 | DLAMINI | PROTASIA | RCS GUGS | F | 0:51:31 | |
| 241 | MAYEKISO | VUKILE | RCS GUGS | 50 | M | 0:51:33 |
| 242 | ROELOFSE | PIETER | CELTIC | 38 | M | 0:51:34 |
| 243 | LONGMAN | KARI | CELTIC | 40 | F | 0:51:34 |
| 244 | MULLER | ANDRE | TEMP | 49 | M | 0:51:36 |
| 245 | VAN GREUNEN | NATASCHA | RUN WALK 4 LIFE | 34 | F | 0:51:37 |
| 246 | HIRTLE | WILLIAM | TOP FORM | 31 | M | 0:51:39 |
| 247 | HOOK | DREW | WPCC | 27 | M | 0:51:43 |
| 248 | WILLIS | L | SANLAM | 55 | M | 0:51:46 |
| 249 | ZIETSMAN | JUSTIN | STRAND | 32 | M | 0:51:49 |
| 250 | PIETERSE | JOHNNY | TELKOM | 39 | M | 0:51:57 |
| 251 | MTSHALI | PHUMLANI | EASTERNS | 22 | M | 0:51:58 |
| 252 | ENSLIN | KIRSTY | RUN WALK 4 LIFE | 34 | F | 0:51:58 |
| 253 | ABRAHAMS | SULAIMAN | ITHEKO | 29 | M | 0:52:06 |
| 254 | HARVEY | ELAINE | ACSIS VOB | 36 | F | 0:52:07 |
| 255 | BEYERS | ELSCHEN | PLEXUS DURBAC | 49 | F | 0:52:10 |
| 256 | V D HEEVER | AVRIL | EDGEMEAD | 46 | F | 0:52:14 |
| 257 | PICKERING-DUNN | BRAD | AAC | 28 | M | 0:52:19 |
| 258 | HIGGO | LYNETTE | TYGERBERG | 39 | F | 0:52:21 |
| 259 | DHANSAY | AFZAL | ACSIS VOB | 50 | M | 0:52:24 |
| 260 | HAMDULAY | HANIF | TOP FORM | 41 | M | 0:52:26 |
| 261 | ABRAHAMS | F | AAC | 52 | M | 0:52:31 |
| 262 | PATIENCE | G | CENTURY CITY | 33 | M | 0:52:38 |
| 263 | HEMP | JONATHAN | TEMP | 63 | M | 0:52:40 |
| 264 | ALEXANDER | GLENDA | MP TITANS | 47 | F | 0:52:43 |
| 265 | WILLIS | RODERICK | TOP FORM | 54 | M | 0:52:57 |
| 266 | AUGUST | QUINTON | TEMP | 38 | M | 0:53:09 |
| 267 | FRANCKE | HILTON | HELDERBERG | 47 | M | 0:53:12 |
| 268 | ADAMS | BRENDAN | TEMP | 42 | M | 0:53:14 |
| 269 | SOEKER | SULEIMAN | TOP FORM | 54 | M | 0:53:23 |
| 270 | TIMMES | WENDY-JOY | SOUTH STRIDERS | 44 | F | 0:53:25 |
| 271 | FLORIS | DENNIS | CELTIC | 46 | M | 0:53:26 |
| 272 | ADONIS | JIMMY | RCS GUGS | 58 | M | 0:53:27 |
| 273 | BONGERS | MARTIN | HOUT BAY | 28 | M | 0:53:29 |
| 274 | MALIEP | SALIE | TOP FORM | 56 | M | 0:53:31 |
| 275 | CLOETE | BERTIE | CENTURY CITY | 42 | M | 0:53:34 |
| 276 | HACHILE | DAVID | TEMP | 38 | M | 0:53:35 |
| 277 | PAULSEN | DEON | ACSIS VOB | 38 | M | 0:53:36 |
| 278 | MARIANO | ANDRE | BELLVILLE | 39 | M | 0:53:40 |
| 279 | OOSTHUIZEN | JACQUES | BRACKENFELL | 57 | M | 0:53:47 |
| 280 | WILEMAN | J | NEW BALANCE | 45 | M | 0:53:55 |
| 281 | STEYN | HERMAN | STRAND | 33 | M | 0:53:55 |
| 282 | FOCKEMA | CHRISTINE | NEW BALANCE | 24 | F | 0:53:59 |
| 283 | ISMAIL | MUZZAMMIL | TEMP | 20 | M | 0:54:03 |
| 284 | JACOBS | FARANAAZ | ITHEKO | 23 | F | 0:54:04 |
| 285 | ISAACS | NEZAAM | ITHEKO | 40 | M | 0:54:09 |
| 286 | PAUL | ITHEKO | 48 | M | 0:54:13 | |
| 287 | TUNAR | TONY | EDGEMEAD | 50 | M | 0:54:15 |
| 288 | HENDRICKS | M | OMMIEDRAAI | 48 | M | 0:54:17 |
| 289 | PELSTON | WARREN | ESKOM GIJIMAS | 34 | M | 0:54:17 |
| 290 | BADENHORST | NAOMI | ACSIS VOB | F | 0:54:18 | |
| 291 | MERRYWEATHER | BRIAN | EDGEMEAD | 57 | M | 0:54:20 |
| 292 | FAIRHURST | PAUL | HOUT BAY | 36 | M | 0:54:21 |
| 293 | HONEYBALL | LEIGH | TEMP | 34 | F | 0:54:30 |
| 294 | HONEYBALL | W | TEMP | 34 | M | 0:54:30 |
| 295 | KIMBALL | BEV | PINELANDS | 52 | F | 0:54:31 |
| 296 | CLOETE | JONATHAN | TELKOM | 47 | M | 0:54:32 |
| 297 | BOTHMA | L | EDGEMEAD | 32 | F | 0:54:36 |
| 298 | KAJEE | MUJEEB | ITHEKO | 30 | M | 0:54:36 |
| 299 | MOHAMED | NEEZAAM | ITHEKO | 33 | M | 0:54:40 |
| 300 | APRIL | NIKLAAS | TEMP | 59 | M | 0:54:41 |
| 301 | KABAMBA | PATIENT | TEMP | M | 0:54:42 | |
| 302 | RICHFIELD | ROSALIE | UCT | 60 | F | 0:54:43 |
| 303 | SEARLE | GRAEME | TOP FORM | 45 | M | 0:54:46 |
| 304 | VERGOTINE | JOSEPH | STELLENBOSCH | 36 | M | 0:54:47 |
| 305 | KATHRADA | NAEEM | TOP FORM | 35 | M | 0:54:49 |
| 306 | DAVIDS | IBRESAM | TEMP | 26 | F | 0:54:49 |
| 307 | JONES | BECKY | SATORI | 45 | F | 0:54:51 |
| 308 | BRAND | MARIA | ACSIS VOB | 42 | F | 0:54:52 |
| 309 | MCGUIRE | RORY | EDGEMEAD | 46 | M | 0:54:57 |
| 310 | LAMONT | EUGENE | EDGEMEAD | 43 | M | 0:54:58 |
| 311 | MARTIN | K | ITHEKO | 33 | M | 0:54:58 |
| 312 | THEUNISSEN | M | TOP FORM | 52 | M | 0:55:01 |
| 313 | WILLIAMS | RAY | TYGERBERG | 59 | M | 0:55:01 |
| 314 | FORTUNE | HESTER | BRACKENFELL | 55 | F | 0:55:05 |
| 315 | BAKER | SLAYDE | ACSIS VOB | 18 | F | 0:55:06 |
| 316 | PIENAAR | LEE-ANNE | PLEXUS DURBAC | 34 | F | 0:55:07 |
| 317 | MACDONALD | R | TEMP | 38 | M | 0:55:08 |
| 318 | WISE | L | TEMP | 36 | F | 0:55:12 |
| 319 | NGCELWANE | SONWABO | RCS GUGS | 45 | M | 0:55:13 |
| 320 | LOURENS | CHRIS | BRACKENFELL | 55 | M | 0:55:14 |
| 321 | HURD | WARREN | CELTIC | 41 | M | 0:55:19 |
| 322 | ESAU | M | ELSIES RIVER | 50 | F | 0:55:22 |
| 323 | TAYLOR | MIKE | TYGERBERG | 66 | M | 0:55:22 |
| 324 | PRINS | ARNO | TEMP | 29 | M | 0:55:26 |
| 325 | SHERMAN | TEMP | 39 | M | 0:55:27 | |
| 326 | DE VILLIERS | B | TEMP | 41 | F | 0:55:29 |
| 327 | E’SILVA | D | EDGEMEAD | 33 | M | 0:55:31 |
| 328 | NORTJE | DH | BRACKENFELL | 44 | M | 0:55:33 |
| 329 | ISMAEL | ZUNAID | ITHEKO | 30 | M | 0:55:33 |
| 330 | LATEGAN | MILKO | TEMP | 45 | M | 0:55:34 |
| 331 | ZACHARIAS | HARDI | CELTIC | 32 | M | 0:55:35 |
| 332 | RIETMANN | GLYNIS | CELTIC | 44 | F | 0:55:36 |
| 333 | DAVIDS | G | TEMP | 25 | M | 0:55:40 |
| 334 | SIDDONS | MARK | EDGEMEAD | 50 | M | 0:55:41 |
| 335 | JOSEK | JONKE | TEMP | 26 | F | 0:55:42 |
| 336 | VOIGT | L | MP TITANS | 55 | F | 0:55:43 |
| 337 | NDLOVU | MUZI | RCS GUGS | M | 0:55:43 | |
| 338 | NDZUBE | THOBILE | RCS GUGS | 41 | M | 0:55:46 |
| 339 | PRINS | GINA | RUN WALK 4 LIFE | 27 | F | 0:55:46 |
| 340 | FURLING | E | TEMP | 35 | F | 0:55:51 |
| 341 | OWEN | S | WPCC | 37 | F | 0:55:55 |
| 342 | HASNANAIN | ITHEKO | 32 | M | 0:56:04 | |
| 343 | ATLOW | TEMP | 38 | M | 0:56:04 | |
| 344 | ROBINSON | J | TEMP | 39 | M | 0:56:08 |
| 345 | JONES | HERSCHEL | TEMP | 46 | M | 0:56:08 |
| 346 | BUCKLEY | RICHARD | TELKOM | 51 | M | 0:56:09 |
| 347 | BUCKLEY | MERRILL | TELKOM | 24 | F | 0:56:10 |
| 348 | BES | MICHELLE | CELTIC | 40 | F | 0:56:11 |
| 349 | MOHAMED | A | TEMP | 24 | M | 0:56:14 |
| 350 | LEVY | MAJDIE | ITHEKO | 33 | M | 0:56:15 |
| 351 | AUGUST | P-J | ACSIS VOB | 46 | M | 0:56:16 |
| 352 | BERDIEN | ABDUL | TEMP | 33 | M | 0:56:17 |
| 353 | CLARK | ROYSTON | TEMP | 28 | M | 0:56:17 |
| 354 | DAN | LISA | TEMP | 35 | F | 0:56:19 |
| 355 | ULRICH | CLIVE | PINELANDS | 55 | M | 0:56:23 |
| 356 | HASSIEM | RUDY | TEMP | 38 | F | 0:56:26 |
| 357 | BARBER | GILLIAN | TEMP | 46 | F | 0:56:26 |
