![]() |
August 2010 Organised by the Pinelands Athletic Club |
| POS | SURNAME | NAME | CLUB | TIME |
| 1 | MOLEMA | NEO | MR PRICE WP | 0:31:02 |
| 2 | MDZANGA | LUXOLO | RCS GUGS | 0:31:05 |
| 3 | TSAWAYO | PETER | RCS GUGS | 0:31:10 |
| 4 | MATSHOBA | ZOLA | CELTIC | 0:31:42 |
| 5 | NYENXA | ASIVE | KHAYELITSHA | 0:31:50 |
| 6 | CHIRCHIR | ERICK | CELTIC | 0:32:44 |
| 7 | SOTQANTYA | NKOSINATHI | CELTIC | 0:32:56 |
| 8 | MAPUKATA | SIHLE | MR PRICE WP | 0:33:08 |
| 9 | SOWAZI | ZOLANI | RCS GUGS | 0:33:41 |
| 10 | MAKILA | AKHONA | ACSIS VOB | 0:34:22 |
| 11 | DIKA | LUTHANDO | CELTIC | 0:34:22 |
| 12 | DISQUALIFIED | NEW BALANCE | 0:34:38 | |
| 13 | SAKAYI | THABISO | RCS GUGS | 0:34:43 |
| 14 | SEPTEMBER | QUINTIN | METROPOLITAN | 0:35:50 |
| 15 | MAKINANA | XOLANI | RCS GUGS | 0:35:50 |
| 16 | NDEVU | VUYISANANI | OLD MUTUAL | 0:36:15 |
| 17 | ROFFEY | CECIL | ADIDAS | 0:36:16 |
| 18 | LOWEN | BRENDAN | TEMP | 0:36:23 |
| 19 | MITCHELL | CHRIS | CELTIC | 0:36:30 |
| 20 | PAYA | IMRAN | RCS GUGS | 0:36:57 |
| 21 | ROFFEY | ANNELINE | ADIDAS | 0:36:58 |
| 22 | NO RETURN | EASTERNS | 0:36:58 | |
| 23 | MNYUKA | INNOCENT | TEMP | 0:37:08 |
| 24 | CRONJE | LIONEL | METROPOLITAN | 0:37:19 |
| 25 | FARQUHAR | ROBBIE | NEDBANK WP | 0:37:21 |
| 26 | NAUDE | CORUS | WEST COAST | 0:37:22 |
| 27 | RIETMANN | PAUL | CELTIC | 0:37:27 |
| 28 | GCEBA | SIMPHIWE | RCS GUGS | 0:37:38 |
| 29 | MPUKANE | GOODMAN | RCS GUGS | 0:37:40 |
| 30 | TSHISEKA | DR | CELTIC | 0:37:56 |
| 31 | NTSODO | ZV | SANDF WP | 0:38:04 |
| 32 | DU PLOOY | W | TEMP | 0:38:12 |
| 33 | WOOLRICH | RICHARD | CELTIC | 0:38:21 |
| 34 | NARDY | ARNOLD | EDGEMEAD | 0:38:22 |
| 35 | AMUKA | SISA | TEMP | 0:38:35 |
| 36 | SIPHESIHLE | STEFANS | PINELANDS | 0:38:35 |
| 37 | ROOS | MIHAN | KNYSNA | 0:38:42 |
| 38 | PRINGLE | MALCOLM | UCT | 0:38:44 |
| 39 | BASS | NELSON | UCT | 0:38:45 |
| 40 | VLOK | NIKLAAS | YEBO STRIDERS | 0:39:02 |
| 41 | NGUSELANGA | VUYSONI | RCS GUGS | 0:39:14 |
| 42 | MAGOMBAH | WAGES | CELTIC | 0:39:15 |
| 43 | SADIEN | ABDURAGMAN | CELTIC | 0:39:21 |
| 44 | THOMAS | JOANNA | ACSIS VOB | 0:39:26 |
| 45 | KLEYNHANS | P | EERSTERIVIER | 0:39:30 |
| 46 | HARNEKER | Z | TEMP | 0:39:39 |
| 47 | MBUZO | XOLANI | TEMP | 0:39:41 |
| 48 | FEBRUARY | CRAIG | CELTIC | 0:39:42 |
| 49 | DISQUALIFIED | NEW BALANCE | 0:39:43 | |
| 50 | PRINCE | RYAN | TOP FORM | 0:40:01 |
| 51 | TAFANE | SIYABONGA | CORR SERVICES WP | 0:40:01 |
| 52 | MORRIS | JIMMY | FORESTERS | 0:40:08 |
| 53 | WOOLRICH | KIM | CELTIC | 0:40:32 |
| 54 | TERSIUS | RUN WALK 4 LIFE | 0:40:38 | |
| 55 | DOLLIE | ADIEL | RUN WALK 4 LIFE | 0:40:40 |
| 56 | MAKATEES | HANS | METROPOLITAN | 0:40:48 |
| 57 | JEFTHAS | RUSSEL | METROPOLITAN | 0:40:48 |
| 58 | ENGELBRECHT | ELVIN | ELSIES RIVER | 0:40:55 |
| 59 | ARNOLD | ROBERT | TOP FORM | 0:40:57 |
| 60 | SIKABALANJANA | ASIPHE | RCS GUGS | 0:40:58 |
| 61 | SIHLUKU | MC | RCS GUGS | 0:40:58 |
| 62 | HOWARD | OLGA | CELTIC | 0:40:59 |
| 63 | ROOS | KERRY | KNYSNA | 0:41:04 |
| 64 | MADLINGOZI | RADEBE | MR PRICE WP | 0:41:19 |
| 65 | JACOBS | LLEWELLYN | CELTIC | 0:41:24 |
| 66 | KALIPA | TAMSANGA | BLUE DOWNS | 0:41:39 |
| 67 | GROVERS | BRIAN | PICK ‘n PAY | 0:41:41 |
| 68 | HENDRICKS | OWEN | CELTIC | 0:41:46 |
| 69 | ENGELBRECHT | WESLEY | ELSIES RIVER | 0:41:54 |
| 70 | SKOTI | VUKILE | NEDBANK WP | 0:41:54 |
| 71 | ADAMS | PATRICIA | METROPOLITAN | 0:41:57 |
| 72 | KALIS | MARK | CELTIC | 0:41:58 |
| 73 | WHITMILL | BARRY | FIT 2000 | 0:41:59 |
| 74 | MESSHONA | CAROLE | TEMP | 0:42:04 |
| 75 | WERTH | GLENDA | METROPOLITAN | 0:42:09 |
| 76 | HALL | CANDYCE | HOUT BAY | 0:42:13 |
| 77 | WITBOOI | CHARLES | ACSIS VOB | 0:42:13 |
| 78 | VAN DER MERWE | BENNIE | EDGEMEAD | 0:42:15 |
| 79 | BLAKE | CLIFFORD | BRACKENFELL | 0:42:19 |
| 80 | STRYDOM | NIGEL | MP TITANS | 0:42:23 |
| 81 | NORRIS | KIRSTEN | ACSIS VOB | 0:42:32 |
| 82 | PENROSE | NICK | AAC | 0:42:32 |
| 83 | RUSSON | SHAHEED | TOP FORM | 0:42:35 |
| 84 | ILLEGIBLE | W | TEMP | 0:42:36 |
| 85 | DARIUS | E | ACSIS VOB | 0:42:40 |
| 86 | VEY | RUDY | ACSIS VOB | 0:42:42 |
| 87 | MACDONALD | HELEN | HARFIELD | 0:42:43 |
| 88 | NO CARD | TYGERBERG | 0:42:48 | |
| 89 | MCDOUGALL | MIKE | METROPOLITAN | 0:42:53 |
| 90 | VICTOR | MARIUS | SAPS WP | 0:42:55 |
| 91 | ELLIS | GARTH | CELTIC | 0:42:59 |
| 92 | YARDLEY | NOEL | TEMP | 0:43:00 |
| 93 | MENTOOR | JEREMY | TELKOM | 0:43:01 |
| 94 | DICKSON | SUE | ACSIS VOB | 0:43:03 |
| 95 | VOLSCHENK | JOHAN | TEMP | 0:43:05 |
| 96 | HANEKOM | PIETER | NEDBANK WP | 0:43:21 |
| 97 | GRIEBENOW | DANNY | ADIDAS | 0:43:22 |
| 98 | BENNETT | PETER | WEST COAST | 0:43:28 |
| 99 | SMITH | DALE | ACSIS VOB | 0:43:37 |
| 100 | WHITTAKER | CRAIG | TEMP | 0:43:38 |
| 101 | FERREIRA | RYAN | TEMP | 0:43:39 |
| 102 | PLAATJIE | BONGANI | BELLVILLE | 0:43:41 |
| 103 | TYE | ELLIOT | BELLVILLE | 0:43:42 |
| 104 | MAPOIRDLE | LULAMILERT | NEW BALANCE | 0:43:50 |
| 105 | PACK | V | PLEXUS DURBAC | 0:43:53 |
| 106 | TSHABALALA | EVELINA | RCS GUGS | 0:43:54 |
| 107 | NDLOVU | MUZI | RCS GUGS | 0:43:56 |
| 108 | LUNDI | KETSIWE | RCS GUGS | 0:43:57 |
| 109 | ARENDSE | ROGER | CELTIC | 0:43:58 |
| 110 | CRONJE | JONATHAN | SANLAM | 0:43:59 |
| 111 | RONDGANGER | DERRICK | TELKOM | 0:44:13 |
| 112 | MIDDELKOOP | DION | ACSIS VOB | 0:44:16 |
| 113 | MIDDELKOOP | DAWN | ACSIS VOB | 0:44:16 |
| 114 | WALLACE | W | TEMP | 0:44:26 |
| 115 | SMIT | ASHLEY | TEMP | 0:44:29 |
| 116 | OKREGLICKI | A | UCT | 0:44:33 |
| 117 | PARRY | CHARLES | PINELANDS | 0:44:34 |
| 118 | CUPIDO | CHARMAINE | NEDBANK WP | 0:44:37 |
| 119 | PHILLIPS | PETER | NEDBANK WP | 0:44:37 |
| 120 | HENDERSON | S | METROPOLITAN | 0:44:45 |
| 121 | CLOETE | STEPHEN | RUN WALK 4 LIFE | 0:44:45 |
| 122 | ALLIE | MOHAMMED | TOP FORM | 0:44:45 |
| 123 | NATHAN | TEMP | 0:44:47 | |
| 124 | HORN-BOTHA | RUDY | ACSIS VOB | 0:44:53 |
| 125 | STEVENS | JOHN | TYGERBERG | 0:45:02 |
| 126 | PARKER | SA-AADAT | STRAND | 0:45:03 |
| 127 | MOTIHA | PETER | PICK ‘n PAY | 0:45:03 |
| 128 | AELLIES | MALCOLM | OLD MUTUAL | 0:45:12 |
| 129 | AJERAAN | ABRAHIM | TOP FORM | 0:45:14 |
| 130 | BAKER | KARL | RCS GUGS | 0:45:16 |
| 131 | MAMBWE | RONALD | HARFIELD | 0:45:28 |
| 132 | FRANSMAN | G | CELTIC | 0:45:30 |
| 133 | DYER | S | CELTIC | 0:45:34 |
| 134 | LOUBSER | LORNA | SANLAM | 0:45:36 |
| 135 | JACOBS | JOHANNES | CELTIC | 0:45:39 |
| 136 | JOBSON | TIM | METROPOLITAN | 0:45:44 |
| 137 | LERM | GIDEON | RUN WALK 4 LIFE | 0:45:45 |
| 138 | MARGOLIN | ISSY | CELTIC | 0:45:48 |
| 139 | VAN DER MERWE | S | STELLENBOSCH | 0:45:55 |
| 140 | BLANK CARD | 0:45:56 | ||
| 141 | EBING | NEIL | WPCC | 0:45:59 |
| 142 | SMIT | WILLIE | RUN WALK 4 LIFE | 0:46:04 |
| 143 | KENNY | IGSHAAN | SAPS WP | 0:46:06 |
| 144 | TREWEEK | KEVIN | HELDERBERG | 0:46:08 |
| 145 | SMIT | JB | HELDERBERG | 0:46:09 |
| 146 | FRASER | JAMES | ACSIS VOB | 0:46:12 |
| 147 | DA SILVA | BADRUDIEN | TOP FORM | 0:46:13 |
| 148 | SARDIEN | K | AAC | 0:46:13 |
| 149 | RONNIE | ROGER | ACSIS VOB | 0:46:16 |
| 150 | ALLIE | ABBAAS | TEMP | 0:46:34 |
| 151 | REDDIE | KIERAN | CELTIC | 0:46:35 |
| 152 | SIBANDA | MANDLENKOSI | OLD MUTUAL | 0:46:37 |
| 153 | VAN NIEKERK | IVOR | CELTIC | 0:46:38 |
| 154 | COUSINS | CLARE | TEMP | 0:46:47 |
| 155 | CLOETE | NATHALIE | PLEXUS DURBAC | 0:46:50 |
| 156 | HANDMAN | C | PINELANDS | 0:46:56 |
| 157 | STURRAK | P | ACSIS VOB | 0:47:03 |
| 158 | BASTIAN | JEROME | TYGERBERG | 0:47:07 |
| 159 | PASK | LORIEN | ACSIS VOB | 0:47:10 |
| 160 | REED | CHARLES | WEST COAST | 0:47:14 |
| 161 | ALLIES | STANFORD | METROPOLITAN | 0:47:14 |
| 162 | JAPPIE | TAYEB | TOP FORM | 0:47:28 |
| 163 | MUNDIE | B | BRACKENFELL | 0:47:37 |
| 164 | ZINN | FRANKLIN | ACSIS VOB | 0:47:41 |
| 165 | CLOETE | JONATHAN | TELKOM | 0:47:48 |
| 166 | TUSWU | LUPS | TEMP | 0:47:49 |
| 167 | VAN WYK | NIEL | PLEXUS DURBAC | 0:47:58 |
| 168 | HOOD | SANDY | ACSIS VOB | 0:48:00 |
| 169 | MAGGOTT | JULIAN | CELTIC | 0:48:08 |
| 170 | VERSFELD | JAKO | BRACKENFELL | 0:48:12 |
| 171 | SCHUTTE | WYNAND | TEMP | 0:48:12 |
| 172 | TAYLOR | ALLEN | SPARTAN | 0:48:15 |
| 173 | P | NATHONY | NEW BALANCE | 0:48:17 |
| 174 | CHANDLER | KEITH | ACSIS VOB | 0:48:17 |
| 175 | SILKE | MELVILLE | AAC | 0:48:18 |
| 176 | SEPTEMBER | SEAN | ACSIS VOB | 0:48:24 |
| 177 | JOSEPH | DONALD | BRACKENFELL | 0:48:24 |
| 178 | MEYER | PETER | MP TITANS | 0:48:28 |
| 179 | LOUW | LEZINDY | RUN WALK 4 LIFE | 0:48:31 |
| 180 | MCCALLUM | ROGER | CELTIC | 0:48:38 |
| 181 | SCHROEDER | HENRY | AAC | 0:48:45 |
| 182 | CASTLE | GLENN | CELTIC | 0:48:54 |
| 183 | SAINSBURY | CHET | CELTIC | 0:48:58 |
| 184 | JACOBS | H | RCS GUGS | 0:48:59 |
| 185 | DANIELS | ANDY | METROPOLITAN | 0:49:02 |
| 186 | BOUWER | LINDIE | SANLAM | 0:49:03 |
| 187 | WILLIAMS | J | U.K. | 0:49:04 |
| 188 | MORALIE | LEON | TOP FORM | 0:49:06 |
| 189 | MGCINA | MZWAMADODA | RCS GUGS | 0:49:16 |
| 190 | MLUNGU | TEMPLETON | ACSIS VOB | 0:49:19 |
| 191 | CHUNDAUKU | TINUSHE | UCT | 0:49:20 |
| 192 | JOHNSON | CANDICE | AAC | 0:49:21 |
| 193 | BOUWER | JACQUES | SANLAM | 0:49:22 |
| 194 | EDSON | ANTHONY | TELKOM | 0:49:24 |
| 195 | OKTOBER | ISAK | METROPOLITAN | 0:49:25 |
| 196 | HARVEY | ELAINE | ACSIS VOB | 0:49:26 |
| 197 | SEDEMAN | COLLIN | AAC | 0:49:30 |
| 198 | HARLOCK | SONIA | FISH HOEK | 0:49:43 |
| 199 | HERBERT | MARIETHA | BELLVILLE | 0:49:49 |
| 200 | NGACA | MAWETHU | TEMP | 0:49:49 |
| 201 | ZONDO | SIZWE | TEMP | 0:49:50 |
| 202 | ROELOFSE | PIETER | CELTIC | 0:49:51 |
| 203 | KUNPHLANDE | N | TEMP | 0:49:54 |
| 204 | COOMBES | DAVID | TEMP | 0:49:55 |
| 205 | BURGER | JOHANN | EDGEMEAD HS | 0:49:55 |
| 206 | MITCHELL | WARREN | TEMP | 0:49:56 |
| 207 | MUSIKANTH | KEVIN | TEMP | 0:49:57 |
| 208 | CROWSTER | REGGIE | TYGERBERG | 0:49:57 |
| 209 | GORBBELAAR | REINHARDT | BRACKENFELL | 0:49:58 |
| 210 | PICKERING-DUNN | BRAD | TEMP | 0:50:01 |
| 211 | SAMUELS | LIONEL | TELKOM | 0:50:05 |
| 212 | MCGREGOR | MURRAY | TEMP | 0:50:05 |
| 213 | THOMAS | CHARLES | CELTIC | 0:50:06 |
| 214 | LAPHAM | B | TEMP | 0:50:09 |
| 215 | PAULSEN | DEON | TEMP | 0:50:09 |
| 216 | BWAKYA | ROY | TEMP | 0:50:10 |
| 217 | DLAMINI | PROTASIA | RCS GUGS | 0:50:11 |
| 218 | JOHNSON | TOM | BELLVILLE | 0:50:17 |
| 219 | MACKINNON | SUE | TEMP | 0:50:19 |
| 220 | PRETORIUS | RASSIE | SANLAM | 0:50:21 |
| 221 | ENGELBRECHT | ELVIN | ELSIES RIVER | 0:50:23 |
| 222 | SPARG | PIXIE | CELTIC | 0:50:33 |
| 223 | MARAIS | FRANS | BRACKENFELL | 0:50:49 |
| 224 | MOYO | ELSABE | RCS GUGS | 0:50:53 |
| 225 | FYNN | IVAN | CELTIC | 0:50:54 |
| 226 | VICTOR | MARK | TEMP | 0:50:56 |
| 227 | WILLIS | RODERICK | TOP FORM | 0:51:06 |
| 228 | MACKRILL | BRONWEN | HELDERBERG | 0:51:07 |
| 229 | BRUNE | CLAIRE | TEMP | 0:51:10 |
| 230 | LUNDA | MBANGENI | RCS GUGS | 0:51:10 |
| 231 | RIST | MARK | PINELANDS | 0:51:10 |
| 232 | NO CARD | 0:51:10 | ||
| 233 | ELLIS | GIELIE | BRACKENFELL | 0:51:22 |
| 234 | KOEGELENBERG | NICOLENE | BRACKENFELL | 0:51:23 |
| 235 | GOLIATH | MEGAN | BRACKENFELL | 0:51:23 |
| 236 | NGCELWANE | SONWABO | RCS GUGS | 0:51:28 |
| 237 | FARMER | CATHY | PLEXUS DURBAC | 0:51:33 |
| 238 | FAIRHURST | PAUL | HOUT BAY | 0:51:35 |
| 239 | CHEETHAM | G | AAC | 0:51:36 |
| 240 | PIETERSEN | AMIEN | ARD | 0:51:36 |
| 241 | CROUKAMP | GINA | RUN WALK 4 LIFE | 0:51:37 |
| 242 | MOOS | SALIE | TELKOM | 0:51:39 |
| 243 | CROUS | OLOFF | BRACKENFELL | 0:51:44 |
| 244 | ADNAAN | TEMP | 0:51:46 | |
| 245 | LEWIN | ABDUL-NUIZH | ARD | 0:51:49 |
| 246 | STEYN | BRAEDEN | TEMP | 0:51:54 |
| 247 | WILLIS | L | SANLAM | 0:51:55 |
| 248 | GLUEKMAN | SUSAN | RUN WALK 4 LIFE | 0:52:04 |
| 249 | NO RETURN | 0:52:07 | ||
| 250 | KUPE | NOMVELISO | RCS GUGS | 0:52:07 |
| 251 | NO RETURN | 0:52:12 | ||
| 252 | COLLINS | KAREN | TEMP | 0:52:13 |
| 253 | SPARKHALL-BROWN | MATTHEW | TEMP | 0:52:14 |
| 254 | VAN NIEKERK | MELANIE | WEST COAST | 0:52:14 |
| 255 | STRYDOM | THI-LIN | BLUE DOWNS | 0:52:22 |
| 256 | OPPERMAN | RENE | TEMP | 0:52:22 |
| 257 | NOEMDOE | HARRY | BLUE DOWNS | 0:52:26 |
| 258 | WESSELS | STANLEY | PLEXUS DURBAC | 0:52:27 |
| 259 | RABIE | DERIK | PLEXUS DURBAC | 0:52:27 |
| 260 | WALKER | ROB | CPUT | 0:52:28 |
| 261 | VOLSCHENK | ESTEA | TEMP | 0:52:31 |
| 262 | UDALL | ANJA | TEMP | 0:52:31 |
| 263 | THEUNISSEN | M | TOP FORM | 0:52:31 |
| 264 | MAGGOTT | JASON | TEMP | 0:52:32 |
| 265 | MAGGOTT | JOSHUA | TEMP | 0:52:32 |
| 266 | MARREN | R | PLEXUS DURBAC | 0:52:35 |
| 267 | BASTIANS | RANDALL | TYGERBERG | 0:52:54 |
| 268 | NEL | ARMOND | MATIES | 0:53:07 |
| 269 | STRYDOM | STRYMAR | BLUE DOWNS | 0:53:09 |
| 270 | SWANEPOEL | MARIUS | NEW BALANCE | 0:53:13 |
| 271 | COETZEE | JASPER | NEW BALANCE | 0:53:14 |
| 272 | HATTY | TERRI-ANN | TEMP | 0:53:14 |
| 273 | THELANDER | LEON | TYGERBERG | 0:53:15 |
| 274 | HANDS | M | TEMP | 0:53:19 |
| 275 | NOEMDOE | REGINALD | BLUE DOWNS | 0:53:31 |
| 276 | POOLE | V | TEMP | 0:53:32 |
| 277 | TALJAARD | PIET | SAPS WP | 0:53:34 |
| 278 | BOUWER | THYS | SANLAM | 0:53:34 |
| 279 | DU TOIT | THERESA | TYGERBERG | 0:53:35 |
| 280 | SOEKER | E | TEMP | 0:53:35 |
| 281 | ISMAIL | M | TEMP | 0:53:36 |
| 282 | LUYT | M | TEMP | 0:53:41 |
| 283 | DU PLESSIS | WIKUS | TEMP | 0:53:41 |
| 284 | FERREIRA | ANDRE | TEMP | 0:53:41 |
| 285 | MURKI | SANDILE | TEMP | 0:53:46 |
| 286 | SHANNON | N | METROPOLITAN | 0:53:48 |
| 287 | SAMSODIEN | YUSUF | TELKOM | 0:53:48 |
| 288 | SHAIBU | ISMAIL | TELKOM | 0:53:49 |
| 289 | SWART | RICHARD | PINELANDS | 0:53:52 |
| 290 | BROCK | MAX | CELTIC | 0:53:53 |
| 291 | JONES | BECKY | SATORI | 0:53:54 |
| 292 | WALLER | DELENE | PINELANDS | 0:53:58 |
| 293 | WILLIAMS | N | RUN WALK 4 LIFE | 0:53:58 |
| 294 | SOLOMON | IMRAAN | TEMP | 0:54:04 |
| 295 | BOOYSEN | CYNTHIA | RCS GUGS | 0:54:04 |
| 296 | TIMMES | WENDY-JOY | SOUTH STRIDERS | 0:54:10 |
| 297 | ADAMS | AMIEN | CELTIC | 0:54:11 |
| 298 | FLORIS | DENNIS | CELTIC | 0:54:13 |
| 299 | HUDSON | RUSSELL | RUN WALK 4 LIFE | 0:54:16 |
| 300 | DU PLESSIS | HELEN | TYGERBERG | 0:54:21 |
| 301 | HANDLER | JEREMY | TEMP | 0:54:26 |
| 302 | JOHAAR | FERIAL | TOP FORM | 0:54:27 |
| 303 | BUCKLAND | PAUL | CENTURY CITY | 0:54:32 |
| 304 | HONEYMAN | MEGAN | TEMP | 0:54:36 |
| 305 | STEVENSON | BRENDA | PINELANDS | 0:54:40 |
| 306 | DAVIDS | THAABIT | ITHEKO | 0:54:50 |
| 307 | VAN REENEN | CLINTON | METROPOLITAN | 0:54:56 |
| 308 | ALLI | MJ | ITHEKO | 0:55:03 |
| 309 | ABRAHAMS | ABU | TOP FORM | 0:55:04 |
| 310 | KROPMAN | ANNEMARIE | TEMP | 0:55:09 |
| 311 | MAJOLA | ANDILE | WEST COAST | 0:55:13 |
| 312 | WILEMAN | JOHN | EDGEMEAD | 0:55:15 |
| 313 | KINDO | JOY | TOP FORM | 0:55:18 |
| 314 | DAVIDS | NABIELAH | TOP FORM | 0:55:19 |
| 315 | CASSIEM | MP | TOP FORM | 0:55:20 |
| 316 | EMERYN | MOEWEEB | TEMP | 0:55:21 |
| 317 | ROBERTS | KIRSTEN | TEMP | 0:55:24 |
| 318 | ENGELBRECHT | SAMANTHA | ELSIES RIVER | 0:55:27 |
| 319 | CYSTER | DEON | METROPOLITAN | 0:55:27 |
| 320 | ABRAHAMS | RUSSEL | METROPOLITAN | 0:55:28 |
| 321 | MACCANNEL | ADELE | ACSIS VOB | 0:55:30 |
| 322 | SMIT | TERESA | RUN WALK 4 LIFE | 0:55:33 |
| 323 | NOEMDOE | EDWARD | PINELANDS | 0:55:37 |
| 324 | DAWSON | ROD | TEMP | 0:55:38 |
| 325 | MATANZIMA | CORR SERVICES WP | 0:55:44 | |
| 326 | LAMB | ROBYN | ACSIS VOB | 0:55:45 |
| 327 | TAYLOR | MIKE | TYGERBERG | 0:55:47 |
| 328 | CLARK | R | TEMP | 0:55:51 |
| 329 | DUMISANI | TEMP | 0:55:52 | |
| 330 | ANDILE | TEMP | 0:55:53 | |
| 331 | CAMERON | IAIN | METROPOLITAN | 0:55:56 |
| 332 | GOODALL | VICTORIA | VOLKSWAGEN | 0:56:10 |
| 333 | SEPTEMBE | ABE | EERSTERIVIER | 0:56:11 |
| 334 | FRANCKE | HILTON | HELDERBERG | 0:56:15 |
| 335 | KALAM | ABDUL MALICK | RCS GUGS | 0:56:17 |
| 336 | FAIZEL | TEMP | 0:56:18 | |
| 337 | ABRAHAMS | CHRISTOPHER | TOP FORM | 0:56:18 |
| 338 | KHAN | TARIQ | PICK ‘n PAY | 0:56:18 |
| 339 | MILLER | CHRISTINE | EDGEMEAD | 0:56:21 |
| 340 | RIETMANN | GLYNIS | CELTIC | 0:56:23 |
| 341 | ABRAHAMS | YUSUF | TOP FORM | 0:56:25 |
| 342 | LAMB | DOUG | EDGEMEAD | 0:56:30 |
| 343 | REVELL | STEVE | EDGEMEAD | 0:56:31 |
| 344 | FORTUNE | DAWOOD | TOP FORM | 0:56:31 |
| 345 | ISAACS | RAFIQ | PICK ‘n PAY | 0:56:35 |
| 346 | OOSTHUIZEN | JACQUES | PLEXUS DURBAC | 0:56:37 |
| 347 | MEYER | JOHANN | TEMP | 0:56:38 |
| 348 | KINDO | MERVYN | TOP FORM | 0:56:39 |
| 349 | SCHEPPENING | DAVID | TEMP | 0:56:48 |
| 350 | NO RETURN | 0:56:49 | ||
| 351 | BRUINTJIES | GRANT | TEMP | 0:56:50 |
| 352 | JACOBS | ABDURAGMAAN | ARD | 0:56:50 |
| 353 | GEDULD | ANTHONY | EERSTERIVIER | 0:56:51 |
| 354 | KELLERMANN | E | SANLAM | 0:56:51 |
| 355 | DENNIS | ROBIN | EDGEMEAD | 0:56:56 |
| 356 | NO RETURN | 0:56:56 | ||
| 357 | AUSTEN | JERRY | CELTIC | 0:56:57 |
| 358 | QWESHA | NYANISO | RCS GUGS | 0:56:57 |
| 359 | ADONIS | JIMMY | RCS GUGS | 0:56:58 |
| 360 | QOKWENI | NOLUVUYOLWETU | RCS GUGS | 0:57:00 |
| 361 | SMIT | SANRI | NEW BALANCE | 0:57:01 |
| 362 | DISQUALIFIED | ACSIS VOB | 0:57:02 | |
| 363 | RONDGANGER | PEARL | TELKOM | 0:57:05 |
| 364 | PUDNEY | ADELE | TEMP | 0:57:07 |
| 365 | BELL-LEASK | ALI | TEMP | 0:57:13 |
| 366 | CORCHY | RENE | STELLENBOSCH | 0:57:14 |
| 367 | HEIDEMAN | SHEILA | METROPOLITAN | 0:57:16 |
| 368 | MAY | CRAIG | TEMP | 0:57:18 |
| 369 | MANIM | B | METROPOLITAN | 0:57:18 |
| 370 | MORGENROOD | BRENT | ACSIS VOB | 0:57:19 |
| 371 | TEUBES | PAUL | PINELANDS | 0:57:22 |
| 372 | TEUBES | KIM | TEMP | 0:57:25 |
| 373 | ASPELING | PAUL | ITHEKO | 0:57:26 |
| 374 | EDWARDS | SHANNON | TEMP | 0:57:26 |
| 375 | HANSLO | K | AAC | 0:57:29 |
| 376 | ANDERSON | ELAAM | TOP FORM | 0:57:31 |
| 377 | VAN DER MERWE | THERA | STELLENBOSCH | 0:57:33 |
| 378 | WEST | CRAIG | ACSIS VOB | 0:57:35 |
| 379 | WILFORD | MANU | CELTIC | 0:57:43 |
| 380 | KOECH | MIKE | TEMP | 0:57:44 |
| 381 | DUCKWORTHY | TONI | WEST COAST | 0:57:45 |
| 382 | CLOETE | JEANETTE | TELKOM | 0:57:47 |
| 383 | GILPIN | NOEL | TELKOM | 0:57:47 |
| 384 | BARUCH | ARIT | TEMP | 0:57:50 |
| 385 | JACOBS | ANGELA | RUN WALK 4 LIFE | 0:57:50 |
| 386 | RADEMEYER | GERHARD | BRACKENFELL | 0:57:50 |
| 387 | BREDENKAMP | CAILEY | PAARL | 0:57:52 |
| 388 | DU PLESSIS | JAN | HELDERBERG | 0:57:52 |
| 389 | KOSMAS | C | RUN WALK 4 LIFE | 0:57:53 |
| 390 | VAN DER MERWE | HESTER | EDGEMEAD | 0:57:59 |
| 391 | VAN WYK | RITA | BRACKENFELL | 0:58:03 |
| 392 | RABIE | MARTIN | TEMP | 0:58:06 |
| 393 | WHITELAW | COLLEEN | CELTIC | 0:58:06 |
| 394 | ABRAHAMS | AMBER | TEMP | 0:58:06 |
| 395 | FRANKEN | L | SANDF WP | 0:58:07 |
| 396 | ARENDSE | WENDY | CELTIC | 0:58:09 |
| 397 | SOEKANYI | RAVEENDRA | TEMP | 0:58:12 |
| 398 | KATHRADA | ZAITOON | TOP FORM | 0:58:14 |
| 399 | TORRINGTON | ROWAN | TEMP | 0:58:19 |
| 400 | TORRINGTON | S | PLEXUS DURBAC | 0:58:19 |
| 401 | JORDAAN | MARY | PINELANDS | 0:58:20 |
| 402 | BROCK | GRETA | CELTIC | 0:58:22 |
| 403 | HORN-BOTHA | DEBORAH | ACSIS VOB | 0:58:24 |
| 404 | STEYNAR | OLIVER | TEMP | 0:58:27 |
| 405 | BRINK | LIZ | ACSIS VOB | 0:58:28 |
| 406 | WEST | DARRON | CELTIC | 0:58:31 |
| 407 | WEST | NINETTE | CELTIC | 0:58:31 |
| 408 | SCHULLER | RENE | TOP FORM | 0:58:38 |
| 409 | GODSMARK | GRANT | TEMP | 0:58:40 |
| 410 | NEL | VENITA | TYGERBERG | 0:58:40 |
| 411 | MAXWELL | MALCOLM | WPCC | 0:58:42 |
| 412 | RAINE | VICKY | TEMP | 0:58:51 |
| 413 | CREBBE | KATHY | TEMP | 0:58:51 |
| 414 | NO RETURN | 0:58:52 | ||
| 415 | SAMODIEN | GANIEF | ARD | 0:58:55 |
| 416 | WALSH | LINDSEY | EDGEMEAD HS | 0:58:58 |
| 417 | WALSH | CHEVEY | TEMP | 0:58:58 |
