![]() |
| Saturday 13 January 2016 Organised by the Pinelands Athletic Club Official Race Results WPA Spreadsheet |
| POS | SURNAME | NAME | CLUB | SEX | CAT | TIME |
|---|---|---|---|---|---|---|
| 1 | WAYWELL | DAVE | K-WAY VOB | M | 50 | 1:25:49 |
| 2 | ANDREWS | THOMAS | K-WAY VOB | M | 55 | 1:25:49 |
| 3 | WILL | NANCY | PINELANDS | F | 60 | 1:25:49 |
| 4 | MUSHANGANYISI | KANAKANA | PINELANDS | M | 40 | 1:30:00 |
| 5 | STRYDOM | NIGEL | PINELANDS | M | 35 | 1:30:00 |
| 6 | TSHIFULARO | NYAWELENI | PINELANDS | M | 40 | 1:30:35 |
| 7 | AHMED | JAMEEL | PINELANDS | M | 40 | 1:35:00 |
| 8 | TSHIFULARO | MAITELE | PINELANDS | F | 40 | 1:35:00 |
| 9 | REISSENZAHN | GEORGE | PINELANDS | M | 45 | 1:37:00 |
| 10 | DINAN | IAN | PINELANDS | M | SEN | 1:37:00 |
| 11 | NGIDIWE | SAMUEL | PINELANDS | M | SEN | 1:38:00 |
| 12 | CROWSON | PHIL | PINELANDS | M | SEN | 1:38:44 |
| 13 | GENSICKE | JONAS | PINELANDS | M | SEN | 1:41:00 |
| 14 | SCHOLTZ | DALE | PINELANDS | M | SEN | 1:41:00 |
| 15 | SAMUELS | BRIAN | PINELANDS | M | 50 | 1:41:00 |
| 16 | SWANSON | PATRICK | PINELANDS | M | 50 | 1:41:00 |
| 17 | GENSICKE | ANDREAS | PINELANDS | M | SEN | 1:41:00 |
| 18 | HILL | HEATHER | PINELANDS | F | 35 | 1:42:00 |
| 19 | LEVERTON | RUTH | PINELANDS | F | 60 | 1:42:00 |
| 20 | FILLIES | HARRY | PINELANDS | M | 60 | 1:42:46 |
| 21 | JAMES | KAARE | PINELANDS | M | 70 | 1:46:16 |
| 22 | PIKE | MALCOLM | PINELANDS | M | 55 | 1:47:00 |
| 23 | HARRIS | LEE-ANN | PINELANDS | F | 45 | 1:47:10 |
| 24 | SCHNEHAGE | CHRIS | PINELANDS | M | 60 | 1:47:10 |
| 25 | BEDWELL | MICHELLE | PINELANDS | F | 40 | 1:50:10 |
| 26 | CLOETE | PHILLIPA | PINELANDS | F | 45 | 1:50:16 |
| 27 | SMITH | ALISON | PINELANDS | F | 35 | 1:50:16 |
| 28 | RIST | DELYSE | PINELANDS | F | 50 | 1:50:16 |
| 29 | NEWEY | MATTHEW | PINELANDS | M | 55 | 1:52:00 |
| 30 | WHITE | ESSY | IN TOUCH | F | SEN | 1:52:10 |
| 31 | DAVIDSE | JUDITH | PINELANDS | F | SEN | 1:52:11 |
| 32 | SIEBRITZ | RUTH | PINELANDS | F | 35 | 1:52:11 |
| 33 | MISROLL | CHALDENE | PINELANDS | F | 40 | 1:53:00 |
| 34 | MISROLL | HEIMIE | PINELANDS | M | 40 | 1:53:00 |
| 35 | BROWN | RANDALL | PINELANDS | M | 35 | 1:53:00 |
| 36 | MARKS | NADEEMA | PINELANDS | F | SEN | 1:55:00 |
| 37 | JANSEN | WENDY | PINELANDS | F | SEN | 1:55:00 |
| 38 | MARTIN | DARNELL | PINELANDS | F | 50 | 1:55:00 |
| 39 | MAREE | CINDY | PINELANDS | F | 45 | 1:55:00 |
| 40 | THORNE | BRIAN | PINELANDS | M | 65 | 1:58:00 |
| 41 | MBEWANA | SANDISWA | PINELANDS | F | SEN | 2:10:00 |
| 42 | SMITH | WENDAL | PINELANDS | M | 45 | 2:10:00 |
| 43 | MERTON | JEROME | PINELANDS | M | 40 | 2:10:00 |
| 44 | NEWFELDT | ANTHONY | PINELANDS | M | SEN | 2:10:00 |
