| Event | Name | Time / Distance |
Date | Place |
| 100M Men | D Timm C Mansfield |
10.7 10.7 |
1973 1974 |
Cape Town |
| 100M U19 | R Ratz | 11.5 | 1974 | |
| 100M U17 | G Roos | 11.4 | 1974 | |
| 100M Ladies | K Welch | 11.6 | 1977 | Johannesburg |
| 100M Girls U16 | C Hadland | 12.8 | 1974 | |
| 200M Men | D Timm A Heald |
21.5 21.5 |
1972 1978 |
Cape Town |
| 200M U19 | H Berger | 23.8 | 1950 | |
| 200M U17 | S Collins, K Dyamond | 23.2 | 1975 | |
| 200M Ladies | K Welch | 23.8 | 1980 | Bloemfontein |
| 200M Girls U16 | C Hadland | 26.3 | 1974 | |
| 400M Men | D Timm F Williams |
46.4 46.4 |
1973 1982 |
Bloemfontein Stellenbosch |
| 400M U19 | G Roos | 53.3 | 1975 | |
| 400M U17 | K Dyamond | 53.5 | 1976 | |
| 400M Ladies | A McKenzie | 56.0 | 1967 | Mainz |
| 800M Men | F Williams | 1:46.08 | 1985 | USA |
| 800M U19 | H Uys | 2:01.4 | 1979 | |
| 800M U17 | W Nyoka* | 2:01.5 | 1979 | |
| 800M Ladies | A McKenzie | 2:06.5 | 1967 | London |
| 1000m Men | F Williams | 2:21.89 | 1983 | USA |
| 1500M Men | F Williams | 3:42.65 | 1984 | USA |
| 1500M U19 | W Nyoka* | 4:10.9 | 1979 | |
| 1500M Ladies | A McKenzie | 4:36.0 | 1967 | Solingen |
| 1 Mile Men | F Williams | 4:01.78 | 1983 | Stellenbosch |
| 3000m Men | W Nyoka | 8:32.6 | 1979 | Stellenbosch |
| 3000m Ladies | A McKenzie | 10:52.6 | 1975 | Cape Town |
| 3000m Men | A Frost | 8:06.2 | 1971 | Stellenbosch |
| 3000m Veterans | D du Toit | 10:03.0 | 1971 | |
| 5000m Men | A Frost | 14:15.8 | 1973 | Stellenbosch |
| 5000m Ladies | A McKenzie | 18:57.4 | 1975 | USA |
| 10000m Men | A Frost | 29:19.2 | 1973 | Cape Town |
| 1600m Medley | Pinelands Team | 3:35.2 | 1979 | |
| 110m Hurdles Men | D McDonald | 14.1 | 1964 | Potchefstroom |
| 10m Hurdles Ladies | H de Kock | 14.8 | 1976 | Cape Town |
| 400m Hurdles Men | B Elton | 55.3 | 1975 | Cape Town |
| 400m Hurdles Ladies | C Fourie | 64.6 | 1978 | Cape Town |
| 3000m Steeplechase | M Vlok | 9:09.3 | 1979 | Cape Town |
| Shot Put Men | W Weedon | 15.45 | 1975 | Cape Town |
| Shot Put Ladies | M Thiart | 11.66 | 1956 | Cape Town |
| Discus Men | S Johnston | 50.40 | 1975 | Cape Town |
| Discus Ladies | E Enderstein | 35.78 | 1970 | Cape Town |
| Javelin Men | P Inkersole | 57.02 | 1948 | Cape Town |
| Javelin Ladies | A Moloney | 40.50 | 1979 | Cape Town |
| Hammer Men | W Weedon | 53.46 | 1975 | Cape Town |
| High Jump Men | B Elton | 2.05 | 1975 | |
| High Jump U19 | B Erlangson | 1.83 | 1975 | |
| High Jump Ladies | H de Kock | 1.86 | 1979 | Germiston |
| High Jump Girls U16 | H de Kock | 1.72 | 1973 | Bloemfontein |
| High Jump Girls U18 | H de Kock | 1.85 | 1977 | Bloemfontein |
| Long Jump Men | L Allen | 6.80 | 1948 | |
| Long Jump U19 | A Rose-Matthew | 6.52 | 1974 | |
| Triple Jump | E West | 15.35 | 1953 | Salisbury |
| Pole Vault | D Edwards | 3.81 | 1973 | |
| Long Jump Ladies | M Berowski | 6.25 | 1977 | Parow |
| Long Jump Girls U16 | C Hadland | 5.23 | 1974 |
* Note : All junior records ascribed to the late Welcome Nyoka are in doubt until such time as reliable proof of his age at the time can be obtained.